!1 1
<br /> Table 2
<br /> Groundwater Analytical Data
<br /> 440 West Charter Way, Stockton, CA
<br /> Ethyl-
<br /> Well Date TPHg Benzene Toluene benzene XylenesL MTBE
<br /> Number Sampled (ppb) (ppb) (ppb) (ppb) (ppb) I (ppb)
<br /> MW-4 02/05/92 160,000 17,000 5,400 2,100 4,400 NA
<br /> 05/15/92 81,000 18,000 6,600 2,000 4,400 NA
<br /> 10/15/92 - - - NA
<br /> 12/17/92 340,000 51,000 38,000 6,500 18,000 NA
<br /> 03/18/93 140,000 20,000 5,200 2,200 4,900 NA
<br /> 06/10/93 110,000 8,600 1,600 2,100 3,000 NA
<br /> 09/20/93 120,000 23,000 38,000 2,900 7,100 NA
<br /> 03/16/94 78,000 14,000 1,100 2,100 1,200 NA
<br /> 06/15/94 20,000 19,000 1,200 1,200 950 NA
<br /> 09/22/94 49,000 12,000 1,800 1,100 1,200 NA
<br /> 12/01/94 57,000 17,000 3,500 1,700 2,100 NA
<br /> 02/17/95 64,000 16,000 8,500 1,900 4,100 NA
<br /> 05/17/95 52,000 15,000 5,800 1,500 3,200 NA
<br /> 08/15/95 32,000 12,000 840 800 1,000 <1000
<br /> MW-5 02/05/92 66,000 7,000 810 690 1,400 NA
<br /> 05/15/92 28,000 6,900 900 690 1,500 NA
<br /> 10/15/92 - - - NA
<br /> 12/17/92 52,000 12,000 1,700 1,200 2,000 NA
<br /> 03/18/93 42,000 6,500 570 940 1,700 NA
<br /> 06/10/93 52,000 6,500 400 700 1,600 NA
<br /> 09/20/93 180,000 9,800 14,000 4,000 28,000 NA
<br /> 03/16/94 32,000 4,100 600 820 1,500 NA
<br /> 06/15/94 15,000 8,300 610 610 1,000 NA
<br /> 09/22/94 49,000 8,400 1,100 590 1,300 NA
<br /> 12/01/94 36,000 7,100 950 730 1,500 NA
<br /> 02/17/95 15,000 3,800 120 380 420 NA
<br /> 05/17/95 16,000 5,600 150 610 660 NA
<br /> 08/15/95 23,000 6,800 300 620 710 <500
<br /> MW-6 02/05/92 1,800 45 ND ND 4 NA
<br /> 05/15/92 200 10 073 ND 39 NA
<br /> 10/15/92 - - NA
<br /> 12/17/92 450 ND 13 ND 68 NA
<br /> 03/18/93 180 10 08 ND 37 NA
<br /> 06/10/93 150 8 15 ND 37 NA
<br /> 09/20/93 36,000 2,200 2,500 540 4,300 NA
<br /> 03/16/94 150 46 12 ND 35 NA
<br /> 06/15/94 160 073 044 <0 5 <0 5 NA
<br /> 09/22/94 200 20 1 3 060 19- NA
<br /> 12/01/94 180 1 6 066 <0 5 1 3 NA
<br /> 02/16/95 160 21 12 <0 5 14 NA
<br /> 05/17/95 <50 <0 5 <0 5 <0 5 <0 5 NA
<br />. 08/15/95 <50 <05 <0 51 <0 5 <0 5 <10
<br /> I
<br /> Page 2 of 5
<br />
|