TABLE 4 Page 2 of 13
<br /> GROUNDWATER DATA
<br /> SHELL-BRANDED SERVICE STATION
<br /> 2494 EAST FREMONT STREET
<br /> STOCKTON,CALIFORNIA
<br /> MTBE MTBE 1,2- Depth to GW SPH
<br /> Well ID Date TPHg B T E X 8020 8260 TBA DIPS ETBE TAME DCA EDB Methanol Ethanol TOC Water Elevation Thickness
<br /> (,ag/L) (,ag/L) (pg/L) (,ag/L) (pg/L) (PRI) (PNE) (PRT) (PPI) (PRT) (P91L) (pg/L) (,ag/L) (,ag/L) (pg/L) (ft MSL) (ft TOC) (ft MSL) (feet)
<br /> S-1 3/15/2007 29,000 1,200 5,100 880 7,400 <100 <4000 <100 <100 <100 220 140 <10000 q <20000 21.23 45.83 -24.60 -
<br /> S-1 6/5/2007 55,000 610 2,200 1,300 13,900 - 32 <200 8.6 v <40 <40 250 83 <100 t <2000 21.23 44.67 -23.44 -
<br /> S-1 9/17/2007 64,000 730 2,000 1,500 16,400 29 v <500 <100 <100 <100 270 90 <100 t <5000 21.23 47.18 -25.95 -
<br /> S-1 12/13/2007 68,000 1,800 8,400 1,600 13,400 - 16 v <500 <100 <100 <100 360 160 <100 t <5000 21.23 47.53 -26.30 -
<br /> S-1 3/20/2008 76,000 1,100 4,100 1,700 15,800 <50 <500 <100 <100 <100 320 110 190 t <5000 21.23 46.33 -25.10 -
<br /> S-1 6/13/2008 77,000 1,100 4,500 1,500 14,200 - <50 <500 <100 <100 <100 <25 91 <100 t <5000 21.23 46.64 -25.41 -
<br /> S-1 9/11/2008 82,000 1,200 5,100 1,900 15,300 <50 <500 <100 <100 <100 <25 100 440 t <5000 21.23 49.11 -27.88 -
<br /> S-1 11/26/2008 85,000 1,500 6,400 2,700 20,200 - <50 <500 <100 <100 <100 380 120 <100 t <5000 21.23 49.77 -28.54 -
<br /> S-1 3/11/2009 84,000 1,200 4,300 2,300 18,000 <50 <500 <100 <100 <100 270 57 <100 t <5000 21.23 50.03 -28.80 -
<br /> S-1 5/19/2009 93,000 740 2,900 2,100 16,000 - <50 <500 <100 <100 <100 180 <50 <100 t <5000 21.23 50.06 -28.83 -
<br /> S-1 11/16/2009 150,000 840 3,100 2,900 21,000 <50 <500 <100 <100 <100 210 <50 <100 t <5000 21.23 52.51 -31.28 -
<br /> S-1 5/21/2010 64,000 620 950 21000 17,000 - <50 <500 <100 <100 <100 180 <50 <100 t <5000 21.23 49.32 -28.09 -
<br /> S-1 12/30/2010 38,000 640 2,100 1,700 11,000 <50 <500 <100 <100 <100 95 <50 <100 t <5000 21.23 48.35 -27.12 -
<br /> S-1 6/6/2011 53,000 770 1,300 1,400 13,000 - <100 <100 <100 <100 <100 140 <100 <500 <15000 21.23 45.55 -24.32 -
<br /> S-1 12/8/2011 59,000 1,380 6,330 2,150 14,700 10.5 32.8 13.6 - - <0.50 59.1 <10,00ow - 21.23 45.28 -24.05 -
<br /> S-1 6/4/2012 190,000 5,900 11,000 8,300 12,000 - 77 600 56 - - 740 120 - - 21.23 42.90 -21.67 -
<br /> S-1 12/17/2012 49,000 570 1,200 1,300 12,000 28 <500 <25 - - 140 <25 <500 - 21.23 42.80 -21.57 -
<br /> S-1 6/18/2013 64,000 950 3,300 1,700 12,000 - <50 <1,000 <50 79 <50 <500 - 21.23 42.88 -21.65 -
<br /> S-1-85 12/31/2002 - - - - - - - - - - - - - - - 21.52 53.98 -32.46 -
<br /> S-1-85 1/6/2003 3,300 24 100 120 460 <10 <50 3.2 <2.0 <2.0 50 <2.0 5600 <500 21.52 53.84 -32.32 -
<br /> S-1-85 5/14/2003 14,000 53 160 460 870 - <2.0 <50 2.4 <2.0 <2.0 67 <2.0 <1000 <500 21.52 51.83 -30.31 -
<br /> S-1-85 8/14/2003 14,000 74 160 490 1200 - <10 <100 <40 <40 <40 94 <10 <500 <1000 21.52 54.02 -32.50 -
<br /> S-1-85 12/30/2003 2,700 14 9.9 61 30 - <2.5 <25 <10 <10 <10 51 <2.5 <500 <250 21.52 54.67 -33.15 -
<br /> S-1-85 2/5/2004 11,000 46 210 430 1300 - <2.5 <25 <10 <10 <10 66 <2.5 <500 <250 21.52 54.43 -32.91 -
<br /> S-1-85 5/5/2004 2,600 60 210 74 420 - 6.4 <25 <10 <10 <10 40 <2.5 <500 <250 21.52 53.20 -31.68 -
<br /> S-1-85 7/26/2004 1,200 41 6.0 43 18 - 3.4 <25 <10 <10 <10 44 <2.5 <500 <250 21.52 54.76 -33.24 -
<br /> S-1-85 11/10/2004 1,500 13 7.5 130 9.3 - 1.0 <5.0 4.0 <2.0 <2.0 9.3 <0.50 <500 <50 21.52 57.03 -35.51 -
<br /> S-1-85 2/21/2005 3,900 29 66 170 360 - <1.0 <10 <4.0 <4.0 <4.0 5.9 <1.0 <500 <100 21.52 55.27 -33.75 -
<br /> S-1-85 6/30/2005 310 1.1 0.99 4.7 4.5 - <0.50 <5.0 <2.0 <2.0 <2.0 12 <0.50 <500 <50 21.52 52.30 -30.78 -
<br /> S-1-85 8/18/2005 100 0.57 0.62 0.99 2.7 - <0.50 <5.0 <2.0 c <2.0 c <2.0 7.3 <0.50 <500 <50 c 21.52 53.53 -32.01 -
<br /> S-1-85 12/29/2005 3,300 28 150 160 520 - <0.50 <5.0 <2.0 <2.0 <2.0 7.3 <0.50 <500 <50 21.52 53.35 -31.83 -
<br /> S-1-85 3/6/2006 2,300 7.7 36 64 169 - <1.0 <10 .79 i <2.0 <2.0 <0.50 <1.0 <100 <100 21.52 51.14 -29.62 -
<br /> S-1-85 6/27/2006 500 k 0.62 k 0.52 k 2.0 k 41 k - <0.50 k <5.0 k <2.0 k <2.0 k <2.0 k 0.94 k <0.50 k <2501,n <50 k 21.52 47.27 -25.75 -
<br /> S-1-85 9/26/2006 1,300 10 5.5 11 87 - <0.50 <5.0 <2.0 <2.0 <2.0 1.2 <0.50 <4001 <50 21.52 47.90 -26.38 -
<br /> S-1-85 12/11/2006 1,400 9.9 5.0 3.5 75 - <0.50 <5.0 <2.0 <2.0 <2.0 1.5 <0.50 <200 o <50 21.52 47.21 -25.69 -
<br /> S-1-85 3/15/2007 420 6.9 3.0 0.98 15 - <0.50 <20 <0.50 <0.50 <0.50 0.95 <0.50 <100 <100 21.52 45.90 -24.38 -
<br /> CRA240797(18)
<br />
|