.1 ill N �
<br /> `�!._ I:° •t ° 3" ' I 1+�1
<br /> 3llli I �{ •, , t �. , s: '17V y �-r '� A1 , 1'1 �sFi � A � t i.�, i i
<br /> r-I
<br /> j � Iti' 1'll l i Ii I W y ' i `.I y I.' f I r�l !S'F. � 1 , , 1 1 f. 1:• ' ,, >. � i �:.
<br /> Is1 ' t� t' � -f � I � .i 11 r ', I _� ,• 1 ,' �'i f. II
<br /> G 'r' A t;l r11 , n• I i'7� f„ -I t F ,} s F ai I i.
<br /> S4
<br /> ANALYTICAL RESULTS,OF:GROLJND WATER SAM_ PLES
<br /> n
<br /> EPA MEHTODS 801SM/8020 r . ,,• �> -;. ,'rte i'';.
<br /> I' I
<br /> Former Hess"DuBois Cleaners. 348 Harding�Way, Stockton,California ' 1
<br /> 1 _
<br /> t f
<br /> t'. t
<br /> § }., p sr I TPHiflS
<br /> Sampled Di, .s GW:,� Stoddard °� Benzene Toluene' 1 I s eves
<br /> r -Date., g 1 (Screen F °- � �benzene
<br /> € } }.. �. •3<. .r-`� --SO1V2Ilt 1 '�� # sl}°-d
<br /> MW3/11-04=93 .42.41 41;00029 <7.5 120 610
<br /> MW3/06-22-94: 41.39 . r 2,800 <0.6 `, . <0.6. 17 1 5,
<br /> MW3/09-27-94' 43.00' 880 1.2 <0.3 15
<br /> 14W3/12-28-94'. 42.37 : 1,904 <0.6` <0:6 <1.0 <1.0
<br /> 1
<br /> MW3/03-29-95 34.42 2,100 <9.0 <9.0 415 <15, ^ '
<br /> 1
<br /> 1VIW3/06-21-95 37.83 2,100 <6:0 <6.0 X10 <10 '
<br /> MW3112=19=95' 36.50 4,200 <72. <72 X120 ' <120 ,
<br /> MW3/03-19-96 32.87 2,604 <0.3 <0.3 <7.5 <9.0 '
<br /> MW3/06-25-96 31.48: 2,300 <4.5 <4.5 X12 <12
<br /> MW3106-30-96 32.78 4,300 <0.3 <1.2 <13 . <40 .
<br /> MW3/12-17=96 31.b0 . 1,700 4.6 .7.6 8.9% 'll'•
<br /> ' MW3/06-03-97, 27.45 2,800 5.9 .4.1 - 9.1 4.4.
<br /> MW3/12-31-47 28.54 -•1,700 0.98 0.9$ 6.2. 1,1 .
<br /> MW3103-3'0-98 23.87 1,400 0.51 <0.5 4.7 8.0
<br /> MW3107-01-98 22.39 2,000 <0.5 <6.5 8.4 :15
<br /> MW3/01-15-99 22.62,• 3,100 1.0 1'.0' ' 2:7. 20 '
<br /> •MW3/09-02-99 22.28 2,500 <0.8- <0.5 2.0 11
<br /> MW3/01-28-00 22.63 3,500 <0.5 <0.5'{: <0.5 <0.5 '
<br /> MW3/06-09-00 20.03 650 <0.5 <0.5 41.0• <0.5
<br /> MW3/04-12-01 21.42 1,106 <0.5 -<0.5 0.89 <0.5 _
<br /> MW3/10-29-01 24.65 '.1,400 <015 <0.5 1.0 <0.5
<br /> MW3/02-04-02 23.29 2,600 <1.0 G1 0. <1.0 <1.0
<br /> (30 to-50 I I I
<br /> MW4/12-19-95 36.42 <50 <0.3 <0.3 <0.5 <0.5
<br /> ' MW4/03-19-96 32.86 <50 <0:3 <0.3 .<0.5 <0.5
<br /> MW4/06-25-96 31.56 <50 <0.3 <0.3 <0.5, <0.5
<br /> MW4/09-30-96 32.7,4 <50 <0.3 <0.3 .<0.5 :<0.5
<br /> MW4/12-17-9b `31.56 <50 2.4 5.3 0.66' : 3.4
<br /> ' MW4/06-03-97 27.23 <50 -<0.5 <0.5 <0.5 <0;5
<br /> ,MW4M-31-97 28.42, <50 <0.5 1.9 <0.5 1.2
<br /> MW4/03-30-98 23.93: <50' <0.5' <0.5 <0.5. <0.5
<br /> a' MW4/07-01-98 22.16 250 <0.5, <0.5 <0.5 ,<0, 5
<br /> ' MW4/01-15-99 22.54 <50' <0.5 <0.5 <0.5 2.2
<br /> ' MW4/09-02-99 22.15 <50 <0:5 .<0.5 <0.5, X0:5 : ,
<br /> MW4/01-28-00 22.55 <50 <0.5 <0.5 <0:5 <0:5
<br /> MW4/06=09-00 19:95 <50 <0.5 <0:5 <0.5 <6.5,�
<br /> MW4/04-12=01 21.28, <50 <0.5 <0.5 <0.5 <0.5
<br /> MW4/10-29-01 24.51 <50 ' <0.5, <0.5 <0.5 <0.5 "
<br /> MW4/02-04-02 23.16 <50 <1.0 <1.0.'' <1.0 <1.0 -
<br /> ' 30 to 50)_ j
<br /> Advanced GeoEnvironmental,Inc. r
<br />
|