Table 1
<br /> Monitoring Well Sampling Results
<br /> I� Fortner Heinz Facility
<br /> Tracy, California
<br /> P
<br /> Sample Depth h Total 4
<br /> Location (feet bgs) Date TPH-G TPH-D Benzene Toluene Ethylbenzene Xylenes MTBE k�
<br /> UST I !
<br /> MW-1 - 5/1/98 7,400 NA 53 190 340 820 <250
<br /> MW-1 - 6/2/98 4,100 NA :! 44 110 180 450 <63 k
<br /> MW-1 - 7/15/98 4,600 NA .i 50 88 270 370 <50 I' I
<br /> MW-1 - 9/10/98 2,000 NA 22 30 120 140 <50 ,
<br /> MW-1 - 11/16/98 2,600 <50 27 44 120 190 <50
<br /> MW-1 - 12/16/98 , 4,300 <100 49 96 230 360 <250
<br /> MW-1 - 4/22,/99 3,100 NA 15 59 180 210 <50
<br /> MW-3 - 11/16/98 <50 <50 <0.5 <0.5 <0.5 <0.5 <5
<br /> MW-313 - 11/16/98 <50 NA <05 <0.5 <0.5 <0.5 <5'
<br /> h MW-3 - 12/16/98 <50 <50 <0.5 <0.5 <0.5 <0.5 <5 I
<br /> MW-3 - 4/22/99 <50 NA " <0.5 <0.5 <0.5 <0.5 <51.
<br /> MW4 - 11/16/98 120,000 <50 540 4,700 2,900 91900 <2,500
<br /> MW4 - 12/16/98 120,000 <3001 490 3,600 2,500 8,500 <2,500
<br /> MW-4 - 4/22/99 51,000 NA ,: <500 3,100 2,000 6,900 <5000
<br /> MW-41D - 4/22/99 50,000 NA ^ <500 3,000 2,000 6,800 <5000
<br /> UST 2
<br /> MW-2 - 5/1/98 31,000 NA <100 <100 1,100 3,400 <1,000
<br /> MW-2 - 6/2/98 10,000 NA <25 <25 30 850 <250
<br /> MW-2 - 7/15/98 5,400 NA <5 <5 21 260 <50
<br /> MW-2 - 9/10/98 1,600 NA <2.5 <2.5 <2.5 16 <25
<br /> If
<br /> MW-2 - 11/16/98 700 <50 :' .<0.5 0.62 4 1.7 <5 ".!
<br /> MW-2 - 12/16/98 620 <50 ! <0.5 <0.5 2.5 0.56 <5
<br /> MW-2 - 4/22,/99 360 NA <0.5 <0.5 19 7.3 <10
<br /> MW-5 - 11/16/98 <50 <50 <0.5 <0.5 <0.5 <0.5 <5
<br /> MW-5 - 12/16/98 <50 <50 <0.5 <0.5 <0.5 <0.5 <5'
<br /> MW-5D - 12/16/98 <50 NA s <0.5 <0.5 <0.5 <0.5 <5.
<br /> MW-5 - 4/22/99 <50 NA <0.5 <0.5 <0.5 <0.5 <10
<br /> MW-6 - 11/16/98 98,000 <50 3,600 6,500 2,900 14,000 <2,500
<br /> MW-6 - 12/16/98 90,000 <300'' 3,600 6,200 3,300 12,000 <2,500
<br /> MW-6 - 4/22,/99 98,000 NA 3,400 6,200 4,700 14,000 <2,500 €!
<br /> Notes: '.
<br /> (1)All ground water concentrations expressed in micrograms per liter.
<br /> (2)Most recent sampling results indicated in bold. !� #
<br /> bgs=below ground surface
<br /> NA=not analyzed
<br /> t
<br /> P
<br />
|