|
= me = M M M M moo =
<br /> TABLE 1
<br /> GROUNDWATER MONITORING DATA
<br /> ARCO Service Station 0548
<br /> 1612 Hamner lane
<br /> Stockton, Catifornia
<br /> (Page 1 of 2)
<br /> Well/ static -- ------ ----- - - -- - - - _-
<br /> Sample Elevation of Water Elevation of Ethyl fatal
<br /> Number Date Top of Casing leve( Groundwater TPH9 Benzene Toluene benzene Xylenes TOG Observations
<br /> W 49 MW1 10/30/91 10 36 49 58 39 22 <50 2 1 <0 50 <O 50 0 96 NS No FP, No S, No 0
<br /> W-49 MW1# 10/30/91 10 36 NM NM <50 <0 50 <0 50 <0 50 <0 50 Ns NS
<br /> MW-1((56) 03/18/92 10 36 46 30 35 94 130 18 0 50 <0 50 1 7 NS No FP, No S, No 0
<br /> MW 1(56) 06/10/92 10 36 48 10 37 74 <50 1 0 <0 50 <0 50 <0 50 NS No FP, No S, No 0
<br /> MW 1(56) 09/04/92 10 36 49 85 39 49 260 8 7 6<1 "<1 <10 NS No FP, No S, Yes 0
<br /> MW 1(56) 12/04/92 10 36 48 83 38 47 •••150 7 0 <0 50 <0 50 <0 50 NS No FP, No S, Yes 0
<br /> MW 1■ 03/04/93 10 36 " •
<br /> MW 1(56) 06/07/93 10 36 44 24 33 88 "160 0 9 <0 5 <0 5 <0 5 <0 5 No FP, No S, Yes 0
<br /> MW-1(56) 09/02/93 10 36 46 14 35 78 130 0 9 <0 5 <0 5 <0 5 <0 5 No FP, No S. Yes 0
<br /> MW-1(56) 12/16/93 10 36 43 92 33 56 110 1 3 0 7 0 6 1 5 <D 5 No Fp, No S, Yes 0
<br /> !IW-2
<br /> W 49-MW2 10/30/91 9 82 49 10 39 28 150 40 50 <0 50 <0 50 <0 50 NS No FP, No S, No 0
<br /> MW-2(61) 03/18/92 9 82 48 81 35 99 60 <0 50 <0 50 <0 50 <0 50 NS No FP, No S, No 0
<br /> MW-2(61) 06/10/92 9 82 47 57 37 75 <50 <0 50 <0 50 <0 50 <0 50 NS No FP, No S, No 0
<br /> MW-2(60) 09/04/92 9 82 49 36 39 54 <50 <0 50 <0 50 <0 50 <0 SD NS No FP, No S, Yes 0
<br /> MW-2(61) 12/04/92 9 82 48 35 39 53 <50 <0 50 <0 50 <0 50 <0 50 NS No FP, No 5, Yes 0
<br /> MW 2(61) 03/04/93 9 82 45 46 35 64 ""•57 ••<0 6 <0 5 <0 5 4 5 NS No FP, No S, Yes 0
<br /> MW 2(61) 06/07/93 9 82 43 84 34 02 <50 <0 5 <0 5 <0 5 <0 5 NS No FP, No S No 0
<br /> MW 2(61) 09/02/93 9 82 45 65 35 83 <50 <0 5 <0 5 <0 5 <0 5 NS No FP, No S, No 0
<br /> MW-2(61) 12/16/93 9 82 43 49 33 67 <50 2 9 <0 5 <0 5 <0 5 NS No FP, No S, No 0
<br /> MW-3
<br /> W-49-MW3 10/30/91 9 95 49 00 39 05 <50 <0 50 <0 50 <0 50 <0 50 NS No FP, No S, No 0
<br /> MW-3(62) 03/18/92 9 95 45 78 35 83 <50 40 50 <0 50 <0 50 <0 50 NS No FP, No 5, No 0
<br /> MW 3(62) 06/10/92 9 95 47 47 37 52 60 <0 50 <0 50 <0 50 <0 50 NS No FP, No S, No 0
<br /> MW 3(62) 09/04/92 9 95 49 22 39 27 ■■<73 <0 50 <0 50 <0 50 <0 50 NS No FP, No s, res 0
<br /> MW-3(62) 12/04/92 9 95 48 30 38 35 ■■<150 <0 50 <0 50 <0 50 <0 50 NS No FP, No 5, Yes 0
<br /> MW 3(62) 03/04/93 9 95 45 43 35 48 ■"<140 <0 5 <0 5 <0 5 0 7 HS No FP, No S, Yes 0
<br /> MW-3(62) 06/07/93 9 95 43 75 33 80 6■050 <0 5 <0 5 <0 5 <0 5 NS No FP, No S, Yes 0
<br /> MW-3(62) 09/02/93 9 95 45 51 35 56 <50 <0 5 <0 5 <0 5 <0 5 NS No FP, No S, Yes 0
<br /> MW-3(62) 12/16/93 9 95 43 46 33 51 •••140 <0 5 <0 5 <0 5 <0 5 NS No FP, No S, No 0
<br /> See notes on page 2 of 2
<br /> 1213ccrr/30004-8
<br /> i
<br /> I
<br />
|