TABLE 2-Continued C-6
<br /> GROUND NVATER ANALYTICAL RESULTS
<br /> i
<br /> Beacon Station No. 695
<br /> 900 South Cherokee Lane
<br /> Lodi, California
<br /> Concentration in parts per billion(ppb)
<br /> Wen Date Ethyl- Taal
<br /> `to. Collected Bervene Toluene bervtnc x"lCms nH! J&k LDph e
<br /> S,n,,,enta
<br /> MW-11 08127!85 27 27 NA 6 <I,000 NA 26
<br /> Abandoned 11/15/85 14 19 NA 17 C500 NA <0.1
<br /> 1987 03/05/65 19 <0.5 ITA 13 2,500 NA <0.1
<br /> 03/30/87 <5 25 NA <5 2,200 <5 <0.5
<br /> MW-12 0887/85 15,600 60,500 NA 12,700 240,000 NA 44
<br /> Abandoned 11/15/85 11,000 8,200 NA 5,300 35,000 8 <50
<br /> 1987 03/06/86 17,100 7,340 NA 4,250 69,000 NA 57
<br /> 03130/87 11,000 8;200 NA 5,300 35,00G 8 <50
<br /> MW-13 11115/85 150 Ito NA NA NA NA
<br /> Abandoned 08120!85 '750 740 NA 5,830 t00,000 NA 6.2
<br /> 1987 08127/95 5,330 1,360 NA 5,3!10 180,000 NA 3.5
<br /> 03/06/86 5,720 4,940 NA 61,000 NA 3.4
<br /> 03/30/87 2,000 900 NA 120,000 17 <50
<br /> NtW-l4 08/27/85 1.2 7.9 INA 39 NA NA NA
<br /> Abandoned 08,27/87 5120 5,610 NA 11,600 TV,000 NA 1013
<br /> 1987 1!115/85 58,000 78,000 NA 30,009 690,000 NA 100
<br /> 03/06/86 19,300 24,100 NA 14,400 12.+,0,10 NA 57
<br /> 03/30/87 7w 19,0011 NA 13,000 80,0w 28 <$00
<br /> 07r4!87 3,800 19,000 NA 14,000 47,000 Ih <S00
<br /> 08ni/87
<br /> 09/01/87 Na Samplcd
<br /> 10/20/87 5,900 24, Not Sampled
<br /> 000 NA 1_,000 82,000 NA NA -
<br /> 11/30/87 4,000 16,000 1,700 9,409 52,000 HA NA
<br /> MW-15 01/06/88 18 <0.1 <0.2 <0.2 130 NAe NA
<br /> 03/29/84 1.6 <0.1 <(,.t 0.79 180 NA NA
<br /> 06113188 <0.3 <0.3 <0.3 <0.5 92 NA NA
<br /> 09/19/88 *;C.4 <0.4 <0.5 <U.G 110 NA NA
<br /> 12/14/88 7.0 0.74 <0.2 <0.3 140 NA NA
<br /> 03/13/89 0.5 <0.4 <0.6 <0.7 290 NA NA
<br /> 06/19!89 3.4 8.9 .79 4.2 4: NA NA
<br /> 09/14/59 6.0 <0.4 1.5 2.2 170 NA NA
<br /> 17114/89 2.3 <0.5 <0.5 <2 110 NA NA
<br /> 03122'90 2.1 <0.5 <0.6 <2
<br /> 140 NA NA
<br /> 06/07/90 1.2 <0.5 <0.6 <2 63 NA NA
<br /> 10/09/90 <0.5 <0.5 <0.5 <0.5 CSO NA NA
<br /> 12/19/90 3.6 0.9 0.7 <0.5 180 NA NA
<br /> 0611919,
<br /> 09/20/91 Dry
<br /> 12/31/91 Dry
<br /> Dry
<br /> �: 1.NF'102.lihtli
<br /> fi
<br />
|