TABLE 4
<br /> ANALYTICAL RESULTS OF HISTORICAL GROUND WATER SAMPLES - 8015m, 8021 #
<br /> - West Clay Property
<br /> 639 West Clay Street, Stockton, California
<br /> (gg/l)
<br /> Well ID Ph "' -` ' Depth to TFH as TPH as Ethyl- µT ,�
<br /> Screen mterval ' Date ound water Gasoline Diesel MT3E Benzene Toluene heazene s: Xylenes
<br /> MW-2 04/04/94 3644 81,000 11,600" NA 3,400 10,400 3,200 2,900
<br /> (40-60) 12/16/94 3783 NS NS NS NS NS NS NS -
<br /> 03/31/95 3118 NS NS NS NS NS NS NS
<br /> 10/31/95 2934 35,000 NA NA 2,100 4,200 1,000 3,500
<br /> 05/06/96 2497 NS NS NS NS NS NS NS
<br /> 05/27/97 r 2142 ' 17,000 2,000 58 1,100 1,500 230 2,200
<br /> 11/17/97 2236 18,000 2,300 <70 1,000 1,600 -370 3,300
<br /> 02/26/98 1746 18,000 2,900 62 1,700 880 <0 5 3,100
<br /> 08/31/98 1751 47,000 4,600 <200 5,100 5,600 2,100 7,700
<br /> 02/09/99 1752 21,000 760 <80 1,800 2,000 720 3,000
<br /> 05/28/99 1703 21,000 3,300 <50 2,500 1,900 620 3,700
<br /> 10/28/99, - 1918 19,000 2,700 <200 2,000 1,400 290 3,200
<br /> 01/25/00 1890 18,000 1,700 <10 2,000 1,500 620 2,800
<br /> 07/12/00 1734 22,000- 2,000 ND<200 2,100 1,800 660 3,000
<br /> 12/18/00 1893 22,000 1,700 <200 2,300 1,800 600 _ 2,500
<br /> 03/13/01 1771 8,300 1,000 <60 970 440 270 270
<br /> 05/30/01 1822 6,400 990 <35 710 360 210 620
<br /> 08/28/01 1954 14,000 - 2,500 <20 1,400 890 810 2,000
<br /> 11/28/01 2020 9,300 1,500 <150 440 180 610 1,200
<br /> 02/27/02 1847 7,500 990 <10 190 130 260 500
<br /> 05/28/02 1881 7,500 1,800 <100 360 220 420 770
<br /> 09/03/02 2018 5,000 1,400 1 <100 1 230 170 410 290
<br /> s
<br /> Advanced GeoEnvironmentai,Inc
<br /> _ r
<br /> 1
<br />
|