TABLE 2
<br /> ANALYTICAL RESULTS OF GROUND WATER SAMPLES - EPA METHOD 8015M18260B
<br /> SARALE FARMS
<br /> 16500 West Clifton Court Road, Tracy, California
<br /> (Pg/l)
<br /> SamI.Dple Date TPH-g MTBE TBA DIPE ETBE TAME 1,2-DCA EDB Benzene Toluene benzene Xylenes
<br /> MW-1 06/16/03 10,000 320 <10 <1.0 <1.0 56 8.7 <0.5 900 920 170 960
<br /> 10/01/03 6,100 230 <10 <1.0 <1.0 21 <0.5 <0.5 810 170 120 190
<br /> 12/16/03 3,700 170 180 <1.0 <1.0 <11.0 8.2 <0.5 840 110 70 147
<br /> 03/02/04 4,900 87 62 <1.0 <1.0 <1.0 6.1 <0.5 850 160 110 250
<br /> 07/01/04 3,200 74 <10 <1.0 <1.0 <1.0 4.2 <0.5 1,100 200 50 169
<br /> 08/19/04 6,400 160 <10 <1.0 <1.0 <1.0 5.4 <0.5 2,300 490 94 320
<br /> 11/09/04 7,100 670 <10 <1,0 <1.0 <1.0 28 <0.5 580 130 98 430
<br /> 02/03/05 6,000 51 <10 <1.0 <1.0 <1.0 13 <0.5 910 400 200 920
<br /> 05/11/05 9,000 230 <10 <1.0 <1.0 98 22 <0.5 1,800 580 200 900
<br /> 08/09/05 4,400 110 <10 <1.0 <1.0 28 19 <0.5 700 180 43 174
<br /> 11/02/05 16,000 320 <10 <1.0 <1.0 36 63 <0.5 3,000 1,200 390 1,960
<br /> 02/02/06 6,500 190 <10 <1.0 <1.0 <1.0 30 <0.5 2,800 73 110 440
<br /> 05/02/06 6,200 120 <10 <1.0 <1.0 <1.0 3.7 <0.5 590 960 76 860
<br /> ' 08/21/06 1,100 48 <10 <1.0 <1.0 6.9 <0.5 <0.5 120 55 25 104
<br /> 11/22/06 2,500 150 <10 <1,0 <1.0 29 21 <0.5 1,500 95 74 280
<br /> 02/28/07 3,200 130 <10 <1.0 <1.0 57 43 <0.5 1,200 120 120 590
<br /> 05/25/07 300 72 <10 <1.0 <1.0 <1.0 2.6 <0.5 <0.5 <0.5 <0.5 17
<br /> 08/08/07 1,100 <1.0 <10 <1.0 <1.0 46 32 <0.5 860 <0.5 25 103
<br /> 11/05/07 4,200 660 940 <1.0 .<1.0 120 110 <0.5 2,200 86 7.9 292
<br /> 02/08/08 1,600 290 <10 <1.0 <1.0 69 18 <0.5 520 3.8 19 139
<br /> 05/08/08 31900 580 <10 <1.0 <1.0 6.5 <0.5 <0.5 1,100 560 66 320
<br /> 08/08/08 3,200 540 <10 <1.0 <1.0 55 12 <0.5 580 27 <0.5 98
<br /> 10/30/09 2,600 450 <10 <1.0 <1.0 45 7.3 <0.5 230 24 <0.5 44
<br /> 01/29/09 3,100 130 <10 <1.0 <1.0 8.0 9.3 <0.5 990 67 48 173
<br /> 07/06/09 11,000 180 <10 <1.0 <1.0 270 67 <0.5 4,000 920 280 1,260
<br /> 01/18/10 5,800 180 <10 <1.0 <1.0 84 42 <0.5 2,000 74 55 1,320
<br /> 07/26/10 4,400 63 <10 <1.0 <1.0 24 15 <0.5 680 180 81 220
<br /> 03/21/11 4,200 320 <10 <1.0 <1.0 7 13 <0.5 510 23 12 187
<br /> 09/02/11 10,000 240 <10 <1.0 <1.0 67 49 <0.5 2,900 810 170 1,320
<br /> Advanced GeoEnvironmental,Inc.
<br />
|