CAMBRh�
<br /> Table 1.Groundwater Extraction System Analytical Results,Shell-branded Service Station,2575 Country Club Boulevard,Stockton,California
<br /> Influent Midfluent 1 Midfluent 2 Effluent
<br /> Sample TPHg Benzene MTBE TPHg Benzene MTBE TPHg Benzene MTBE TPHg Benzene MTBE TPH pH
<br /> Date Conc. Cone Cone. Conc. Cane Cone. Cone. Cone Cone. Cone. Cone Cone. Cone.
<br /> mm/dd/ b b b b b b (ppb) (ppb) (Ppb) (ppb)(pp) (ppb b) b
<br /> 05/31/01 36,000 9,400 63,000 150 10.50 10.50 150 <0.50 <0.50 150 10.50 8.6 NS NS
<br /> 0620/01 3,000 650 2,800 <50 <0.50 <0.50 150 10.50 10.50 120 1.5 100 NS NS
<br /> 0625/01 28,000 5,700 16,000 <50 <0.50 10.50 <50 10.50 <0.50 150 10.50 <0.50 NS NS
<br /> 07/16/01 34,000 9,800 61,000 <50 <0.50 <0.50 <50 <0.50 <0.50 <50 10.50 0.63 NS NS •
<br /> 0723/01 23,000 4,600 33,000 <50 <0.50 <0.50 <50 <0.50 <0.50 <50 10.50 0.60 NS NS
<br /> 08/02/01 47,000 12,000 87,000 150 <0.50 <0.50 <50 10.50 <0.50 <50 <0.50 10.50 NS NS
<br /> 0820/01 44,000 11,000 99,000. 150 0.69 IC50 <50 10.50 10.50 <50 10.50 <0.50 NS NS
<br /> 09/06/01 50,000 10,000 110,000 <50 <0.50 <0.50 <50 <0.50 <0.50 <50 <0.50 <0.50 NS NS
<br /> 0921/01 53,000 9,800 110,000 <50 <0.50 100 150 10.50 10.50 150 10.50 <0.50 NS NS
<br /> 10/03/01 47,000 12,000 150,000 <50 10.50 200 150 <0.50 0.54 <50 <0.50 <0.50 NS NS
<br /> 10/16/01 45,000 12,000 200,000 <50 0.53 540 <50 <0.50 <5.0 <50 <0.50 <50 NS NS
<br /> 11/08/01 <50.000 12,000 160,000 <50 <0.50 19 <50 10.50 <5.0 <50 10.50 <5.0 NS NS
<br /> 1121/01 33,000 9,000 110,000 56 4.7 570 <50 10.50 15.0 <50 <0.50 <5.0 NS NS
<br /> 12/12/01 120.000 9,700 120,000 130 6.3 150 1100 3.8 44 1100 <0.30 <5.0 NS NS
<br /> 1228/01 33,000 8,600 98,000 <2,000 QO 7,200 <50 <0.50 <5.0 <50 <0.50 <5.0 NS NS
<br /> 0126/02 55,000 9,300 91,000 <20,000 <200 120,000 Ho <0.50 48,000 <50 <0.50 <5.0 NS NS
<br /> 0222/02 63,000 7,900 78,000 <50 <0.50 <5.0 <50 <0.50 150 <50 <0,50 30 NS NS
<br /> 03/06/02 13,000 1,400 11,000 <50 <0.50 <5.0 <50 <0.50 61 <50 <0.50 21 NS NS
<br /> 0327/02 NS NS NS NS NS NS NS NS NS <50 <0.50 NS NS NS
<br /> 04/01/02 51,000 7,500 79,000 62 <0.50 48,000 <250 <2.5 <25 <50 <0.50 6.0 NS NS
<br /> 0415/02 44,000 7,200 87,000 <50 <0.50 23 <50 <0.50 15.0 <50 <0.50 <5.0 NS NS
<br /> 0527/02 57,000 7,500 69,000 <50 10.50 <5.0 <50 <0.50 <5.0 150 <0.50 <5.0 NS NS •
<br /> 06/19/02 86,000 7,800 62,000 <5.000 <0.50 49,000 <50 10.50 15.0 150 <0.50 <5.0 NS NS
<br /> 0626/02 60,000 6,900 66,000 <10,000 <100 70,000 <50 <0.50 15.0 <50 <0.50 <5.0 NS NS
<br /> 0827/02 NS NS NS NS NS NS NS NS NS <50 <0.50 <0.50 <I,000 6.94
<br /> 0924/02 31,000 4,400 33,000 <50 <0.50 10.50 150 <0.50 4.0 <50 <0.50 <0.50 <1,000 6.82
<br /> 10/07/02 23,000 3,300 36,000 <50 10.50 <0.50 <50 <0.50 4.1 NA NA NA NS NS
<br /> 1022/02 33,000 3,500 28,000 54 <0.50 6,600 <50 <0.50 4.7 <50 <0.50 <0.50 <1,000 6.79
<br /> 11/07/02 17,000 2,800 39,000 Q,500 <25 14,000 <50 <0.50 3.5 <50 <0.50 <0.50 <1,000 7.06
<br /> 1121/02 26,000 6,800 58,000 <50 <0.50 11,000 1100 <1.0 3.2 NA NA NA NS NS
<br /> 12/04/02 25,000 3,100 23,000 93 <0.50 24,000 150 <0.50 2.8 <50 IC50 <0.50 <1,000 6.99
<br /> 0124/03 4,900 670 10,000 <100 3.0 420 <50 <0.50 29 <50 <0.50 <0.50 <1,000 221
<br /> 0221/03 17,000 2,400 20,000 <250 Q.5 1,400 <50 10.50 7.7 <50 <0.50 10.50 11,000 6.94
<br /> Page I oft
<br /> 0783
<br />
|