|
TABLE 2
<br /> GROUND WATER MONITORING RESULTS
<br /> Boulevard Automotive Service
<br /> 2151 Country Club Boulevard, Stockton CA
<br /> (Pg/1)
<br /> G.W.Depth G.W. Elev. Total
<br /> Date TPH-g Benzene Toluene Ethyl-Benzene Xylenes MTBE DIPE ETBE TAME TBA EDB 1.2-DCA
<br /> (feet bsg) (feet BMSL)
<br /> 08-15-05 10.35 -9.26 19,000 13,000 56 14 51.2 <1 <1 <t 200 <10 <0.5 140
<br /> 11-14-05 11.42 -10.33 13,000 8,200 39 10 34.8 <1 <1 <1 120 <10 <0.5 96
<br /> 02-13-06 7.65 -6.56 19,000 15,000 160 47 341 <1 <1 <1 120 <10 <0.5 93
<br /> 05-15-06 6.69 -5.60 10,000 4,600 34 9.9 32.6 <1 <1 <1 7.4 <10 <0.5 16
<br /> 08-14-06 9.67 -8.58 12,000 5,200 21 6.8 26.4 <1 <1 <1 83 <10 <0.5 4.3
<br /> 11-13-06 10.50 -9.41 10,000 2,900 20 13 29.4 <1 <1 <1 64 <10 <0-5 61
<br /> 02-12-07 8.76 -7.67 9,300 2,900 24 14 32.4 <1 17 <1 66 <10 <0.5 64
<br /> 05-14-07 8.89 -7.80 6,500 2,500 18 7.4 26.3 <1 <1 <1 94 <10 <0.5 61
<br /> 08-14-07 11.08 -9.99 7,000 2,800 24 6.5 26.6 <1 <1 <1 27 <10 <0.5 47
<br /> 11-12-07 11.38 -10.29 6,800 3,000 27 9.0 34.7 <1 <1 <1 7.6 <10 <0-5 38
<br /> 02-11-08 7.20 -6.11 7,200 3,000 26 8.4 28.9 <1 <1 <1 5.7 <10 <0.5 29
<br /> 05-12-08 - - --- --- --- --- --- - - - - - - -
<br /> 08-11-08 11.11 -10.02 12,000 7,000 16 <0.5 <0.6 <1 <1 <1 400 <10 <0.5 110
<br /> 11-10-08 11.25 -10.16 8,900 3,000 15 <0.5 <0.6 <1 <1 <1 91 <10 <0.5 62
<br /> 09-30-09 12.35 -11.26 --- --- --- --- --- --- - - - -' - -
<br /> 06-25-10 - --- --- --- -- --- --- --- - - -- - -
<br /> 11-03-10 --- -- - "' --- --- --- --- --- --- -- --- -- -'
<br /> 06-27-12 10.00 -8.91 --- -- '- --- --- -- --- --- --- -- -- --
<br /> MW-11C(70-75 ft)
<br /> 08-21-03 14.28 -13.19 2,800 400 450 50 250 <1.7 <1.7 <1.7 <1.7 21.0 <1.7 <1.7
<br /> 11-24-03 13.14 -12.05 11,000 4,500 42 160 98 <5 <5 <5 <5 54.0 <5 <5
<br /> 02-16-04 11.25 -10.16 3,600 3,000 54 150 101 <1 <1 <1 <1 <10 <0.5 <0.5
<br /> 05-17-08 12.73 -11.64 9,600 3,400 42 63 33 <1 <1 <1 <1 <10 <0.5 4.5
<br /> 08-24-04 15.16 -14.07 2,100 1,400 18 19 12.4 <1 <1 <1 41 <10 <0.5 42
<br /> 11-15-04 13.27 -12.18 6,300 4,300 36 56 32 <1 <1 <1 <1 <10 <0.5 <0.5
<br /> 04-13-05 10.21 -9.12 6,200 5,000 40 48 72 <1 <1 <1 43 <10 <0.5 79
<br /> 08-15-05 14.00 -12.91 21,000 17,000 65 54 58 <1 <1 <1 190 <10 <0.5 140
<br /> 11-14-05 13.17 -12.08 12,000 7,600 38 37 37.2 <t <1 <1 110 <10 <0.5 90
<br /> 02-13-06 10.45 -9.36 16,000 12,000 30 22 29.9 <1 <1 <1 110 <10 <0.5 90
<br /> 05-15-06 9.39 -8.30 11,000 4,400 33 16 32.2 <1 <1 <1 7.5 <10 <0.5 14
<br /> 08-14-06 12.26 -11.17 14,000 7,100 32 19 36.4 <1 <1 <1 97 <10 <0.5 7
<br /> 11-13-06 12.13 -11.04 11,000 4,700 37 23 40 <1 17 <1 21 <10 <0.5 73
<br /> 02-12-07 1 10.73 -9.64 10,000 3,200 30 23 42 1 <1 1 17 1 <1 1 72 1 <10 1 <0.5 1 73
<br /> Advanced GeoEnvironmental,Inc.
<br />
|