TABLE 2
<br />' ANALYTICAL RESULTS OF GROUND WATER SAMPLES
<br /> ANALYZED BY EPA METHODS 8015 AND 8020
<br /> STOCKTON PLATING
<br />' 632 South E1 Dorado, Stockton, California
<br /> (Pin)
<br />' Sample I D I TPH as gasoline MTBE Benzene Toluene Ethylbenzene Xylenes
<br /> Date
<br />' VW3/03-08-96 120,000 <350 19,000 18,000 2,800 7,900
<br /> VW3/12-16-96 120,000 450 14,000 111000 3,400 11,000
<br /> VW3/03-12-97 62,000 400 15,000 5,300 3,000 7,400
<br />' VW3/06-27-97 53,000 710 11,000 11900 3,500 6,400
<br /> VW3/09-08-97 39,000 500 8,300 1,600 2,700 3,700
<br /> VW3/12-12-97 38,000 89 7,100 1,800 2,800 3,400
<br /> VW3/03-19-98 24,000 <400 5,000 1,500 1,200 1,000
<br /> I VW3/06-19-98 18,000 <350 3,700 160 940 530
<br /> VW3/09-22-98 13,000 <500 7,200 370 1,400 870
<br /> VW3/12-11-98 17,000 <400 5,600 270 1,000 410
<br /> VW3/03-24-99 17,000 <350 4,800 140 980 500
<br />' V W3/06-23-99 7,000 <100 990 710 160 330
<br /> V W 4112-16-96 3,100 39 490 20 730 12
<br /> VW4/03-12-97 1,500 21 250 52 270 48
<br /> VW4/06-27-97 2,400 51 200 20 600 10
<br /> VW4/09-08-97 2,900 68 180 18 680 12
<br /> VW4/12-12-97 1,400 <5 0 240 12 640 13
<br /> I VW4/03-19-98 2,600 <50 910 20 180 17
<br /> VW4/06-19-98 1,800 <70 540 43 150 37
<br /> VW4/09-22-98 830 54 110 10 63 10
<br /> VW4112-11-98 920 41 110 52 39 58
<br /> I VW4/03-24-99 620 <20 25 72 20 88
<br /> V W4/06-23-99 1 240 1 <10 1 19 1 25 1 66 1 44 11
<br /> Notes
<br /> pg/I micrograms per liter,approximately equivalent to parts per billion,ppb
<br /> MTBE methyl tertiary butyl ether by EPA method 8020
<br /> I
<br /> r�
<br /> IAdvanced GeoEnviron mental,Inc
<br />
|