TABLE 2
<br /> . ANALYTICAL RESULTS OF GROUND WATER SAMPLES
<br /> ANALYZED BY EPA METHODS 8015 AND 8020/8260
<br /> Former STOCKTON PLATING Facility
<br /> 632 South EI Dorado, Stockton, California
<br /> Sample I D/ TPH as Ethyl- Total
<br /> Date Gasoline MTBE Benzene Toluene benzene Xylenes
<br /> V W3/03-08-96 120,000 <350 29,000 18,000 2,800 7,900
<br /> VW3/12-16-96 120,000 450 24,000 21,000 3,400 11,000
<br /> VW3/03-12-97 62,000 400 15,000 5,300 3,000 7,400
<br /> VW3/06-27-97 53,000 710 11,000 1,900 3,500 6,400
<br /> VW3/09-08-97 39,000 500 8,300 1,600 2,700 3,700
<br /> VW3/12-12-97 38,000 89 7,100 1,800 2,800 3,400
<br /> VW3/03-19-98 24,000 <400 5,000 1,500 1,200 1,000
<br /> VW3/06-19-98 18,000 <350 3,700 160 940 530
<br /> V W3/09-22-98 23,000 <500 7,200 370 1,400 870
<br /> VW3/12-11-98 17,000 <400 5,600 270 1,000 410
<br /> VW3/03-24-99 17,000 <350 4,800 140 980 500
<br /> VW3/06-23-99 7,000 <100 990 720 160 330
<br /> VW3/09-24-99 3,200 <110 1,200 18 210 44
<br /> VW3/01-24-00 4,500 <100 1,200 70 280 41
<br /> V W3/06-16-00 3,900 NA 730 11 380 46
<br /> VW3/10-04-00 3,300 NA 640 90 400 120
<br /> VW3/02-13-01 6,900 <200 790 53 510 200
<br /> VW3/05-15-01 2,700 X100 110 12 260 45
<br /> VW3/l 1-05-01 6,700 <300 1,500 110 540 310
<br /> VW3/01-28-02 3,700 <170 440 34 250 110
<br /> VW3/06-26-02 140 15 <0 5 3 0 <0 5 <0 5
<br /> VW3/09-25 02 3,100 NA 1,400 73 530 390
<br /> V W3/03-03-03 3,800 I60 560 27 320 190
<br /> VW3/09-26-03 3,600 130 460 22 190 150 11
<br /> Noyes
<br /> pg/I micrograms pu liter
<br /> M i BE methyl tertiary butyl ether by EPA method 8020
<br /> NA Not analyzed Di-isopropyl Ethet (DIPS)
<br /> . Cthyl tertiary-Butyl Ethei (ETBE)
<br /> Methyl-tertiary Butyl Ether(MTBE)
<br /> tutiary-Amyl Methyl Ether(TAME)
<br /> tertiary-Butanol(TBA)
<br /> ethylenedihromide(EDB)
<br /> 1,2 dichloroethan(I 2-DCA) Advnncerl GeoEnviionnlltltal,Inc
<br />
|