Y
<br /> TABLE 2
<br /> ANALYTICAL RESULTS OF EXTRACTION TREATMENT SAMPLES
<br /> Former STOCKTON PLATING Facility
<br /> 632 South El Dorado Street, Stockton, California
<br /> (Vtg/1)
<br /> Sample I D Gallons TPH as MTBE Benzene Toluene Ethyl Xylenes
<br /> Date Gasoline benzene
<br /> 02-16-0624,000 <5 0 3,100 4,800 400 2,100
<br /> VW-1
<br /> 2,326,280
<br /> 02-16-06 2,400 2.0 260 110 4.7 250
<br /> EW-1
<br /> 03-15-06 2,456,340 25,000 10 3,600 4,200 490 2,200
<br /> VW-1
<br /> Effluent-(post-remediation)
<br /> 02-11-04 2,716 <50 <0 5 <0 5 <0 5 <0 5 <0 5
<br /> 03-11-03 80,140 <50 <5 0 <0 5 <0 5 <0 5 <0 5
<br /> 04-21-04 231,216 <50 <5 0 <0 5 <0 5 <0 5 <0 5
<br /> 05-27-04 300,000 <50 <5 0 <0 5 <0 5 <0 5 <0 5
<br /> 06-25-04 347,557 <50 <5 0 <0 5 <0 5 <0 5 <0 5
<br /> 07-22-04 416,154 <50 <5 0 <0 5 <0 5 <0 5 <0 5
<br /> 08-18-04 504,463 <50 <5 0 <0 5 <0 5 <0 5 <0 5
<br /> 09-16-04 612,512 <50 <0 5 <0 5 <0 5 <0 5 <0 5
<br /> 10-25-04 684,322 <50 <0 5 <0 5 <0 5 <0 5 <0 5
<br /> 11-12-04 746,954 <50 <0 5 <0 5 <0 5 <0 5 <0 5
<br /> 12-15-04 871,629 <50 <0 5 <0 5 <0 5 <0 5 <0 5
<br /> 01-25-05 1,023,950 <50 <0 5 <0 5 <0 5 <0 5 <0 5
<br /> 02-17-05 1,110,726 <50 <0 5 <0 5 <0 5 <0 5 <0 5
<br /> 03-17-05 1,189,167 <50 <0 5 <0 5 <0 5 <0 5 <0 5
<br /> 04-20-05 1,247,349 <50 <0 5 <0 5 <0 5 <0 5 <0 5
<br /> 05-26-05 1,334,906 <50 <0 5 <0 5 <0 5 <0 5 <0 5
<br /> 06-15-05 1,370,351 1 <50 <0 5 <0 5 <0 5 <0 5 <0 5
<br /> 07-14-05 1,427,857 <50 <0 5 <0 5 <0 5 <0 5 <0 5
<br /> 08-23-05 1,500,000 <50 <0 5 <0 5 <0 5 <0 5 <0 5
<br /> 09-13-05 1,537,351 <50 <0 5 <0 5 <0 5 <0 5 <0 5
<br /> 10-13-05 1,581,252 <50 <50 <0 5 <0 5 <0 5 <0 5
<br /> 11-16-OS 1,700,603 <0 5 <50 <50 <0 5 <0 5 <0 5
<br /> 12-13-05 1,891,472 <0 5 <0 5 <50 <50 <0 5 <0 5
<br /> 01-16-06 2,082,296 <0 5 <0 5 <0 5 <50 <50 <0 5
<br /> Advanced GeoEnvironmental,Inc
<br />
|