|
TABLE 2
<br /> Analytical Results Of Ground Water Samples
<br /> PACIFIC PRIDE - SOUTH ELDORADO
<br /> 3147 South El Dorado Street,
<br /> Stockton, California
<br /> (m/b
<br /> Sample ID 8015M 8020/8260 8260B !
<br /> (Sween Interval) Date IT -g TPH-d T H-k Benzene Toluene Ethyl-Benzene Total Xylenes MTBE TAME TBA 1,2-DCA
<br /> 11/12/03 <50 <50 <1000 <0.5 <0.5 <05 <0.6 <I <I <10 <0.5
<br /> 03/31/04 G10 <50 <1000 <0.5 <0.5 <05 <0.6 <1 <1 <10 <0.5
<br /> MW-6 06/17/04 cso <50 <I000 <0.5 <0.5 <05 <0.6 <1 <1 <10 <05
<br /> (2O fa4O f/) 10/01/040 60 <1000 <0.5 <0.5 <0 5 <0.6 <1 <t <I O <0 5
<br /> 12/10/04 <<10 <50 <1000 <0.5 <a 5 <0.5 <0,6 <l <1 <10 <0.5
<br /> 03/15/05 <10 <50 <1000 <0.5 <0.5 <0.5 <0.6 <1 <1 <10 <05 i
<br /> 06/13/05 <50 <50 <1000 <0.5 <0.5 <0.5 <0.6 <1 <1 <10 <05
<br /> 09/23/05 <10 <50 <1000 <0.5 4 <0.5 4 17 <1 <10 <0 5
<br /> 12/20/05 <50 <50 <1000 <0.5 <0.5 <0.5 <0.6 < <1 <10 <0.5
<br /> 03/20/060 <50 <1000 <0 5 <0.5 <0.5 <0.6 <1 <I <10 <0.5
<br /> 06/19/06 _ _ _ _ _ _ _ _ __ _
<br /> 09/26/06 < 0 <50 <1000 <0.5 <0 5 <0.5 <0.6 <I <1 <10 <0 5
<br /> 12/20/06 <50 <50 <1000 <0.5 <0.5 <0.5 <0.6 33 22 <10 <0.5
<br /> 03119/0] -
<br /> 06/26/07 - - - - - - - - - - -
<br /> 09/12/07 - - - - - - - - - - -
<br /> 12105/07
<br /> 12/28/00 67,000 3,500 2,800 145000 61100 21700 111000 <50 <50 <50 19200
<br /> 03130101 61,600 5,500 NA 111000 31500 2,000 75100 <30 <30 <150 890
<br /> 06127101 55,000 3,800 31300 85200 21900 11600 61300 <10 <10 <50 830
<br /> 09126/01 45,000 21800 51300 61700 21300 11700 51600 <10 <10 <50 570
<br /> 1220/01 45,000 21700 64,002 91500 1,800 29000 87000 <25 <25 <125 590
<br /> 03/01/02 62,000 4,100 51000 91400 1,]00 21100 89000 <50 <50 <50 790
<br /> 06/03/02 67,000 21800 82,004 12,000 21200 21500 10,000 <50 <50 <500 630 !
<br /> 12/02/02 461000 41500 61000 81800 11300 21000 81400 <5 <5 83 480
<br /> 03/20/D3 45,000 21600 31100 81300 760 11800 57700 <5 <5 58 280
<br /> 06/30/03 43,000 31400 41400 81300 820 11500 51600 <33 <33 <330 510
<br /> D9/19/03 4,900 <50 <1000 31000 620 890 11600 <1 <1 <10 450
<br /> 11/12/03 6,800 <50 <1000 31400 790 11400 31600 <1 <1 <10 660
<br /> 03/31/04 18,000 c 0 <1000 81200 430 11300 41200 <1 <1 <10 240
<br /> MW-7 06/17/04 29,000 c 0 <1000 11,000 550 21300 71400 <1 <1 <10 260
<br /> (20f"Ofe) 10/01/04 31,000 <50 <1000 7,200 720 11700 61700 <1 82 <10 200
<br /> 12/10/04 31,1000 <50 <1000 11,000 380 2,100 53500 <1 30 <10 300
<br /> 03/15/05 52,000 60 <1000 35,000 340 25900 71000 <1 13 <10 220
<br /> 06/13/05 43,000 <50 <1000 71500 130 21500 57260 <1 7.3 <10 49
<br /> 09/23/05 75,000 29,000 <1000 447000 260 31700 61300 <1 410 <10 270
<br /> 12/20/05 53,000 24,000 <1000 219000 250 21900 51600 <1 250 <10 380
<br /> 03/20/06 50,000 217000 <1000 15,000 160 31600 41320 <1 29 <11 74
<br /> 06/19/06 48,000 207000 <1000 16,000 100 31800 41520 <1 2.1 <10 42
<br /> 09/26/06 40,000 18,000 <1000 12,000 300 21600 35600 <1 10 <10 59
<br /> Advanced Geo[nvironmentel, Inc.
<br />
|