TABLE 3
<br /> ANALYTICAL RESULTS OF GROUND WATER SAMPLES by EPA Methods 8015M/8020
<br /> PACIFIC PRIDE - SOUTH EL DORADO
<br /> 3147 El Dorado Street, Stockton, California
<br /> Sample I.D. TPH as
<br /> Screen Sample Date TPH as TPH as TPH Motor MTBE Benzene Toluene Ethylbenzene Xylenes
<br /> Interval Gasoline Diesel Kerosene Oil (8020)
<br /> 12-28-00 67,000 3,5002 2,800 NA ND<50 14,000 6,100 2,700 11,000
<br /> 03-30-01 61,000 5,5002 NA ND<250 ND<300 11,000 3,500 2,000 7,100
<br /> 06-27-01 55,0004 3,8002 3,300 NA ND<50 8,200 21900 1,600 6,300
<br /> 09-26-01 45,0004 2,8002 5,300 NA ND<100 6,700 2,300 1,700 5,600
<br /> 12-20-01 45,0004 2,7002 6,4002 ND<250 ND<100 9,500 1,800 2,000 8,000
<br /> 03-01-02 62,0004 411002 5,000 ND<250 ND<250 9,400 1,700 2,100 8,000
<br /> 06-03-02 67,0004 2,8002 8,2004 ND<250 ND<500 12,000 2,200 2,500 10,000
<br /> 12-02-02 46,0004 4,5002 6,000 ND<250 ND<1000 81800 1,300 2,000 8,400
<br /> 03-20-03 45,000' 2,6002 3,100 420 ND<500 8,300 760 1,800 5,700
<br /> MW-7 06-30-03 43,0004 3,4002 4,400 ND<250 ND<500 8,300 820 11500 5,600
<br /> 20 to 40 ft 09-19-03 4,900, ND<50 ND<1000 ND<1000 NA 3,000 620 890 1,600
<br /> 11-12-03 6,800 ND<50 ND<1000 ND<1000 NA 3,400 790 1,400 3,600
<br /> 03-31-04 18,000 ND<50 ND<1000 ND<1000 NA 8,200 430 1,300 4,200
<br /> .06-17-04 29,000 ND<50 ND<1000 ,ND<1000 NA 11,000 550 2,300 7,400
<br /> 10-01-04 31,000 ND<50 ND<L000 ND<1000 NA 7,200 720 1,700 6,700
<br /> 12-10-04 31,000 ND<50 ND<1000 ND<1000 NA 11,000 . 380 2,100 5,500
<br /> 03-15-05 52,000 ND<50 ND<1000 ND<1000 NA 35,000 340 2,900 7,000
<br /> 06-13-05 43,000 ND<50 ND<1000 ND<1000 NA 7,500 130 2,500 5,260
<br /> 09-23-05 75,000 29,000 ND<1000 ND<1000 NA 44,000 260 3,700 6,300
<br /> 12-20-05 53,000 249000 ND<1000 ND<1000 NA 21,000 250 2,900 5,600
<br /> Advanced GeoEnvironmentai,Inc.
<br />
|