Bank of Stockton-Cutter Site
<br /> Summary Table 2-Groundwater Analytical Data
<br /> 1 Project No: 102.2
<br /> Page 4
<br /> Ethyl Total TPH TPH TPH
<br /> Sample I.D. Date Benzene Toluene Benzene Xylenes Diesel Gasoline Oil
<br /> !I 11 !I pgIl !I fl II
<br /> MW-7 3113198 15,600 36,200 5,920 41,100 ND 414,000 NIA
<br /> 6116198 10,600 23,000 4,130 34,000 NO 350,000 NIA
<br /> 9115198 6,670 19,700 6,210 45,000 NIA 561,000 NIA
<br /> 12/15/98 4,740 14,300 4,800 34,100 WA 290,000 NIA
<br /> 3124199 1,740 11,800 4,630 35,500 NIA 278,000 NIA
<br /> 717199 2,740 13,600 3,420 28,900 NIA 184,000 N1A
<br /> 1015199 8,970 14,800 3,800 20,500 NIA 161,000 N/A
<br /> 1/20/2000 21,900 29,300 3,360 20,700 NIA 196,000 NIA
<br /> 4125100 8,070 16,500 3,300 19,800 NIA 159,000 NIA
<br /> 07/21/00 4,530 9,410 2,300 14,200 NIA 89,500 NIA
<br /> 1215100 13,400 22,700 3,150 19,700 NIA 161,000 NIA
<br /> 3112101 6,350 14,600 2,830 19,600 NIA 119,000 NIA
<br /> 617101 5,570 11,600 3,060 21,100 NIA 134,000 NIA
<br /> 9181101 18,100 25.900 3.450 21,100 NIA 166,000 NIA
<br /> 1215101 16,800 21,9DD 3,160 1,810 NIA 179,000 NIA
<br /> 3120102 10,300 18,100 3.180 18,800 N/A 139,000 NIA
<br /> 6117102 13,100 19,400 3,230 19,000 NIA 145,000 NIA
<br /> 9112102 19,100 18,100 2,450 15,000 NIA 141,000 NIA
<br /> ' 12/20/02 5,520 8,720 1,370 8,080 NIA 71,700 NIA
<br /> 3124103 17,400 22,200 2,830 21,700 NIA 179,000 NIA
<br /> 6117103 4,070 6,960 3,620 17,300 NIA 90,400 NIA
<br /> 9122)03 7,130 10,400 2,620 16,500 NIA 185,000 NIA
<br /> 12!12103 8,470 13,200 5,940 33,500 NIA 318,000 NIA
<br /> 3116104 11,300 17,600 3,300 19,200 NIA 139,000 NIA
<br /> 617104 12,800 16,100 2,750 17,600 NIA 137,000 N/A
<br /> 911104 15,400 18,100 2,820 15,500 N/A 141,000 N/A
<br /> ' 12/23/04 13,200 14,100 3,120 15,900 N/A 137,000 N/A
<br /> 3117105 5,190 7,820 3,150 19,000 NIA 112,000 N/A
<br /> 6114105 5,300 6,300 2,2,00 16,000 NIA 88,000 N/A
<br /> Detection Limits 0.3 I 0.3 11 t 0.3 11 I 0.3 !I 50 11 50 11 50 11
<br /> Ethyl Total TPH TPH TPH
<br /> Sample I.D. Date Benzene Toluene Benzene Xylenes Diesel Gasoline Oil
<br /> ' 11 pgIl 11 vgIl Ucul 11 pgJl
<br /> MW-8A 3113198 14 7 3 12 NO 136 NIA
<br /> 6116198 10 5 2 11 ND 147 N/A
<br /> 9115198 7 3 1 6 NIA 69 NIA
<br /> ' 12/15198 2 1 1 3 NIA 64 NIA
<br /> 3124199 t 0.6 0.3 1 NIA ND NIA
<br /> 7!7199 NO ND ND 0.8 NIA NO NIA
<br /> 1015199 ND ND ND 0.5 NIA NO NIA
<br /> 1/20/2000 0.6 0.5 ND 0.9 NIA ND NIA
<br /> abandoned
<br /> Detection Limits 0.3 11 0.3 II 0.3 11 0.3pgVl 50 pgil 50 pgil 5D Il
<br /> II
<br />
|