|
` .i
<br /> 6.
<br /> L
<br /> L
<br /> Table 3:Summary of Analytical Data-Groundwater
<br /> Deome'a Service
<br /> 1600 Durham Fe"Road
<br /> Tracy.Celilomie
<br /> Project No.426.2
<br /> ` Summa 01 Grountlwafar Anel tical Date
<br /> Wella Date Benzene Toluene Eth TOW I TPN MTBE
<br /> BenxenaI xyrones I Gas411na
<br /> U911 I a /L u /L u R I uqIL I a /L
<br /> MW-1 05104/95 45 40 8.060 470 NA
<br /> ` 09/13/96 24 1.0 8.0 10 186 7•
<br /> 01117197 17 1.0 4.0 4.0 176 9•
<br /> 05105/97 47 2.0 2.0 13 331 1315.8'
<br /> 09/19/97 12 0.6 2.0 6.0 75 2.8
<br /> 02124198 24 1.0 3.0 13 181 4.0
<br /> 05129/98 5.0 ND<.3 2.0 2.0 ND<50 ND<2
<br /> bw 11113198 t8 0.8 2.6 8.6 97 N5<5
<br /> 04/28199 11 0.6 3.0 7.8 94 ND<6
<br /> 09101199 7 ND<0.3 OJ 5.4 ND<50 ND<5
<br /> 12/22199 100 4.3 32 87 820 N/A
<br /> L 03131/00 174 1.0 9 47 667 7•
<br /> 06120/00 170 2 17 128 1.300 2•
<br /> 09/20100 169 2 1 a 88 871 ND<2
<br /> 12127100 182 2 1 30 93 960 ND<2
<br /> 03/06101 138 ND<O.3 28 78 710 ND<2
<br /> 06120/01 162 2 23 111 1,080 NIA
<br /> 09107/01 175 0.9 16.9 79.4 928 26-
<br /> 12/03/01 170 1.2 18.9 79.3 942 4.6-
<br /> 02122/02 268 3.5 119 358 2.680 3.7-
<br /> 06/05102 84.6 0.4 40.9 136 779 2.6
<br /> 09/11/02 63.5 0.8 13.8 140 11220 ND<2
<br /> $ 12/26/02 101 0.9 36.4 112 925 N/A
<br /> /L 03/21/03 64.7 0.9 47.9 123 981 ND<1
<br /> 06/06/03 79.9 0.6 25.2 67.4 672 1.3-
<br /> 09/05/03 238 1.8 81.1 17' W
<br /> 3.3
<br /> 01/03/041.7 ND<03 BA 17.2 T05 ND<1
<br /> 04/27/04 3.4 ND<0.3 6.5 12.3 1 199 ND<1
<br /> MW-2 06/04/95 40 57 11 56 630 NA
<br /> 09/13/96 FP FP FP FP FP FP
<br /> 01/17/97 FP FP FP FP FP FP
<br /> 05/05/97 287 548 178 798 61810 ND<5
<br /> 09/19/97 743 1,380 465 2,800 18,600 ND<20
<br /> L 02/24/98 384(FP) 5071FP1 112(FP1 674(FP) 41001FP) NO<2
<br /> 06/29/98 2,800 5,220 2,200 14,600 334,000 <200
<br /> 11/13/98 450 730 360 21000 6,400 ND<5
<br /> 04/28/99 2.600 2,400 970 4,300 40,000 ND<5
<br /> 09/01/99 10,000 12.000 11.000 44,000 890,000 ND<10,000
<br /> 12/22/99 1,400 3,500 1.100 4,800 44,000 N/A
<br /> I 03/31/00 5,350 11,900 2,710 12,800 89.600 391•
<br /> 06/20MO 3,640 8,280 2,160 91600 84.800 ND<200
<br /> `IF1 09/20/00 1 1.650 3,600 1 1,350 4,990 4,350 247-
<br /> 12/27100 2,600 7.000 2,020 91080 88,800 372
<br /> 03/06/01 2.630 6.350 11950 9,380 85.100 ND<100
<br /> 06/20/01 5,260 44.600 42,600 204,000 2,280,000 NIA
<br /> 09/07/01 2,940 10,200 5,980 28.300 460.000 ND<1000
<br /> 12/03/01 3,930 10,200 3,800 18,700 260,000 ND<1000
<br /> 02/22/02 2,060 6,010 2,320 11,300 86.600 ND<200
<br /> 06/05/02 1,140 3,210 1,180 6,810 37,000 193
<br /> 09111/02 1,570 4,730 11650 8,400 54.900 ND<200
<br /> 12/26/02 1.130 3.760 1,210 61070 45,600 NTA
<br /> 03/21/03 1,950 4,390 1,610 7,140 48,500 ND<20
<br /> lee 06106/03 1.230 3.790 1,410 6,400 60.800 ND<20
<br /> 09/05/03 566 1,480 834 3.290 22,100 116
<br /> 01/03/04 796 2.230 9294 190 29,100 NO<5
<br /> 04127/04 463 1,330 671 280 20.400 ND<5
<br /> MW-2X 01/03/04 1 ND,3 1 NDm3 1 ND,3 1 0.7 ND<50 ND<t
<br /> ` 04/2X04 I ND<.3 1 MO<3 1 ND<.3 I ND<.3 I NO<50 ND<1
<br /> NM/-3 05104/95 N/D N/D N/D N/D NTD NA
<br /> 09/13/96 ND<.3 ND<.3 ND<.3 ND<.3 ND<50 ND<5
<br /> 01/17/97 ND<.3 ND<.3 ND<.3 ND<.3 ND<50 ND<5
<br /> 05/05/97 ND<.3 ND<.3 ND<.3 NO<.3 ND<50 ND<5
<br /> r 09/19/97 ND<.3 NDc3 ND,3 ND<.3 ND<50 ND<2
<br /> 02/24/98 ND<.3 ND<.3 ND<.3 ND<.3 NO<50 ND<2
<br /> 05/29/98 ND<.3 ND<3 ND,3 ND<.3 ND<50 ND<2
<br /> 11/13/98 ND<.3 NB<3 ND<.3 ND<.3 ND<50 ND<5
<br /> 04/28/99 ND<.3 ND<.3 ND<.3 ND<.3 ND<50 ND<5
<br /> 09/01/99 ND<.3 ND<.3 ND<.3 ND<.3 ND<50 ND<5
<br /> 12/22/99 NO<.6 NDc5 ND<5 ND<.6 ND<50 NTA
<br /> 03/31/00 ND<.3 ND<.3 ND<.3 ND<.3 ND<50 ND<2
<br /> 06/20/00 ND<.3 ND<.3 ND<.3 ND<.3 NO<50 ND<2
<br /> w<ma4,trmwacu. P.+d4uu//a/a M20.
<br />
|