Table 1
<br /> MW-5 BW-2 BW-6
<br /> EC TDS Chlorides EC TDS Chloride EC TDS Chloride
<br /> umhos m /L m /L umhosm /L m /L umhos m /L m L
<br /> 06/01/1992 1,640 257
<br /> 09/02/1994 1,642
<br /> 11/03/1994 1,642 569
<br /> 11/30/1994 1,750 1,682
<br /> 03/07/1995 2,250
<br /> 06/26/1996 2,810 412
<br /> 09/30/1996 2,810 1,590 430
<br /> 01/07/1997 2,650 1,830 357
<br /> 06/26/1997 3,050 2,033 385
<br /> 10/01/1997 2,545 2,810 442
<br /> 03/30/1998 2,810 1,670 360
<br /> 06/22/1998 2,710 1,730 380
<br /> 10/02/1998 2,870 370
<br /> 04/07/1999 2,270 1,480 340
<br /> 06/01/1999 2,070 259
<br /> 10/14/1999 2,470 1,520 378
<br /> 03/22/2000 2,430 1,460 422
<br /> 06/29/2000 2,170 1,500 351
<br /> 09/10/2000 1,263 1,900 500
<br /> 10/12/2000 2,430 1,610 341
<br /> 11/26/2000 1,700 340
<br /> 03/19/2001 2,300 1,590 350
<br /> 03/29/2001 2,490 2,600 270
<br /> 05/09/2001 3,000 3,100 240
<br /> 07/19/2001 2,520 1,700 388
<br /> 08/14/2001 1,900 3,000 290 3,900 8,200 580
<br /> 10/29/2001 2,610 1,760 380
<br /> 11/14/2001 2,270 3,200 260 3,150 6,400 460
<br /> 02/05/2002 2,240 2,100 260 3,950 7,200 550
<br /> 03/24/2002 2,710 1,800 380
<br /> 06/03/2002 2,550 2,100 350 21,e01l. 38,01W 2500
<br /> 06/27/2002 3,040 2,060 470
<br /> 09/12/2002 3,811 3,600 290 8,800 8,800 690
<br /> 09/25/2002 3,310 2,130 410
<br /> 10/20/2002 4,220 3,700 280 8,109 7,300 570
<br /> 12/23/2002 2,850 1,840 450
<br /> 02/17/2003 3,857 3.800 280 6,902 6,500 440
<br /> 03/06/2003 2.780 1,780 390
<br /> 05/19/2003 3,000 1,880 420
<br /> 07/29/2003 5,000 4,300 330 7,300 7,600 580
<br /> 08/21/2003 2,910 1,960 400
<br /> 11/25/2003 3,060 1,940 390
<br /> 02/09/2004 3,858 3,700 370 6,130 6,300 420
<br /> 02/11/2004 2,770 1,810 420
<br /> 05/25/2004 2,750 1,810 390
<br /> 08/23/2004 2,620 2,020 400
<br /> 08/24/2004 4,554 4,300 410 6,248 6,200 450
<br /> 11/17/2004 2,170 1,684 340
<br /> 03/10/2005 2,240 1,590 300
<br /> 05/11/2005 3,769 2,900 330 ,.h> 7-7 _. "�. ..
<br /> 05/31/2005 2,600 1,770 350
<br /> 07/28/2005 2,570 1,720 350
<br /> 11/03/2005 2,280 1,600 330
<br /> 02/13/2006 2,140 1,383 320
<br /> 06/19/2006 2,120 1,290 240
<br /> 07/29/2006 5,000 4,300 330 7.300 7,600 580
<br /> 08/03/2006 2 270 1,690 270
<br /> minimum 1,750 1,290 240 1,263 1,640 240 3,150 6,200 420
<br /> maximum 3,310 2,810 569 5,000 4,300 500 8,800 8,800 690
<br /> Data point will not be included in final data set
<br />
|