TABLE 2
<br /> Concentrations of Selected Constituents in Groundwater
<br /> Del Monte Plant No.33
<br /> Disco Site
<br /> Stockton,California
<br /> Concentration u 1L
<br /> 1,2 DCA- TEUB : Benzene Toluene tienzene ; Xylene STA MT$E .,, PIPE 8T6E "TAME Lead
<br /> NP-1-80' 12/29/1994 180,000 29,000 51,000 4,800 u 24,000 NS
<br /> 3/12/1995 127,000 31,200 47,201 2,540 16,600 NS
<br /> 7/26/1995 129,000 5,500 13,600 23,700 13,000 NS
<br /> 4/17/1997 243,000 25,000 51,300 3,120 24,800 NA 304- NA NA NA NS
<br /> 611 2/1997 <20 <5 <5 <5 <5
<br /> 12/22/1997 175,000a 24,000a 50,800b 2,940a 19,900a NS
<br /> 12!2311997 X100 <25 <25 <25 <25
<br /> 4/16/1998 172,000 18,600 43,400 2,700 19,500 NS
<br /> 4/17/1998 NA <40 <20 <20 <20
<br /> 5/21/1998 <20 NA NA NA NA
<br /> 8!7!1998 356,000 14,900 36,200 3,780 17,700 <20 <20 <5 <5 45 NS
<br /> 11/11/1998 98,000a 20,000t 58,000c 4,300b 23,000b <200 <20 <20 <20 <20 NS
<br /> 2/11/1999 140,000a 14,000b 26.000b 2,500a 15,000a <50 <5 <5 <5 <5 NS
<br /> 7/16/1999 120,000a 27,0001b 54,0001b 3,800a 20,000b <50 <5 <5 <5 <5 NS
<br /> 11/8/1999 94,000a <5.0 i,60o 19,000b 32,000b 4,000b 20,00b <50 <5 <5 <5 <5 NS
<br /> 3129/2000 99,000a 18.000b 18,000b 1300a 5,700a <20 <5 <5 <5 <5 NS
<br /> 5/5/2000 2,600 1,600 <20 <5 <5 <5 <5
<br /> 6/2712000 <i00 <too <200 <100 <100
<br /> 6/28/2000 NS 2,300 1 1300 NS NS NS NS NS
<br /> 11/16/2000 110,000 1,600 960 19,000 35,000 2,400 13,000 <50 <50 <100 <50 <50 NS
<br /> 3122!2001 220,000a 1,000 1,000 26,000b 58,000b 3,600b 19,000b NA NA NA NA NA NS
<br /> 10/17/2001 220,000a 1,900 1,000 28,000b 53,000b 3,800a 20,000a NA NA NA NA NA NS
<br /> 2/21/2002 180,000 1,900 1,000 26,000 50,000 3,900 21.000 NO NO NO NO NO
<br /> 8/12/2002 170,000 1,500 1,100 .25,000 44,000 5,10026,000 NO NO NO NO NO
<br /> 12191200 2 NS NS NS N5 N$ NS NS NS NS NS. NS NS NS
<br /> 12280-MON I ST03FD12 Page 14 of 18
<br /> Copyright 2003,Kleinfelder,Inc. February 5,2003
<br />
|