|
J00-0SNIO, United States Environmental Protection Agency
<br /> Region 9 Laboratory
<br /> °2 1337 S.46th Street, Building 201, Richmond, CA 94804
<br /> 44 PRo'�'�' Phone:(510)412-2300 Fax:(510)412-2302
<br /> Project Manager: Carolyn Douglas Brownfields and Site Assessment Section SDG: 11021B
<br /> Project Number: RI IB03 75 Hawthorne Street Reported: 02/22/11 13:18
<br /> Project: El Concilio Site#2 2011 TBA San Francisco CA,94105
<br /> Quality Control
<br /> Qualifiers/ Quantitation Spike Source %REC RPD RPD
<br /> Analyte Result CommentsLimit Units Level Result %REC Limits Limit
<br /> Batch BlA0098-5035 VOA Solid-VOCs,solids,medium Prepared:01/25/11 Analyzed:01/26/11
<br /> level Volatile Organic Compounds by EPA Method 8260C-Quality Control
<br /> Matrix Spike(B1A0098-MSl) Source:1101029-08
<br /> 2-Butanone(MEK) 35,700 2,600 23100 ND 154 51-161 20
<br /> Chloroform 4,020 320 2890 ND 139 69-123 20
<br /> 1,1,1-Trichloroethane 3,170 320 2890 ND 110 82-118 20
<br /> Carbon tetrachloride 2,880 320 2890 ND 99 80-125 20
<br /> 1,1-Dichloropropene 3,430 320 2890 ND 119 78-125 20
<br /> Benzene 3,340 320 2890 ND 116 79-116 20
<br /> 1,2-Dichloroethane 3,580 320 2890 ND 124 75-120 20
<br /> Trichloroethene 3,330 320 2890 ND 115 78-118 20
<br /> 1,2-Dichloropropane 3,380 320 2890 ND 117 79-119 20
<br /> Bromodichloromethane 3,220 320 2890 ND 111 79-117 20
<br /> cis-1,3-Dichloropropene 3,370 320 2890 ND 116 82-126 20
<br /> 4-Methyl-2-pentanone(MIBK) 26,200 2,600 23100 ND 113 76-135 20
<br /> Toluene 3,050 320 2890 ND 105 78-116 20
<br /> trans-1,3-Dichloropropene 3,130 320 2890 ND 108 83-123 20
<br /> 1,1,2-Trichloroethane 3,210 320 2890 ND 111 81-115 20
<br /> Tetrachloroethene 3,010 320 2890 ND 104 75-121 20
<br /> 1,3-Dichloropropane 3,240 320 2890 ND 112 81-116 20
<br /> 2-Hexanone 26,400 2,600 23100 ND 114 70-148 20
<br /> Chlorodibromomethane 2,890 320 2890 ND 100 77-122 20
<br /> 1,2-Dibromoethane(EDB) 3,240 320 2890 ND 112 81-118 20
<br /> Chlorobenzene 3,080 320 2890 ND 107 78-114 20
<br /> Ethylbenzene 3,080 320 2890 ND 107 80-119 20
<br /> m&p-Xylene 6,160 650 5780 ND 107 80-119 20
<br /> o-Xylene 3,140 320 2890 ND 109 81-121 20
<br /> Styrene 3,180 320 2890 ND 110 81-119 20
<br /> Bromoform 2,700 320 2890 ND 93 75-126 20
<br /> 1,1,2,2-Tetrachloroethane 3,160 320 2890 ND 109 78-119 20
<br /> 1,2,3-Trichloropropane 3,190 320 2890 ND 110 79-119 20
<br /> 1,3-Dichlorobenzene 3,110 320 2890 ND 107 78-116 20
<br /> 1,4-Dichlorobenzene 3,040 320 2890 ND 105 77-113 20
<br /> 1,2-Dichlorobenzene 3,090 320 2890 ND 107 76-116 20
<br /> 1,2-Dibromo-3-chloropropane 11,900 1,300 2890 ND 410 42-161 20
<br /> Surrogate:1,2-Dichloroethane-d4 1340 1120 120 33-172
<br /> Surrogate:Toluene-d8 1190 1120 107 54-174
<br /> Surrogate:4-Bromofluorobenzene 1270 1120 114 32-170
<br /> Surrogate:1,1-Dichlorobenzene-d4 1280 1110 115 33-174
<br /> Matrix Spike Dup(B1A0098-MSD1) Source:1101029-08
<br /> Dichlorodifluoromethane 2,650 330 ug/kg 2980 ND 89 10-194 12 20
<br /> dry
<br /> Chloromethane 3,010 330 2980 ND 101 46-132 5 20
<br /> 1101029 FINAL 02 22 11 1318 Page 12 of 15
<br />
|