t t t t 110 2nd Avenue South,#D7,Pacheco,CA 94553-5560
<br /> MCCampbell Analytical Inc. Telephone:925-798-1620 Fax:925-798-1622
<br /> f r
<br /> htq)://www.mccanipbell.com E-mail:main@niccanipbell.com
<br /> Advanced GeoEnvironmental,Inc. Client Project ID: Connell Motor Truck Date Sampled: 07/09/03
<br /> 837 Shaw Road Sales Date Received: 07/11/03
<br /> Client Contact: Bill Littlle Date Extracted: 07/11/03-07/16/03
<br /> Stockton,CA 95215
<br /> Client P.O.: Date Analyzed: 07/11/03-07/16/03
<br /> ' Volatiles Organics+Oxygenates by P&T and GC/MS(Basic Target List)*
<br /> Extraction Method: SW5030B Analytical Method: SW8260B Work Order.0307177
<br /> Lab ID 0307177-OIOB
<br /> Client ID MW10 -
<br /> Matrix Water
<br /> Reponing Compound Concentration*1 DF Rey;,n;it
<br /> Compound Concentration* DF Limit
<br /> ' Acetone ND<10 2.0 5.0 tert-Am l methyl ether(TAME ND<1.0 2.0 0.5
<br /> Benzene ND<1.0 2.0 0.5 Bromobenzene ND<1.0 2.0 0.5
<br /> Bromochloromethane ND<1.0 2.0 0.5 Bromodichloromethane ND<1.0 2.0 0.5
<br /> Bromoform ND<1.0 2.0 0.5 Bromomethane ND<1.0 2.0 0.5
<br /> ' 2-Butanone EK) ND<2.0 2.0 1.0 Butyl alcohol(TBA) ND<10 2.0 5.0
<br /> n-Butyl benzene ND<1.0 2.0 0.5 sec-Butyl benzene 16 2.0 0.5
<br /> tert-But 1 benzene ND<1.0 2.0 0.5 Carbon Disulfide ND<1.0 2.0 0.5
<br /> Carbon Tetrachloride ND<1.0 2.0 0.5 Chlorobenzene ND<1.0 2.0 0.5
<br /> ' Chlordethane ND<1.0 2.0 0.5 2-Chloroeth 1 Vinyl Ether ND<1.0 2.0 0.5
<br /> Chloroform ND<1.0 Z.0 0.5 Chloromethane ND<1.0 2.0 0.5
<br /> 2-Chlorotoluene ND<1.0 1 2.0 0.5 4-Chlorotoluene ND<1.0 2.0 0.5
<br /> Dibromochloromethane ND<1.0 2.0 0.5 1,2-Dibromo-3-chloro roane ND<1.0 2.0 0.5
<br /> 1,2-Dibromoethane EDB) ND<1.0 2.0 0.5 Dibromomethane ND<1.0 2.0 0.5
<br /> 1,2-Dichlorobenzene ND<1.0 2.0 0.5 1,3-Dichlorobenzene ND<1.0 2.0 0.5
<br /> 1,4-Dichlorobenzene ND<1.0 2.0 0.5 Dichlorodifluoromethane ND<1.0 2.0 0.5
<br /> '• 1,1-Dichloroethane ND<1.0 2.0 1 0.5 1,2-Dichloroethane(1,2-DCA) 12 2.0 0.5
<br /> 1,1-Dichloroethene ND<1.0 2.0 0.5 cis-1,2-Dichloroethene ND<1.0 2.0 0.5
<br /> trans-1,2-Dichloroethene ND<1.0 2.0 0.5 1,2-Dichlororo ane ND<1.0 2.0 0.5
<br /> 1,3-Dichloro ro ane ND<1.0 2.0 0.5 2,2-Dichloro ro ane ND<1.0 2.0 0.5
<br /> ' 1,1-Dichloro ro ene ND<1.0 2.0 0.5 cis-1,3-Dichloro ro ene ND<1.0 2.0 0.5
<br /> trans-l,3-Dichloro roene ND<1.0 2.0 0.5 Diiso ro l ether(DIPE) ND<1.0 2.0 0.5 .
<br /> Ethylbenzene 4.1 2.0 0.5 Ethyl tert-butyl ether(ETBE) ND<1.0 2.0 0.5
<br /> Hexachlorobutadiene ND<1.0 2.0 0.5 2-Hexanone ND<1.0 2.0 0.5
<br /> ' Iodomethane Methyl iodide ND<10 2.0 5.0 Isopropylbenzene 9.0 2.0 0.5
<br /> 4-Isopropyl toluene ND<1.0 2.0 0.5 Meth 1-t-bu 1 ether TBE ND<1.0 2.0 0.5
<br /> Methylene chloride ND<1.0 2.0 0.5 4-Methyl-2- entanone(MIBK) ND<1.0 2.0 0.5
<br /> Naphthalene ND<1.0 2.0 0.5 n-Propyl benzene 16 2.0 0.5
<br /> ' Styrene ND<1.0 2.0 0.5 1,1,1,2-Tetrachloroethane ND<1.0 2.0 0.5
<br /> 1,1,2,2-Tetrachloroethane ND<1.0 2.0 0.5 Tetrachloroethene ND<1.0 2.0 0.5
<br /> Toluene ND<1.0 2.0 0.5 1,2,3-Trichlorobenzene ND<1.0 2.0 0.5
<br /> 1,2,4-Trichlorobenzene ND<1.0 2.0 0.5 1,1,1-Trichloroethane ND<1.0 2.0 0.5
<br /> ' 1,1,2-Trichloroethane ND<1.0 2.0 0.5 1 Trichloroethene ND<1.0 2.0 0.5
<br /> Trichlorofluoromethane ND<1.0 2.0 0.5 1,2,3-Trichlororoane ND<1.0 2.0 0.5
<br /> 1,2,4-Trimeth lbenzene 98 2.0 0.5 1,3,5-Trimethylbenzene 27 2.0 0.5
<br /> Vinyl Acetate ND<10 2.0 5.0 Vinyl Chloride ND<1.0 2.0 0.5
<br /> t
<br /> Xylenes 5.7 2.0 1 0.5
<br /> Surrogate Recoveries(%)
<br /> %SS 1: 102 %SS2: T 101
<br /> ' %SS3: 93.0
<br /> Comments:
<br /> "water and vapor samples and all TCLP&SPLP extracts are reported inµg/L,soil/sludge/solid samples inµg/kg, wipe samples inµg/wipe,
<br /> product/oil/non-aqueous liquid samples in mg/L.
<br /> ND means not detected above the reporting limit;N/A means analyte not applicable to this analysis.
<br /> • #surrogate diluted out of range or surrogate coelutes with another peak.
<br /> ' h)lighter than water immiscible sheen/product is present;i)liquid sample that contains greater than-2 vol.%sediment;j)sample diluted due to high
<br /> or anic content.
<br /> ' DHS Certification No. 1644 __Angela Rydehus,Lab Manager
<br />
|