TANK: D2 REPORT FOR: July 1993 Dkir, PRINTED: I1-07-1993
<br /> LOCATION: Transportation CAPACITY: 12,000 Gallons TYPE: Diesel Fuel
<br /> (1) (2) (3) (4) (5) (6)
<br /> OPNG MTRD TOTAL CLOSING INV DAILY
<br /> TNK RDNG DEL SALES 1+2-3 INS GALS WATER VAR ADJUST
<br /> --------------------------------------------------------------------------------
<br /> 07-01 8,474 0 154 8,320 62-1/2 8,322 +2
<br /> 07-02 8,322 0 126 8,196 61-3/4 8,208 +12
<br /> 07-03 WEEKEND
<br /> 07-04 WEEKEND
<br /> 07-05 READING NOT TAKEN
<br /> 07-06 8,208 0 0 8,208 61-3/4 8,208 0
<br /> 07-07 8,208 0 239 7,969 60-1/8 7,957 -12
<br /> 07-08 7,957 0 126 7,831 59-3/8 7,841 +10
<br /> 07-09 7,841 0 152 7,689 58-3/8 7,685 -4
<br /> 07-10 WEEKEND
<br /> 07-11 WEEKEND
<br /> 07-12 7,685 0 0 7,685 58-3/8 7,685 0
<br /> 07-13 7,685 0 128 7,557 57-1/2 7,549 -8
<br /> 07-14 7,549 0 228 7,321 56-1/8 7,333 +12
<br /> 07-15 7,333 0 164 7,169 55-1/4 7,195 +26
<br /> 07-16 7,195 0 79 7,116 54-5/8 7,097 -19
<br /> 07-17 WEEKEND
<br /> 07-18 WEEKEND
<br /> 07-19 7,097 0 209 6,888 53-1/4 6,878 -10
<br /> 07-20 6,878 0 132 6,746 52-3/8 6,739 -7
<br /> 07-21 6,739 0 186 6,553 51-1/4 6,560 +7
<br /> 07-22 6,560 0 218 6,342 49-7/8 6,340 -2
<br /> 07-23 6,340 0 0 6,340 49-7/8 6,340 0
<br /> 07-24 WEEKEND
<br /> 07-25 WEEKEND
<br /> 07-26 6,340 0 79 6,261 49-3/8 6,260 -1
<br /> 07-27 6,260 0 105 6,155 48-3/4 6,160 +5
<br /> 07-28 6,160 0 0 6,160 48-3/4 6,160 0
<br /> 07-29 6,160 0 0 6,160 48-3/4 6,160 0
<br /> 07-30 6,160 0 398 5,762 46-5/8 5,820 +58
<br /> 07-31 WEEKEND
<br /> --------------------------------------------------------------------------------
<br /> TOTAL DLVRS 0 SUM OF VARIATIONS +69
<br /> MONTHLY VARIATION
<br /> -----------------
<br /> ALL VAR: TOTAL OF COL 2 0 R .01 = 0.00 + 130 = 130.00 GALLONS
<br /> ACT VAR: TOTAL OF COL 6 +69 GALLONS
<br /> MONTHLY VARIATION IS ACCEPTABLE
<br />
|