M
<br /> -- Table 2
<br /> CHRONOLOGIC GROUNDWATER ELEVATIONS AND SAMPLE ANALYTICAL RESULTS
<br /> Barnes Trucldng
<br /> 1817 South Fresno Avenue,Stockton,California
<br /> Well Sampling TOC DTW GWE TOG TPHd TPHg B T E X MTBE 8020 MTBE 8260 Fuel Oxys
<br /> L D. Date (fed) (feet) (feet) ( ) ( ) ( ) ( l { ) ( ) ( ) ( ) ( ) (AFI)
<br /> 6/5/2003 19.80 9.10 10.70 --- --- <50 <0.50 <0.50 <0.50 <0.50 --- <0.50
<br /> 9/16/2003 19.80 10.61 9.19 --- --- <50 <0.50 <0.50 <0.50 <0.50 --- <0.50 ---
<br /> 12/16/2003 19.80 10.06 9.74 --- --- <50 <0.50 <0.50 <0.50 <0.50 --- <0.50 ---
<br /> 3/16/2004 19.80 8.34 11.46 --- --- <50 <0.50 <0.50 <0.50 <0.50 --- <0.50
<br /> 6/17/2004 19.80 9.73 10.07 --- --- <50 <0.50 <0.50 <0.50 <0.50 --- <0.50
<br /> 9/7/2004 19.80 11.43 8.37 --- --- <50 1.6 1.2 1.5 4 --- <0.50 ---
<br /> MW-5 1/20/1999 19.74 9.10 10.64 --- --- 48,000 6,200 480 1,800 3,300 <500 <20(4) <20-<400(4)
<br /> 6/21/1999 NIA(3) --- --- --- --- --- --- --- --- ---
<br /> 12/14/1999 A --- --- --- --- --- ---
<br /> --- --- ---
<br /> 3/8/2000 Well Closed
<br /> MW-5B 3/9/2000 20.10 7.28 12.82 --- --- 9,700 460 660 350 1,300 --- <5.0
<br /> 6/6/2000 20.10 9.04 11.06 --- --- 13,000 1,700 760 600 1,200 72 --- ---
<br /> MW-SB 8/28/2000 20.10 10.14 9.96 --- --- 7,500 1,400 180 290 340 <10 --- ---
<br /> 11/14/2000 20.10 10.03 10.07
<br /> --- 12,000 740 930 490 1,400 100
<br /> --- ---
<br /> 2/13/2001 20.10 9.58 10.52 --- --- 1,800 330 69 34 150 23 -- ---
<br /> 5/30/2001 20.10 9.79 10.31 --- --- 15,000 2,600 880 700 1,400 <250 --- --
<br /> 8/22/2001 20.10 10.84 9.26 --- --- 16,000 1,900 1,400 720 1,800 --- <25 ---
<br /> 10/11/2001 20.10 11.25 8.85 --- --- 7,800 640 490 330 470 --- <2.5 ---
<br /> 2/14/2002 20.10 9.24 10.86 --- --- 14,000 1,900 1,100 650 1,700 --- <10 ---
<br /> --- 8,100 1,300 320 300 560
<br /> 5/10/2002 20.10 9.10 11.00 --- --- <250* ---
<br /> 9/30/2002 20.10 11.36 8.74 --- --- 15,000 1,300 720 460 1,200 --- <5.0 ---
<br /> 12/4/2002 20.10 11.23 8.87 ---
<br /> --- 21,000 1,700 1,200 710 2,500 --- <5.0 ---
<br /> 3/5/2003 20.10 9.98 10.12 --- --- 23,000 2,800 910 660 1,700 --- <20 ---
<br /> 6/5/2003 20.10 9.74 10.36 --- ---- 16,000 2,400 630 550 1,300 --- <10 ---
<br /> 9/16/2003 20.10 11.21 8.89 --- --- 12,000 1,300 610 390 1,100 --- <5.0 ---
<br /> 12/16/2003 20.10 10.85 9.25 --- --- 3,100 120 40 40 81
<br /> --- <0.50 ---
<br /> 3/16/2004 20.10 9.25 10.85 --- --- 21,000 2800 820 630 2,000 --- <0.50 ---
<br /> 6/17/2004 20.10 10.37 9.73 --- --- 21,000 3200 560 620 1,400 --- <10 ---
<br /> 9/7/2004 20.10 12.42 7.68 --- --- 3,200 300 45 61 54 --- <0.90 ---
<br /> MW-6 1/20/1999 20.10 9.18 10.92 --- --- 11,000 280 61 380 420 61 <5.0(4) <5.0-<100(4)
<br /> 6/21/1999 20.10 9.26 10.84 --- --- 1,800 71 (l) 17(l) 120(l) 140(l) --- <0.50 ---
<br />
|