I
<br /> TABLE 3
<br /> ANALYTICAL RESULTS OF GROUND WATER SAMPLES
<br /> I EPA METHOD 8240/8260
<br /> Larry's Auto Repair
<br /> 308 N Grant Street, Stockton, California
<br /> et11 D Samples _ A
<br /> r -0
<br /> -4� r J
<br />' MW-1 07/24/97 290 210 57 250 <20 <20 <20 <100 40 <400 <20 --- -- --- <20 <20 <20 40 --- -- <20 --- --- <20 --- --- <20
<br /> 10/27/97 190 58 29 120 <8 <8 <8 <40 <8 <9 <8 <8 <8 4 12 4 13 <8 <8 <8 12 <8 <8 43 13 45
<br /> 01/30/98 320 71 11 150 <5 <5 <5 <50 <5 --- <5 <5 <5 <5 <5 13 <5 14 <5 <5 <5 19 <5 <5 150 86 36
<br /> 04/24/98 820 460 240 940 51 <2 <2 <20 <2 --- <4 <4 <4 29 6.5 <4 <4 18 18 <4 412 45 <4 290 68 10 07/22/98 900 380 250 960 <20 <20 <20 <200 40 <60 <40 <40 <40 <40 <40 <40 <40 <40 <40 <40 <40 <40 <40 290 81 <40
<br /> ---
<br /> 03/23/99 1,600 360 570 1,800 <38 <38 <38 <190 <38 <38 <38 <38 <38 51 <38 <38 <38 <38 48 <38 1,100 110 <38 650 140 110
<br /> 08/12/99 380 130 80 230 <11 <11 <11 <55 <11 --- <13 <13 <13 <13 <13 <13 <13 <13 <13 <13 <13 <13 19 <13 110 <13 33
<br /> 1I/22199 110 50 41 77 28 45 2.5 37 <25 --- <15 <25 <25 43 <25 59 45 45 3.5 <25 -45 <25 71 <25 38 <25 <25
<br />' 02/16/00 120 16 37 42 <5 <5 <5 <25 <5 - <5 <5 <5 <5 <5 <5 <5 <5 <5 <5 <5 <5 97 <5 18 <5 15
<br /> 06/08/01 170 58 28 17 <50 <50 <50 <25 <30 <75 <50 <50 <50 <50 <50 <50 <50 <50 <50 0 <50 78 <50 13 <50 <50
<br /> MW-2 07/24/97 3,400 2,500 450 1,900 <180 <180 <180 <900 <180 <3,600 <180 --- --- -- <180 <180 <180 <180 --- --- < 80 --- --- <180 --- --- <180
<br /> 10/27/97 1,500 890 140 710 <60 <60 <60 <300 <60 --- <60 <60 <60 <60 <60 <60 <60 <60 <60 <60 10 120 <60 <60 240 <60 <60
<br /> 01/30/98 480 220 36 120 <5 <5 <5 <50 <5 <5 <5 <5 <5 <5 20 <5 25 <5 <5 �5 <5 <5 <5 40 <5 12
<br /> 04/24/98 260 64 33 71 <2 <2 <2 <45 4 <4 <4 <4 5.9 12 7.3 <4 36 <4 <44 12 46 <4 42 <4 <4
<br /> 07/22/98 2,800 1,400 200 680 <65 <65 <65 <650 <65 --- <200 <130 <130 <130 <130 <130 <130 <130 <130 <130 <130 <130 <130 <130 <130 <130 <130
<br /> 03/23/99 89 61 14 53 45 45 <25 <13 45 --- <7 <25 <25 4S 22 57 45 14 <25 <25 -�5 7.8 45 <5 11 2.7 45
<br /> 08/12/99 420 210 54 180 <11 <11 <11 <55 <I1 - <11 <11 <11 <11 <11 <11 <11 <11 <11 <11 <11 <11 <11 <11 27 <11 <11
<br /> 11/22/99 380 170 45 130 <13 <13 <13 <65 <13 42 <13 <13 <13 <13 <13 <13 <13 <13 <13 <13 <13 <13 <13 13 <13 <13
<br /> 02/16/00 - _ -- --- - - - - - - - - .-.. - - - - - - -- - - - - -
<br /> 06/08/01 520 240 68 270 <10 <10 <10 <10 <10 --- <150 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 48 11 <10
<br /> MW-3 07/24/97 83 63 14 65 9.7 <3 <5 <15 <3 <60 4 <3 77 <3 21 <3 4
<br /> 10/27/97 92 13 4.4 70 20 <2 <5 13 <2 --- <8 <2 <2 <2 <2 <2 <2 22 2.3 <2 d2 10 4 <2 32 <2 5.8
<br /> 01/30/98 23 58 1.8 2,6 54 <1 <5 <5 <1 --- <0 5 <0 5 <0 5 <0 5 <0 5 <0 5 <0 5 9.7 13 <0 5 15 <3 5 <}5 105 1.2 <0 5 4.6
<br />' 04/24/98 83 <1 <1 <1 <1 <1 <5 <5 <1 _ <1 5 <1 <1 <1 1.5 6.5 <1 41 <1 <1 <1 <1 1.0 <1 <1 <1 11
<br /> 07/22/98 110 5.6 11 87 44 <2 5 4 5 <25 <2 5 <5 <5 <5 <5 <5 <5 <5 <5 15 <5 �5 <5 <5 <5 6.0 <5 22
<br /> 03/23/99 4.5 17 1.2 38 2.4 <1 <1 <5 <1 <7 <1 <I <1 <1 12 <1 4.3 <1 <1 <1 2.2 <1 <I 1.3 <1 <1
<br /> 08/12/99 24 15 12 33 2.3 <1 <I 6.8 <I --- 120 <1 <1 <l <1 <1 2 9 2 0 12 <1 <1 Q <1 <3 <1 <1 13
<br />' 11/22/99 21 12 4.7 21 1.2 <1 <1 81 <l <1 <1 <1 <1 <1 3 0 <I 1 4 1.1 <1 <l 2 1 <1 <1 3.8 1.2 <1
<br /> 02/16100 53 6.2 5.4 10 4 4 <2 17 <2 4 <2 <2 4 <2 4 <2 21 69 4 �2 <2 32 2.7 2.1 <2 0 36
<br /> 06/08/01 55 41 10 53 <25 <25 <25 <125 45 --- 45 62 45 <25 Q5 <25 45 45 22 64 <25 <25 15 <25 <25 77 45
<br /> MW-4 07/24/97 36,000 35,000 3,200 17,000 4,400 <1,400 4,400 <12,000 <2,400 <48,000 4,400 --- --- --- <2,400 4,400 <2,400 <2,400 - --- <2,400 --- -- <2,400 -- --- <2,400
<br />' 10/27/97 36,000 34,000 3,000 19,000 <1,250 <1,250 <1,250 <6,250 <1,250 --- <1,250 <1,250 <1,250 <1,250 <1,250 <1,250 <1,250 1,9W <1,250 <1,250 <1,250 <1,250 <1,250 <1,250 3,000 <1,250 <1,250
<br /> 4 4
<br /> 01/30/98 29,000 29,000 4,200 23,000 00 00 <200 <1,000 400 4,000 4,000 <2,000 <2,000 <2,000 4,000 4,000 4,000 <2,000 4,000 <2,000 <2,000 4,000 <2,000 7,400 2,400 <2,000
<br /> 04/24/98 39,000 42,000 3,000 17,000 <170 <170 <170 <1,700 <170 -- 450 <350 450 <350 <350 <350 <350 1,700 <350 <350 <350 450 <350 <350 2,400 630 450
<br /> 07/22/98 17,000 21,000 1,100 15,000 <500 <500 <500 <5,000 <500 --- <1,300 <500 <500 <500 <500 <500 <500 940 <500 <500 <5100 <3,200 <500 <500 3,100 860 <500
<br />' 03/23/99 45,000 48,000 2,800 16,000 <1,000 <1,000 <1000 <5,000 <1000 --- <1,000 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000 1,400 <1,00 <1,000 <1,000 2,500 <1,000 <1,000 2,000 <1,000 <1000
<br /> 08/12/99 19.000 13,000 1,500 8,800 <500 <500 <500 4,500 <500 <500 <500 <500 <500 <500 <500 <500 940 <500 <500 <500 <500 <500 <500 1,000 <500 <500
<br /> 11/22/99 21,000 16,000 2,400 13,000 <500 <500 <500 <2,500 <500 --- <1,100 <500 <500 <500 <500 <500 <500 690 <500 <500 1, 00 1,400 <500 <500 1,700 <500 <500
<br /> 02116/00 27,000 15,000 2,300 13,000 <1,000 <1,000 <1,000 <5,000 <1,000 - <2,500 <1,250 <1,250 <1,250 <1,250 <1,250 <1,250 <1,250 <1,250 <1,250 <1,250 <1,250 <1,250 <1,250 1,400 <1,250 <1,250
<br />' 06/08/01 26,000 16 000 2,000 12,000 1 <500 I <500 I <500 <2,500 <500 -- <1,000 <500 <500 <500 <500 <500 <500 840 <500 <500 <500 <500 1 <500 <500 1 1,600 I <Sf]0 <500
<br /> 1 Advmteed GmEmvironmentaL Inc.
<br /> 1
<br />
|