1
<br />' TABLE 3
<br /> ANALYTICAL RESULTS OF GROUND WATER SAMPLES
<br />' EPA METHOD 8240/8260
<br /> Larry's Auto Repair
<br /> 308 N Grant Street, Stockton, California
<br />' (gam)
<br /> 15
<br /> cll I D sampte _ a , ra o .a ,..
<br /> Date
<br /> `
<br />' VW-5B 07/24/97 20,000 38,000 4„300 20,000 <2,000 <2,000 4,000 <10,000 4,000 <40,000 4.,000 --- --- --- <2,000 4,000 02,000 <2,000 --- --- 4,000 --- --- <2,000 -- - <2,000
<br /> 10/27/97 21,000 42,000 4,200 21,000 <1,700 <1,700 <1,700 <8,500 <1,700 --- <1,700 <1,700 <1,700 <1,700 <1,700 <1,700 <1,700 <1,700 <1,700 <1,700 <1,700 <1,700 <1,700 <1,700 2,800 <1,700 <1,700
<br /> 01/30/98 18,000 34,000 3,500 16,000 <100 <100 280 <700 <100 --- 4,000 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 4,000 <2,000 4,000 4,000 4,000 4,000 4,000 2,700 <2,000 <2,000
<br />' 04/24/98 22,000 47,000 4,300 21,000 <45 <45 <45 <450 <45 --- 4
<br /> <540 <85 <85 <85 <85 <85 <85 <85 130 <85 <85 650 310 <85 2,200 600 <85
<br /> 07/22/98 20,000 47,000 4,100 21,000 <1,000 <1,000 <1,000 <10,000 <1,004 <3,200 <2,000 ,000 4,000 4,000 4,000 4,000 4,000 4,000 4,000 4,000 <4,000 4,000 <2,000 2,600 4.,000 <2,000
<br /> 03/23/99 17,000 50,000 3,5W 19,000 <1,250 <1,250 <1,250 <6,250 <1,250 <1,300 <1,300 <1,300 <1,300 <1,300 <1,300 <1,300 <1,300 <1,300 <1,300 <1, 00 <1,300 <1,300 <1,300 1,900 <1 300 <1,300
<br /> 08/12/99 9,100 41,000 5,200 29,000 <1,700 <1,700 <1,700 <8,500 <1,700 --- <1,700 <1,700 <1,700 <1,700 <1,700 <1,700 <1,700 <1,700 <1,700 <1,700 <1, 00 00 <1,700 <1,700 <1,700 3,6 <1,700 <1,700
<br />' 11/22/99 13,000 56,000 7,200 37,000 <1,000 <1,000 <1,000 <5,000 <1,000 - <12,000 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000 1,1,00 <1,000 <1,000 <1,000 3,900 1,000 <1,000
<br /> 02/16/00 14,000 55,000 4,800 26,000 <1,000 <1,000 <1,000 <5,000 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000 <I,000 <1000 <1,000 <1,000 <1,000 <1,000 3,100 <1,000 <1,000
<br /> 06/08/01 4,500 36,000 4,500 25,000 <500 <500 <500 <2,500 <500 <1,000 <500 <500 <500 <500 <300 <500 <500 <500 <500 <500 <500 <500 <500 3,200 820 <500
<br /> VW-5C 07/24/97 26,000 29,000 3,600 18,000 <1,600 <1,600 <1,600 <8,000 <1,600 <32,000 <1,600 --- --- --- <1,600 <1,600 <1,600 <1,600 --- --- <1,600 --- --- <1,600 --- -- <1,600
<br />'. 10/27/97 21,000 24,000 3,100 15,000 <1,000 <1,000 <1,000 <5,000 <1,000 -- 00 <1 •1
<br /> <I,000 <1,000 <1,0 ,000 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000 1,100 ,000 <1,000 2,100 <1,000 <1,000
<br /> 01/30/98 13,000 17,000 3,100 13,000 <120 <120 <120 <500 <120 4,000 4,000 4,000 4,000 4,000 4,000 4,000 <2,000 •2,000 4,000 x,000 4,000 <2,000 4,000 2,500 <2,000 <2,000
<br /> 04/24/98 7,600 12,000 2,000 9,700 <85 <85 <85 <850 <85 --- <570 <170 <170 <170 <170 <170 <170 <170 <170 <170 <170 650 310 <170 2,200 610 <170
<br /> 07/22/98 16,000 19,000 2,700 12,000 <630 <630 <630 <6,300 <630 --- <1,300 <1,300 <1,300 <1,300 <1300 <1,300 <1,300 <1,300 <1,300 <1,300 <1,300 <5,800 <1,300 <1,300 1,500 <1,300 <1,300
<br />' 03/23/99 9,900 14,000 1,800 84800 <500 <500 <500 <2,500 <500 <1,200 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 7,400 <500 4,500 2,000 530 <500
<br /> 6 4 6 ---
<br /> 08/12/99 8,900 15,000 3,600 17,000 <500 <500 00 ,500 00 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 <50 <500 570 <500 2,900 960 <500
<br /> 11/22/99 11,000 21,000 4,000 18,000 <500 <500 <500 <2,500 <500 --- 4,800 <500 <500 <500 <500 <500 <500 <500 <500 <500 <5Q0 <500 <500 <500 2,500 680 <500
<br /> 02/16/00-1 6,600 14,000 2,700 13,000 <500 600 <500 <500 <500 - <1,100 <650 •650 <650 <650 <650 <650 <650 X650 <650 <650 <650 <650 <650 2,400 830 <650
<br />' 06/08/01 1 QW 8 1,700 7M <100 I <100 I <100 <500 <100 --- <400 <100 <100 <100 <100 I <100 <100 <100 <100 <1o0 <IbQ I <100 I i50 I <i00 1 1,500. 420 <100
<br /> r�'i muaogsm,pec trta equrvalam m�rQ hltxq arb
<br /> DU% D.UW-WI Eth-
<br /> EreE sct�yi tart 6mtyl ethv
<br /> Mrs$ Methyl telt by et6x
<br />' twtwy butw)t dso bm tw tmy&ayl A3mhe1(rBM1)
<br /> 'e.&m tdt ffn�i m ffiy[ahea
<br /> 1
<br /> 1
<br /> Advantwd GeuEnvtronment4 Inc
<br /> 1
<br />
|