TABLE 2
<br />' ANALYTICAL RESULTS OF GROUND WATER SAMPLES
<br /> Methods 5030/8015m, 602
<br /> Larry's Auto Repair
<br />' 308 North Grant Street, Stockton, California
<br /> Sample Sample Depth TPH as TPH as Ethyl-
<br /> Location Dae to Gasoline Diesel Benzene Toluene benzene Xylenes
<br />' (Screen) Water
<br /> MW-4 2-22-94 55 57 420,000 1,200 56,000 83,000 8,300 27,000
<br /> (45-70) 12-14-94 5463 120,000 55,000 30,000 34,000 2,400 13,000
<br />' 7-24-97 3894 190,000 4400 36,000 38,000 2,600 14,000
<br /> 10-27-97 4033 170,000 11,000 34,000 31,000 2,600 16,000
<br /> 1-30-98 3894 170,000 9,100 34,000 321000 2,500 17,000
<br />' 4-24-98 3529 160,000 9,900 34,000 36,000 2,400 14,000
<br /> 7-22-98 3318 100,000 28,000 16,000 21,000 1,200 16,000
<br /> 3-23-99 3148 160,000 4,700 35,000 40,000 2,000 14,000
<br />' 8-12-99 3078 85,000 3,200 18,000 13,000 1,300 7,000
<br /> 11-22-99 3208 120,000 4,800 26,000 16,000 1,900 10,000
<br /> 2-16-00 3138 140,000 7,300 29,000 17,000 2,000 12,000
<br /> MW-7 7-24-97 38 60 14,000 --- 1,100 34 93 300
<br /> (40-60) 10-27-97 4009 11,000 --- 580 11 ' 150 460
<br /> 1-30-98 3899 7,200 --- 530 6 3 58 37
<br />' 4-24-98 35 37 2,900 --- 160 3 0 23 15
<br /> 7-22-98 33 09 5,500 --- 370 95 50 49
<br /> 3-23-99 3150 210 --- 5.1 2.5 2 3 7.4
<br />' 8-12-99 30 73 2,700 --- 300 480 43 220
<br /> 11-22-99 3206 470 --- 28 20 9 1 29
<br /> 2-16-00 1 31 49 220 --- 4 4 2.9 2 3 3 6
<br />' VW-2B 7-24-97 37 93 190,000 --- 44,000 30,000 3,000 14,000
<br /> (44-54) 10-27-97 3902 160,000 --- 40,000 30,000 2,800 13,000
<br />' 1-30-98 3846 160,000 `-- 38,000 30,000 2,800 13,000
<br /> 4-24-98 35 00 150,000 39,000 28,000 2,500 12,000
<br /> 7-22-98 3274 150,000 --- 46,000 33,000 2,900 14,000
<br /> t 2-23-99 3090 160,000 - 44,000 33,000 2,800 13,000
<br /> 8-12-99 3009 96,000 _ 22,000 16,000 1,400 '7,300
<br /> 11-22-99 3130 200,000 --- 42,000 31,000 2,90014,000
<br /> 2-16-00 3107 90,000 --- 19,000 14,000 1,200 6,600
<br /> 1
<br /> 1
<br /> Adianced CeoEm ironmentat,Inc
<br /> 1
<br />
|