|
TABLE 3
<br /> ANALYTICAL RESULTS OF GROUND WATER SAMPLES
<br /> ADDITIONAL CONSTITUENTS
<br /> Larry's Auto
<br /> 308 N- Grant Street, Stockton, California
<br /> d
<br /> E ej N d N s d 4 w
<br /> Sample Sam le °�' a E a r o d du
<br /> Location p Q o ° 6 e a°. °' � a � � E a
<br /> Date a pa CO a = ° ° >, a ° ° % C °
<br /> (Screen) A? .: u c $ 6 za: F F
<br /> p T y M �"3 AC v V�
<br /> EPA Method 82608
<br /> VW-4 07/24/97 <1,500 --- <1,500 <1,500 <1,500 --- --- <1,500 --- --- <1,500 --- --- <1,500
<br /> (335-53 5) 10/27/97 <1,000 <1,000 <1,00 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000 2,000 <1,000 <1,000
<br /> 01/30/98 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000
<br /> 04/24/98 <350 <350 <350 <350 <350 <350 <350 <350 <350 <350 1,100 <350 <350 2,100 580 <350
<br /> 07/22/98 <2,400 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000 <1,200 <1,000 <1,000 1,700 <1,000 <1,000
<br /> 03/23/99 <1,200 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 2,000 520 <500
<br /> 08/12/99 <i <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 2,800 880 <500
<br /> 11/22/99 <2,800 <630 <630 <630 <630 <630 <630 <630 <630 <630 <630 <630 <630 2,900 780 <630
<br /> 02/16/00 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000 1,300 3,900 <1,000 <1,000
<br /> T 06/08/01 <250 <130 <130 <130 <130 <130 <130 <130 <130 <130 930 220 <130 2,400 630 <130
<br /> 09/04/01 - - - - - - - - - - --- - - - - -
<br /> 12/21/01 <1,000 <100 <100 <100 <100 <100 <100 <100 <100 <1,000 1,700 420 <100 3,300 870 <5,000
<br /> 03/12/02 <1,000 <100 <100 <100 <100 <100 <100 <100 <100 <1,000 700 220 <100 1,700 440 <5,000
<br /> 06/12/02 <1,000 120 <100 <100 <100 <100 <100 100 <100 <1,000 1,000 320 <100 2,300 570 <5,000
<br /> 09/13/02 <1,000 <100 <100 <100 <100 <100 <100 100 <100 <1,000 1,400 220 <100 3,400 900 <5,000
<br /> 12/13/02 <1,000 <100 <100 <100 <100 <100 <100 110 <100 <1,000 1,300 340 <100 2,100 650 <5,000
<br /> 03/19/03 <10 60 <1 0 <1 0 <1 0 <1 0 <1 0 72 92 <10 650 220 <1 0 2,200 700 <50
<br /> 06/02/03 <10 <10 <10 <10 <10 <10 <10 80 89 <10 650 250 <10 2,100 450 <50
<br /> 08/18/03 <10 <I 0 <1 0 <1 0 <1 0 <1 0 <1 0 100 78 <10 470 200 <1 0 2,200 550 <50
<br /> 12/04/03 1 <10 I <1 0 1 <1 0 <1 0 1 <1 0 1 <1 0 1 <1 O_A 350 -t*• `560. 160 <1 0 2,100 450
<br /> ®/
<br /> Advanced GeoEnvironmental,Inc
<br />
|