�.■ .� wtm w� 181■/■ � � � � � � �
<br /> TABLE 3
<br /> ANALYTICAL RESULTS OF GROUND WATER SAMPLES -ADDITIONAL CONSTITUENTS
<br /> LARRY'S AUTO
<br /> 308 N Grant Street, Stockton, California
<br /> (µg11}
<br /> lu
<br /> 0
<br /> 79
<br /> Sample v .0 4 s 0 o E .O c �
<br /> Location Sample _ G o a Q t a s v
<br /> G 0 2 O a a E E
<br /> (Screen} Date rA 0 U `a. z ° F c
<br /> e U U y o ani ani
<br /> N t*^
<br /> EPA Method 8260B
<br /> 07/24/97 X2,400 --- --- --- <2,400 <2,400 <2,400 --- --- <2,400 --- ---
<br /> <2,400 --- --- <2,400
<br /> 10/27/97 <2,600 <1,250 <1,250 <1,250 <1,250 <1250 <1,250 <1,250 <1,250 <1,250 <1250 <1,250 <1250 2,200 <1,250 <1250
<br /> 01/30/98 <2,000 <2,000 <2 000 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 <2 000 <2,000 <2,000 2,100 <2,000 <2,000
<br /> 04/24/98 <350 <350 <350 <350 <350 <350 <350 <350 <350 <350 810 <350 <350 2,000 540 <350
<br /> 07/22/98 <2,600 <1,500 <1,500 <1,500 <1,500 <1,500 <1,500 <1,500 <1,500 <1,500 <1,500 <1,500 <1,500 1,800 <1500 <1,500
<br /> 03/23/99 <1,000 <1,000 <1000 <1,000 <1,000 <1,000 <1,000 <1,000 <1000 <1,000 <1000 <1,000 <1,000 1,400 <1,000 <1000
<br /> 08/12/99 <1,600 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000 <1 000 <1,000 <1,000 <1,000 3,100 <1,000 <1,000
<br /> 11/22/99 <3,600 <1,000 <1000 <1,000 <1,000 <1000 <1,000 <1000 <1,000 <1,000 <1,000 <I,000 <1000 1,800 <1000 <1000
<br /> 02/16/00 <2,600 <1,250 <1250 <1,250 <1,250 <1,250 <1,250 <1250 <1,250 <1,250 <1,250 <1,250 <1,250 1,700 <1,250 <1,250
<br /> 06/08/01 <1,000 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 2,100 520 <500
<br /> 09/04/01 --- -- --- --- --- --
<br /> 12/21/01 <1,000 <100 <100 <100 <100 <100 <100 <100 <100 <1,000 1,300 330 <100 2,600 670 <5,000
<br /> VW-3 03/12/02 <1,000 <100 <100 <100 <100 <100 <100 <100 <100 <1000 500 <100 <100 1,100 320 <5,000
<br /> (35-55) 06/12/02 <1,000 <100 <100 <100 <100 <100 <100 110 <100 <1,000 700 270 <100 11800 460 <5,000
<br /> 09/13/02 <1,000 <100 <100 <100 <100 <100 <100 120 <100 <1,000 2,400 280 <100 3,000 1,100 <5,000
<br /> 12/13/02 <1,000 <100 <100 <100 <100 <100 <100 100 <100 <1,000 3,200 200 <100 2,800 290 <5,000
<br /> 03/19/03 <10 <10 <10 <10 <10 <10 <10 98 10 <10 950 250 <10 3,000 1,100 <50
<br /> 06/02/03 <10 <1 0 <1 0 <1 0 <1 0 <1 0 <1 0 60 56 <10 370 160 <1 0 5,800 1,100 <50
<br /> 08/18/03 <10 <10 <10 <10 <10 <10 <10 110 81 <10 360 180 <10` 3,200 830 <50
<br /> 12/04/03 <10 <1 0 <1 0 <1 0 <1 0 <1 0 <1 0 100 60 <10 560 180 <1 0 2,200 550 <50
<br /> 03/11/04 <10 <10 <10 <10 <10 <10 <10 72 61 <10 310 280 <10 2,400 470 <50
<br /> 06/03/04 <10 <1 0 <1 0 <1 0 <1 0 <1 0 <1 0 98 58 <10 340 190 <1 0 2,400 540 <50
<br /> 09/08/04 <10 <10 <10 <10 <10 <10 <10 110 73 <100 1,200 240 <10 1,500 600 <50
<br /> 12/15/04 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 880 <10 <10 1,600 360 <50
<br /> 03/23/05 <10 <1 0 <1 0 <1 0 <1 0 <1 0 <1 0 130 79 <10 920 230 <1 0 5,600 1,300 <50
<br /> 06/17/05 <10 <10 <10 <10 <10 <10 <10 230 13 <10 1,200 220 <10 9,800 2,600 <50
<br /> 09/21/05 <10 <10 <10 <10 <10 <10 <10 130 26 <10 1,800 280 <10 3,400 1,100 <50
<br /> Advanced GeoEnvironmental,Inc
<br />
|