TABLE 3 =
<br /> ANALYTICAL RESULTS OF GROUND WATER SAMPLES - ADDITIONAL CONSTITUENTS
<br /> LARRY'S AUTO
<br /> 308 N Grant Street, Stockton, California
<br /> �µ�I)
<br /> � N O
<br /> c a o c < c c
<br /> ` W
<br /> C
<br /> W
<br /> p y' N P 0. '
<br /> Sample Sample °; a a o ? a' o >+ c
<br /> Location Date ma �° � 2 v° 1
<br /> (Screen) y, V U U Q D. z 7
<br /> EPA Method 82608
<br /> 07/24/97 <1,600 --- --- --- <1,600 <1,600 <1,600 --- --- <1,600 --- --- 4,600 --- --- <1,600
<br /> 10/27/97 <1,000 <1,000 <1,000 <1,000 <1,000 <1,000 <1000 <1,000 <1,000 <1,000 1,100 <1,000 <1,000 2,100 <1,000 <1,000
<br /> 01/30/98 <2,000 <2,000 <2 000 <2,000 <2,000 <2,000 <2,000 <2,000 <2,000 <2 000 <2,000 <2,000 <2,000 29500 <2,000 <2,000
<br /> 04/24/98 <570 <170 <170 <170 <170 470 <170 <170 <170 <170 650 310 <170 2,200 610 <170
<br /> 07/22/98 <1,300 <1300 <1,300 <1,300 <1300 <1,300 <1,300 <1,300 <1,300 <1,300 <5,800 <1,300 <1,300 1,500 <1,300 <1,300
<br /> 03/23/99 <1,200 <500 <500 <500 <500 <500 <500 <500 <500 <500 7,400 <500 4,500 2,000 530 <500
<br /> 08/12/99 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 570 <500 2,900 960 <500
<br /> 11/22/99 <3,800 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 <500 2,500 680 <500
<br /> 02/16/00 <1,100 <650 <650 <650 <650 <650 <650 <650 <650 <650 <650 <650 <650 2,400 830 <650
<br /> VW-5C 06/08/41 <400 <100 <100 <100 <100 <100 <100 <100 <100 <100 <100 150 <100 1,500 420 <100
<br /> 09/04/01 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
<br /> (45 55) 12/21/01 <500 <50 <50 <50 <50 <50 <50 <50 <50 <500 750 300 <50 2000 630 <2 500
<br /> 03/12/02 <1,000 <100 <100 <100 <100 <100 <100 <100 <100 <1,000 540 270 <100- 2,200 580 <5000
<br /> 06/12/02 <100 <10 <10 <10 <10 <10 <10 140 <10 <100 690 400 <10 2,300 610 <500
<br /> 09/13/02 <100 <10 <10 <10 <10 <10 <10 110 <10 <100 490 360 <10 2,300 590 <500
<br /> 12/13/02 <100 <10 <10 <10 <10 <10 <10 160 <10 <100 640 380 <10 1,900 590 <500
<br /> 03/19/03 <100 <10 <10 <10 <10 <10 <10 130 <10 <100 440 300 <10 2,400 1,300 <500
<br /> 06/02/03 <10 <10 <10 <10 <10 <10 <10 95 26 <10 430 270 <10 1,700 440 <50
<br /> 08/18/03 <10 <10 <10 <10 <10 <10 <10 120 17 <10 680 390 <10 4,000 1,200 <50
<br /> 12/04/03- <10 <1 0 <1 0 <1 0 <I 0 <1 0 <1 0 23 10 <10 100 61 <1 0 2,300 520 <50
<br /> 03/11/04 <10 <10 <10 <10 <10 <10 <10 87 10 <10 210 300 <10 2,700 630 <50
<br /> 06/03/04 <10 56 <1 0 <1 0 <1 0 <1 0 <1 0 130 98 <10 200 250 <1 0 2,700 660 <50
<br /> 09/08/04 <10 120 <10 <10 <10 <10 <10 190 15 <10 1,000 370 <10 2,100 760 <50
<br /> 12/15/04 <10 <10 <10 <10 <10 <10 <10 <10 <10 <10 550 <10 <10 550 520 <50
<br /> 03/23/05 <10 <10 <10 <10 <10 <10 <10 220 17 <10 920 320 <10 11,000 2,900 <50
<br /> 06/17/05 <10 <10 <10 <10 <10 <10 <10 160 31 <10 44 270 <10 9,400 3,400 <50
<br /> 09/21/05 1 <10 <1 0 1 <1 0 1 <1 0 1 4 0 1 <1 0 1 <I O 1 160 1 30 1 <10 t 1,100 350 <1 0 3AM_j 1.200 <50
<br /> s i
<br /> Advanced GeoEnnronmental,Inc
<br /> 1
<br /> t t -
<br />
|