|
Page 28 of 56
<br /> alscience
<br /> �_nvironmental Analytical Report
<br /> aboratories, Inc.
<br /> Parsons Date Received: 08/27/08
<br /> 2121 North California Blvd., Suite 500 Work Order No: 08-08-2353
<br /> Walnut Creek, CA 94596-7305 Preparation: EPA 5035
<br /> Method: EPA 8260B
<br /> Units: ug/kg
<br /> Project: Former Tracy MGP Page 4 of 13
<br /> Lab Sample Date/Time Date Date/Time
<br /> Client Sample Number Number Collected Matrix Instrument Prepared Analyzed QC Batch ID
<br /> D3-1A-1 08-08-2353-4-B 08/26/08 Solid GUMS QQ 08/27/08 09/03/08 080903L01
<br /> 10:42 17:22
<br /> Parameter Result RL DF Qual Parameter Result RL DF Qual
<br /> Acetone ND 40 0.797 1,3-Dichloropropane ND 0.80 0.797
<br /> Benzene ND 0.80 0.797 2,2-Dichloropropane ND 4.0 0.797
<br /> Bromobenzene ND 0.80 0.797 1,1-Dichloropropene ND 1.6 0.797
<br /> Bromochloromethane ND 1.6 0.797 c-1,3-Dichloropropene ND 0.80 0.797
<br /> Bromodichloromethane ND 0.80 0.797 t-1,3-Dichloropropene ND 1.6 0.797
<br /> Bromoform ND 4.0 0.797 Ethylbenzene ND 0.80 0.797
<br /> Bromomethane ND 16 0.797 2-Hexanone ND 16 0.797
<br /> 2-Butanone ND 16 0.797 Isopropylbenzene ND 0.80 0.797
<br /> n-Butylbenzene ND 0.80 0.797 p-Isopropyltoluene ND 0.80 0.797
<br /> sec-Butylbenzene ND 0.80 0.797 Methylene Chloride ND 8.0 0.797
<br /> tert-Butylbenzene ND 0.80 0.797 4-Methyl-2-Pentanone ND 16 0.797
<br /> Carbon Disulfide ND 8.0 0.797 Naphthalene ND 8.0 0.797
<br /> Carbon Tetrachloride ND 0.80 0.797 n-Propylbenzene ND 0.80 0.797
<br /> Chlorobenzene ND 0.80 0.797 Styrene ND 0.80 0.797
<br /> Chloroethane ND 1.6 0.797 1,1,1,2-Tetrachloroethane ND 0.80 0.797
<br /> Chloroform ND 0.80 0.797 1,1,2,2-Tetrachloroethane ND 1.6 0.797
<br /> Chloromethane ND 16 0.797 Tetrachloroethene ND 0.80 0.797
<br /> 2-Chlorotoluene ND 0.80 0.797 Toluene ND 0.80 0.797
<br /> 4-Chlorotoluene ND 0.80 0.797 1,2,3-Trichlorobenzene ND 1.6 0.797
<br /> Dibromochloromethane ND 1.6 0.797 1,2,4-Trichlorobenzene ND 1.6 0.797
<br /> 1,2-Dibromo-3-Chloropropane ND 4.0 0.797 1,1,1-Trichloroethane ND 0.80 0.797
<br /> 1,2-Dibromoethane ND 0.80 0.797 1,1,2-Trichloroethane ND 0.80 0.797
<br /> Dibromomethane ND 0.80 0.797 1,1,2-Trichloro-1,2,2-Trifluoroethane ND 8.0 0.797
<br /> 1,2-Dichlorobenzene ND 0.80 0.797 Trichloroethene ND 1.6 0.797
<br /> 1,3-Dichlorobenzene ND 0.80 0.797 Trichlorofluoromethane ND 8.0 0.797
<br /> 1,4-Dichlorobenzene ND 0.80 0.797 1,2,3-Trichloropropane ND 1.6 0.797
<br /> Dichlorodifluoromethane ND 1.6 0.797 1,2,4-Trimethylbenzene ND 1.6 0.797
<br /> 1,1-Dichloroethane ND 0.80 0.797 1,3,5-Trimethylbenzene ND 1.6 0.797
<br /> 1,2-Dichloroethane ND 0.80 0.797 Vinyl Acetate ND 8.0 0.797
<br /> 1,1-Dichloroethene ND 0.80 0.797 Vinyl Chloride ND 0.80 0.797
<br /> c-1,2-Dichloroethene ND 0.80 0.797 p/m-Xylene ND 1.6 0.797
<br /> t-1,2-Dichloroethene ND 0.80 0.797 o-Xylene ND 0.80 0.797
<br /> 1,2-Dichloropropane ND 0.80 0.797 Methyl-t-Butyl Ether(MTBE) ND 1.6 0.797
<br /> Surrogates: REC % Control Qual Surrogates: REC(%) Control Qual
<br /> Limits Limits
<br /> Dibromofluoromethane 94 71-137 1,2-Dichloroethane-d4 86 58-160
<br /> 1,4-Bromofluorobenzene 79 66-126 Toluene-d8 95 87-111
<br /> RL-Reporting Limit DF-Dilution Factor Qual-Qualifiers
<br /> 7440 Lincoln Way, Garden Grove, CA 92841-1427 • TEL:(714) 895-5494 FAX: (714) 894-7501
<br />
|