•
<br /> TABLE 1
<br /> GROUNDWATER ELEVATION AND ANALYTICAL DATA
<br /> ARCO Service Station No. 548
<br /> 1612 Hammer Lane, Stockton, California
<br /> Well Elevation Static Top Elevation Groundwater Ethyl- Total
<br /> Sample of Top Water of of Flow TPHg Benzene Toluene benzene Xylenes MtBE[11
<br /> Number Date of Casing Level Screen Groundwater Direction pg/L pg/L /,rg/L pg/L pg/L pg/L Observations
<br /> MW-4 (63) 2/15/1995 11.57 42.12 44.00 -30.55 E <50 <0.5 <0.5 <0.5 <0.5 NA No FP, No S, No O
<br /> (63) 5/12/1995 11.57 40.28 -28.71 E <50 <0.5 <0.5 <0.5 <0.5 NA No FP, No S, No O
<br /> (63) 8/29/1995 11.57 41.72 -30.15 E <50 <0.5 <0.5 <0.5 <0.5 NA No FP, No S, No O
<br /> (63) 12/4/1995 11.57 40.44 -28.87 E <50 <0.5 <0.5 <0.5 <0.5 NA No FP, No S, No O
<br /> 2/2/1996 11.57 38.54 -26.97 E <50 <0.5 <0.5 <0.5 <0.5 NA No FP, No S, No O
<br /> (63) 5/10/1996 11.57 36.02 -24.45 E <50 <0,5 <0.5 <0.5 <0.5 <3 No FP, No S, No O
<br /> (63) 8/29/1996 11.57 37.60 -26.03 E <50 <0.5 <0.5 <0.5 <0.5 <3 No FP, No S, No O
<br /> (63) 11/20/1996 11.57 36.71 -25.14 E <50 <0.5 <0.5 <0.5 <0.5 <3 No FP, No S, No O
<br /> (63) 3/19/1997 11.57 33.08 -21.51 E-SE <50 <0.5 <0.5 <0.5 <0.5 <3 No FP, No S, No O
<br /> 5/27/1997 11.57 33.21 -21,64 E-SE <50 <0.5 <0.5 <0.5 <0.5 <3 No FP, No S, No O
<br /> (62) 8/12/1997 11,57 34.45 -22.88 E <50 <0.5 <0.5 <0.5 <0.5 <5 No FP, No S, No O
<br /> (64) 11/18/1997 11.57 34.31 -22,74 E <50 4.5 2.5 0.91 2.1 <5 No FP, No S, No O
<br /> (63.8) 2/16/1998 11,57 31.17 -19.60 SE <50 <0.5 <0.5 <0.5 <0.5 <5 No FP, No S, No O
<br /> (62) 6/23/1998 [P] 11.57 28.52 -16.95 SE <50 <0.5 <0.5 <0.5 <0.5 <5 No FP, No S, No O
<br /> (62) 9/29/1998 [P] 11.57 30.13 -18.56 E <50 <0.5 <0.5 <0.5 <0.5 <5 No FP, No S, No O
<br /> 12/30/1998 11.57 NM -- SE -----------------------Well inaccessible--------------------------
<br /> (62) 3/31/1999 [P] 11.57 26.69 -15.12 E-SE <50 <0,5 <0.5 <0.5 <0.5 <5 No FP, No S, No O
<br /> (62) 6/28/1999 (P] 11.57 27.66 -16.09 SE <50 <0.5 <0.5 <0.5 <0.5 <5 No FP, No S, No O
<br /> (62) 9/10/1999 [P] 11.57 29.54 -17,97 E <50 <0.5 <0.5 <0.5 <0.5 <5 No FP, No S, No O
<br /> (62) 12/13/1999 [P] 11.57 28.80 -17.23 E <50 <0.5 <0.5 <0.5 <0.5 <2.5 No FP, No S, No O
<br /> (62) 3/28/2000 [P] 11.57 25.71 -14.14 SE <50 <0.5 <0.5 <0.5 <0.5 <2.5 No FP, No S, No O
<br /> (63) 6/26/2000 [P] 11.57 26.53 -14,96 E <50 <0.5 <0,5 <0,5 <0.5 <2.0[2] No FP, No S, No O
<br /> 9/28/2000 [P] 11.57 28.94 -17.37 E-NE <50 <0.5 <0.5 <0.5 <0.5 <2,5 No FP, No S, No O
<br /> 12/18/2000 [P] 11.57 27.75 -16.18 E <50 <0.5 <0.5 <0.5 <0.5 <2[2] No FP, No S, No O
<br /> 3/14/2001 [P] 11.57 26.42 -14.85 E <50 <0,5 <0.5 <0.5 <0.5 <1.0 No FP, No S, No O
<br /> 6/19/2001 [P] 11.57 27.26 -15.69 E <50 <0.5 <0.5 <0.5 <0.5 <2[2] No FP, No S, No O
<br /> 9/11/2001 [P] 11.57 29.65 -18.08 E <50 <0.5 <0.5 <0.5 <0.5 <2[2] No FP, No S, No O
<br /> 12113/2001 (P] 11.57 29.10 -17.53 E-NE <50 <0.50 <0.50 <0.50 <0.50 <0.50[2] No FP, No S, No O
<br /> 3/12/2002 [P] 11.57 27.40 -15.83 E <50 <0.50 <0.50 <0.50 <0,50 <0,50[2] No FP, No S, No O
<br /> 6/17/2002 [P] 11.57 28.26 -16.69 E <50 <0.50 <0.50 <0.50 <0.50 <0.50[2] No FP, No S, No O
<br /> 9/9/2002 P 11.57 31.03 -19.46 NE <50 <0.5 <0.5 <0.5 <0,5 <0.5 No FP, No S, No O
<br /> 12/4/2002 P 11.57 31,00 -19.43 NE <50 <0.5 <0.5 <0.5 <0.5 <0.5 No FP, No S, No O
<br /> 3/3/2003 p 11.57 29.34 -17.77 SE <50 <0.5 <0.5 <0.5 <0.5 <0.5[2] No FP, No S, No O
<br /> KAWprocess\J5 5P ARG0105481Quarteriy11 QTR 0310548 GWMR 1Q03
<br /> 4of10
<br />
|