Groundwater Analytical Data
<br /> Parkinson's Arco
<br /> 3250 West Hammer Lane
<br /> Stockton,California
<br /> Top of
<br /> Casing Depth to Groundwater TPH as Ethyl-
<br /> Sample Date Elevation Water Elevation Gasoline Benzene Toluene benzene Xylenes MtBE DIPE ETRE TAME TBA 1,2-DCA
<br /> Identification Sampled MSL feet bps) MSL (u,1)( u ll u ll (U 11)( (ug/1) u li (U911) u A (ug/1) (ug/1) EDS(ug/1) (ug/1)
<br /> MW-1 09121/00 4.30 12.96 -8.66 25,700 1,820 503 1,450 582 28,300 <2.0 2.92 108 3,710
<br /> 01/19/01 12.90 -8.60 2,250 178 10 155 244 34,200 <2.0 2.60 215 3,910
<br /> 04/23101 11.94 -7.64 19,000 1,780 208 1,480 1600 39,500 <10.0 <10.0 285 4,780
<br /> 07/27/01 13.12 -8.82 13,000 1,700 98 1,100 730 40,000 <200 <200 290 <20,000
<br /> 11/01/01 14.12 -9.82 14,000 1,100 20 980 470 24,000 <20 <20 190 2,400
<br /> 01/28102 12.61 -8.31 8,700 1,100 <50 1,000 320 18,000 <250 <250 <250 <2,500
<br /> 04123102 12.70 -8,40 4,900 1,000 <3.0 940 210 17,000 <250 <250 <250 <2,500
<br /> 070102 5.25��� 13.70 -8.45 10,000 850 270 1,000 860 7,400 <5.0 <5.0 79 1,600
<br /> 10107102 14.54 -9.29 6,300 500 0.91 800 34 3,800 <5.0 <5.0 67 3,900
<br /> 01102103 13.98 -8.73 4,500 1,000 44 1,500 310 2,500 <250 <250 <250 23,000
<br /> 04/03103 13.72 -8.47 5,8001-9 760 15 1,100 140 770 <50 <50 <50 9,200
<br /> 07/21/03 14.34 -9,09 4400r 640 <0.50 930 82 230 <5.0 <5.0 11 8,800
<br /> 10/13/03 15.09 -9.84 4600'2' 700 <25 940 93 1,000 <50 <50 <50 5,800 <5D <50
<br /> MW-2 09121100 4.74 13.23 -8.49 52.9 <0.5 <0.5 <0.5 <0.5 5,830 <2.0 <2.0 45 1,150
<br /> 01/19101 13.23 -8.49 <500 <5,0 <5.0 <5,0 <5.0 21,600 <2.0 <2.0 168 2,520
<br /> 04/23101 12.27 -7.53 <500 <5.0 <5.0 <5.0 <5.0 10,400 <2.0 <2.0 67.5 697
<br /> 07127/01 13.45 -8.71 190 <0.5 2.0 4.1 29 4,800 <100 <100 <100 <10,000
<br /> 11101/01 14.45 -9.71 <50 <0.5 <0.5 <0.5 1.8 3,100 <1.0 <1.0 21 <100
<br /> 01128102 12.93 -8.19 <50 <0.5 <0.5 <0.5 <0.5 3,300 <100 <100 <100 <1,000
<br /> 04/23/02 13.02 -8.28 <50 <0.3 <0.3 <0.3 <0.6 3,700 <5.0 <5.0 30 65,000
<br /> 07/29/02 5.65�'� 14.02 -8.37 <50 <0.3 <0.3 <0.3 <0.6 4,000 <5.0 <5.0 34 61
<br /> 10107/02 14.88 -9.23 99121 <0.30 <0.30 <0.30 <0.60 5,000 <5.0 <5.0 43 <50
<br /> 01102103 14.31 -8.66 <50 0.96 <0.30 <0.30 <0.60 4,400 <5.0 <5.0 <5.0 <50
<br /> 04/03103 14.02 -8.37 <50 3,4 <0.50 <0.50 <1.0 3,600 <5.0 <5.0 25 <50
<br /> �. 07121!03 14.69 -9.04 <50 <0.50 <0.50 <0.50 <1.0 4,200 <5.0 <5.0 37 <50
<br /> 10/13/03 15.42 -9.77 <50 <0.50 <0.50 <0.50 <1,0 4,700 <50 <50 <50 <500 <50 <50
<br />{
<br /> I
<br /> Shaw Environmental,Inc.
<br /> N:\sacDPti2003VLS1880040.1A1112403mt Page 1 of 2 11/2412003
<br />
|