1�
<br /> TABLE 1
<br /> CUMULATIVE RESULTS OF GROUNDWATER SAMPLING AND ANALYSES
<br /> QUIK STOP MARKET NO. 132
<br /> k055 WEST HAMMER LANE
<br /> STOCKTON,CALIFORNIA
<br /> Ethyl- Total Well Depth to Groundwater
<br /> Date TPM-G Benzene Toluene benzene Xylenes MTBE CO2 Elevation Groundwater Elevation
<br /> Sampled (ug1L) (ug/L) (ug/L) (ug1L) (ug/L) (ug/L) (mg/L) (ft above MSL) (feet) (ft above MSL)
<br /> Well MW-5(cont'd)
<br /> 03/17/93 286 <0.50 <0.50 0.6 0.7 12.85 -9.47
<br /> 06/18/93 500 1 <0.50 <0,50 <0.50 12.36 -8.98
<br /> 12/17/93 <50 <0.50 <0.50 <0.50 <0.50 13.2 -9.82
<br /> 03/25/94 <50 <0.50 <0,50 <0.50 <0.50 12.82 -9,44
<br /> 06/21/94 <50 <0.50 <0.50 <0.50 <0.50 1 12,69 -9.31
<br /> 08/02/94 53 <0.50 <0.50 <0.50 <0.50 12.85 -9.47
<br /> 09/13/94 <50 <0.50 <0.50 <0.50 <0.50 13.14 -9.76
<br /> 12/09/94 56 <0.50 <0.50 <0,50 <0.50 13.74 40.36
<br /> 02/22/95 <50 <0.50 <0.50 <0.50 <050
<br /> 12.18 -8.80
<br /> 03/16/95 <50 <0.50 <0,50 <0,50 <0.50 11.37 -7.99
<br /> 05126/95 <50 <0.50 <0.50 <0.50 <0.50 NR NR
<br /> 06/22/95 <50 <0.50 <0.50 <0.50 <0.50 11.36 -7.98
<br /> 09/26/95 <50 <0.50 <0.50 <0.50 <0.50 790 12.35 -8,97
<br /> 12/21/95 <50 <0.50 <0.50 <0.50 <0.50 750 12,24 -8.86
<br /> 03/06/96 <250 <2.50 <2.50 <2.50 <2.50 1,1D0 670 10.67 -7,29
<br /> 06/04/96 <125 <1.2 <1.2 <1.2 <1.2 660 MR 10.25 -6.87
<br /> 09/17/96 <50 <0.5 <0,5 <0.5 <0.5 510 NR 11.2 -7.82
<br /> 12/09/96 <50 <0.5 <0.5 <0.5 <0,5 350 NR 11,29 -7,91
<br /> 02/11/97 <50 <0.5 <0.5 <0.5 <0.5 340 NR 8.75 -5.37
<br /> 06/09/97 <50 <0.5 <0.5 <0.5 <0.5 220 NR 9.66 -6.28
<br /> 09/03/97 <50 <0.5 <0.5 <0.5 <0.5 1,100 NR 3.38 10.34 -6.96
<br /> 12/04/97 <50 <0,5 <0.5 <0.5 <0,5 880 NR 10.75 -7.37
<br /> 03/10/98 <50 <0.5 <0.5 <0.5 <0.5 1,400 NR 6.95 -3.57
<br /> 06/08/98 <50 <0.5 <0.5 <0.5 <0.5 1,600 NR 7.76 -4.38
<br /> 09/22/98 <50 <0.5 <0.5 <0.5 <0.5 2,100 NR 9,25 -5.87
<br /> 12/03/98 <50 <0.5 <0.5 <0.5 <0.5 2,500 NR 9.48 -6.10
<br /> 03/17/99 <50 <0.5 <0.5 <0,5 <0,5 1,970 NR 8.84 -5.46
<br /> 1 06/07/99 4,700 <25 <25 <25 <25 2,900 NR 8.40 -5.02
<br /> 09/02/99 1,700 5.0 Q.5 <2.5 <2.5 7,800 NR 9.48 -6.10
<br /> 12/09/99 4,600 <25 32 Q5 55 6,300 NR 10.02 -6.64
<br /> 03/27/00 2,500 <12.5 <12.5 <12.5 <12.5 7,000 NR 7,36 -3,98
<br /> �l 06/15/00 <5000 <50 <50 <5D <50 5,500 NR 8.21 4.83
<br /> 09/18/00 3,100 <10 40 <10 <10 2,500 NR 9.39 -6.01
<br /> 11/30/00 2,700 27 39 <25 <25 3,400 NR 9.84 -6.46
<br /> ' 02/23/01 2,800 <0.5 <0.5 <0.5 64 3,400 NR 9.75 -6.37
<br /> 05/22/01 1,000 <10 <10 <10 <10 2,000 NR 9.00 -5.62
<br /> 08/23/01 1,600 <10 <10 <10 <10 2,400 NR 10.02 -6.64
<br /> i� 11/30/01 <1000 <2D <20 <20 <20 2,800 NR 10,58 -720
<br /> 02/27/02 <1000 <10 <10 <10 <20 2,200 NR 9.70 -6.32
<br /> 05/31/02 <500 <5.0 <5.0 <5.0 <10 1,500 NR 9.55 -6.17
<br /> 08/30/02 <2500 <25 <25 <25 <50 2,200 NR 10.36 -6_98
<br /> ' 11/19/02 <2500 <25 <25 <25 <50 2,100 NR 10.84 -7.46
<br /> 03/06/03 1600^ <10 <10 <10 <20 1,800 NR 10.58 -7.20
<br /> . 05/28/03 4000 <10 <10 <]D <20 2,200 NR 10.39 -7.01
<br /> 09/11/03 1 1300^ <10 <10 <10 <20 1,300 NR 10.99 -7.61
<br /> �' 1.1R1j¢IAQ1il311P(62%1)(Q$132{IMNI3p'1'hlnuNQ,21k,1111ittoaul Page 6of10
<br />
|