Table 1
<br /> Groundwater Monitoring ' ta and Analytical Results ;a.
<br /> Tosco(Former BP Oilr ervice Station#11195
<br /> 16500 South I-5 '
<br /> Lathrop, California
<br /> WELL IA/ TiATE DTW S Gam'& �>'H b TPH-G B T E X! MTBE
<br /> CPPB) (tPP . .:. {PF6 ..
<br /> TQC*(ftp' 1 -� b$S) {ms!)< (PPb) (PP�� (PPS fPPb1
<br /> 02/21/95 9.11 0.68 - 4,900 6.4 ND3 370 400 -
<br /> 06/09/95 8.59 1.20 -- -- -- -- -- --
<br /> 08/31/95 10.46 -0.67 -- 5,500 11 ND3 890 460 4,300
<br /> MW-3 11/02/95 11.05 8.0-23.0 -1.26 -- -- -- -- -- -- --
<br /> (cont) 02/28/96 7.66 2.13 -- 1,600 3.2 ND3 270 227 1,200
<br /> (D) 02/28/96 -- -- -- 1,400 2.8 ND3 240 204 1,100
<br /> 09/05/96 9.99 -0.20 -- 3,700 ND3 ND3 420 ND3 2,100
<br /> 03/25/97 7.18 2.61 -- 5,300 16 ND3 ND3 ND3 7,400
<br /> (D) 03/25/97 -- -- -- 5,400 ND3 ND3 ND3 ND3 7,200
<br /> 10/15/97 11.32 -1.53 -- 1,500 9.1 2.3 320 73.5 8,700
<br /> (D) 10/15/97 -- -- -- 1,400 8.4 1.5 250 57 7,900
<br /> 01/15/98 10.14 -0.35 -- 24,000 20 ND3 ND3 ND3 21,000
<br /> 05/07/98 7.10 2.69 -- -- -- -- -- -- --
<br /> 09/03/96 9.32 0.47 -- 81,000 ND3 ND3 360 100 78,000
<br /> (D) 09/03/98 -- -- -- 66,000 ND3 NDS 350 100 73,000
<br /> 12/23/98 9.98 -0.19 - 62,000 4.2 ND3 210 5.1 77,000
<br /> 12/31/98 INACCESSIBLE-P,A.VED OVER -- -- -- -- -- -- --
<br /> 03/22/99 8.60 1.19 -- 12,000 ND3 ND3 ND3 ND 12,000
<br /> 15.10 09/15/98 9.50 5.60 -- 4,100 ND 11 370 50 23,000'
<br /> 9.79 05/20/99 8.61 1.18 -- ND ND ND ND ND 2,890/4,680'
<br /> 08/11/99 10.27 -0.48 -- ND3 ND3 ND3 29.9 ND3 47,300/61,0001
<br /> 11/19/99 10.29 -0.50 -- 3,8008 46 ND3 73 380 32,000/38,0001
<br /> 02/22/00 8.01 1.78 -- 3128 6.34 ND 3.72 12.2 3,49013,510'
<br /> 05/05/00 8.31 1.48 -- ND3 ND3 ND3 ND3 ND3 102,480/2,4101
<br /> 08/28/00 9.81 -0.02 ND3 ND3 ND3 ND3 ND3 83,800/78,600'
<br /> 11/13/00 10.21 -0.42 - ND3 ND3 NDS ND3 ND3 55,100/45,800'
<br /> 02/09/01 9.95 -0.16 -- ND3 ND3 ND3 ND3 ND3 8,400/13,700'
<br /> 05/11/01 9.26 0.53 -- ND3 ND3 ND3 ND3 ND3 7,470/7,930'
<br /> 08/10/01 10.28 -0.49 -- 1108 <0.50 1.6 3.0 3.0 2,600/5,200'
<br /> 11/21/01 10.81 -1.02 -- <250 <2.5 <2.5 <2.5 <2.5 3,60015,500'
<br /> 02/07/02 8.81 0.98 -- <1,000 X10 <10 <10 <10 5,20013,800'
<br /> 05/23/0213 9,74 0.05 -- <1,300 <13 <13 21 <25 --/2,600'
<br /> 11195.xIs/##180175 4 As of 05/13/03
<br />
|