Table 7: Groundwater Extraction and Treatment System Results Summary
<br /> Second Quarter 2009 Site Status Report
<br /> Former Nestle USA, Inc. Facility, Ripon, CA
<br /> Influent Concentration (µg/L) Lbs Removed (lbs)
<br /> Totalizer Number of Gallons Average gpm Average
<br /> Date Recorded Since Last gpd Since cis-1,2- cis-1,2-DCE,
<br /> and Sampled Reading Days Since Treated Since Reading Last TCE DCE CF VC Other TCE CF,VC
<br /> (gallons) Last Reading Last Reading (Calculated) Reading*
<br /> (ug/L (ug/L) (ug/L) (ug/L) ((ug/L lbs lbs
<br /> E-2
<br /> 1st Quarter 2009
<br /> 1/7/2009 93,608,600 7 743,200 74 106,171
<br /> 1/13/2009 94,281,200 6 672,600 78 112,100
<br /> 1/20/2009 95,009,800 7 728,600 72 104,086
<br /> 1/27/2009 95,633,400 7 623,600 62 89,086
<br /> 2/3/2009 96,229,700 7 596,300 59 85,186
<br /> 2/13/2009 97,295,300 10 1,065,600 74 106,560
<br /> 2/17/2009 97,710,900 4 415,600 72 103,900
<br /> 2/24/2009 98,470,500 7 759,600 75 1 108,514
<br /> 3/3/2009 99,217,800 7 747,300 74 106,757
<br /> 3/10/2009 99,967,000 7 749,200 74 107,029
<br /> 3/17/2009 100,689,800 7 722,800 72 103,257
<br /> 3/24/2009 101,437,100 7 747,300 74 106,757
<br /> 3/31/2009 102,177,900 7 740,800 73 105,829
<br /> 2nd Quarter 2009 See Table 3.1 and 3.2 for E2& E6 well data See Data for &E6
<br /> combined
<br /> 4/7/2009 102,938,600 7 760,700 75 108,671
<br /> 4/13/2009 103,592,900 6 654,300 76 109,050
<br /> 4/23/2009 104,644,900 10 1,052,000 73 105,200
<br /> 4/29/2009 105,301,500 6 656,600 76 109,433
<br /> 5/5/2009 105,950,300 6 648,800 75 108,133
<br /> 5/15/2009 106,990,900 10 1,040,600 72 104,060
<br /> 5/19/2009 107,442,900 4 452,000 78 113,000
<br /> 5/30/2009 108,591,325 11 1,148,425 73 104,402
<br /> 6/5/2009 109,253,700 6 662,375 77 110,396
<br /> 6/10/2009 109,770,300 5 516,600 72 103,320
<br /> 6/18/2009 110,643,600 8 873,300 76 109,163
<br /> 6/22/2009 111,071,800 4 428,200 74 107,050
<br /> 6/30/2009 111,581,330 8 509,530 44 63,691
<br /> Total water treated at E-2(gallons) 18,715,930
<br /> E-6
<br /> 1st Quarter 2009
<br /> 1/7/2009 453,096,300 7 2,029,800 201 289,971
<br /> 1/13/2009 454,926,800 6 1,830,500 212 305,083
<br /> 1/20/2009 456,900,300 7 1,973,500 196 281,929
<br /> 1/27/2009 458,603,500 7 1,703,200 169 243,314
<br /> 2/3/2009 460,088,200 7 1,484,700 147 212,100
<br /> 2/13/2009 462,588,900 10 2,500,700 174 250,070
<br /> 2/17/2009 463,555,120 4 966,220 168 241,555
<br /> 2/24/2009 465,297,100 7 1,741,980 173 248,854
<br /> 3/3/2009 466,998,600 7 1,701,500 169 243,071
<br /> 3/10/2009 468,688,900 7 1,690,300 168 241,471
<br /> 3/17/2009 470,306,700 7 1,617,800 160 231,114
<br /> 3/24/2009 471,971,300 7 1,664,600 165 237,800
<br /> 3/31/2009 473,616,300 7 1,645,000 163 235,000 See Data for E2&E6
<br /> 2nd Quarter 2009 See Table 3.1 and 3.2 for E2&E6 well data combined
<br /> 4/7/2009 475,194,000 7 1,577,700 157 225,386
<br /> 4/13/2009 476,529,000 6 1,335,000 155 222,500
<br /> 4/23/2009 478,653,500 10 2,124,500 148 212,450
<br /> 4/29/2009 479,965,000 6 1,311,500 152 218,583
<br /> 5/5/2009 481,189,400 6 1,224,400 142 204,067
<br /> 5/15/2009 483,192,300 10 2,002,900 139 200,290
<br /> 5/19/2009 484,066,500 4 874,200 152 218,550
<br /> 5/30/2009 486,274,100 11 2,207,600 139 200,691
<br /> 6/5/2009 487,539,300 6 1,265,200 146 210,867
<br /> 6/10/2009 488,519,500 5 980,200 136 196,040
<br /> 6/18/2009 490,056,700 8 1,537,200 133 192,150
<br /> 6/22/2009 490,796,800 4 740,100 128 185,025
<br /> 6/30/2009 491,693,500 8 896,700 78 112,088
<br /> Total water treated at E6(gallons) 40,627,000
<br /> Page 1 of 4
<br />
|