TABLE 2 RECEIVED
<br /> Dual Phase Extraction Vapor Field Data
<br /> SUPER CENTER MART
<br /> 701 East Charter Way, Stockton, CA ENV1PCN,%,ENTAL
<br /> HEALTH r, E.,,T
<br /> Oxidizer DPE Liquid
<br /> Hours of Total Air Flow Influent PID Effluent PID
<br /> Date Operational DPE Wells Temperature Ring Vacuum
<br /> Operation (°F) (in. Hg) (SCFM) (ppmv) (ppmv)
<br /> 05/05/11 3 1,047.8 MW-1, MW-2, MW-3,VW-2 1475 23 110 303 4
<br /> 05/09/11 3 1,141.9 MW-1,MW-2, MW-3,VW-2.VEW-3 1475 20 120 367 2
<br /> 05/16/11 1,2 1,309.3 MW-1, MW-2, MW-3,VW-2,VEW-3 -- -- -- -- --
<br /> 05/24/11 3 1,309.5 MW-2, MW-3,VW-2,VEW-3 1475 21.5 120 398 3
<br /> 05/26/11 2 1,309.6 MW-2, MW-3,VW-2,VEW-3 - -- -- -- --
<br /> 06/01/11 3 1,445.9 MW-2, MW-3,VW-2,VEW-3 1475 21 115 283 4
<br /> 06/03/11 3 1,480.9 MW-2, MW-3,VW-2,VEW-3 1475 21 115 365 5
<br /> 06/06/11 2 1,523.1 MW-2, MW-3,VW-2,VEW-3 -- -- -- -- --
<br /> DPE system reconfigured for catalytic oxidation
<br /> 06/09/11 1,3 1,523.6 MW-2, MW-3,VW-2,VEW-3 708 21 115 218 8
<br /> 06/14/11 3 1,632.2 MW-2, MW-3,VW-2,VEW-3 729 21 115 239 12
<br /> 06/20/11 1,777.5 MW-2, MW-3,VW-2,VEW-3 822 21 115 281 6
<br /> 06/24/11 3 1,847.7 MW-2, MW-3,VW-2,VEW-3 714 21 115 286 6
<br /> 06/27/11 1,918.0 MW-2, MW-3,VW-2,VEW-3 809 21.5 115 334 5
<br /> 07/05/11 2,110.0 MW-2, MW-3,VW-2,VEW-3 789 22.5 120 354 5
<br /> 07/08/11 2,181.0 MW-2, MW-3,VW-2,VEW-3 790 22 115 192 6
<br /> 07/11/11 ' 2,254.1 MW-2, MW-3,VW-2,VEW-3 781 22.5 115 264 1
<br /> 07/18/11 2,424.2 MW-2, MW-3,VW-2,VEW-3 800 23.5 115 184 3
<br /> 07/25/11 2,589.0 MW-2, MW-3,VW-2,VEW-3 834 24 104 211 2
<br /> 07/29/11 2,686.3 MW-2, MW-3,VW-2,VEW-3 847 24 104 183 3
<br /> 08/01/11 2,758.6 MW-2, MW-3,VW-2,VEW-3 827 24.5 115 222 4
<br /> 08/05/11 2,854.3 MW-2, MW-3,VW-2,VEW-3 800 24.5 110 170 2
<br /> 08/09/11 ' 2,949.5 MW-2, MW-3,VW-2,VEW-3 806 24.5 110 178 2
<br /> 08/12/11 3,012.5 MW-2, MW-3,VW-2,VEW-3 800 24.5 110 164 2
<br /> 08/15/11 3,094.4 MW-2, MW-3,VW-2,VEW-3 821 24.5 115 179 2
<br /> DPE system temporarily shutdown
<br /> 03/19/12 3 3,094.4 MW-1,MW-2, MW-3,VW-2,VEW-3 700 21 85 150 2
<br /> 03/21/12 1.3 3,123.0 MW-1,MW-2, MW-3,VW-2,VEW-3 700 20 85 195 2
<br /> 03/23/12 3,168.1 MW-1,MW-2, MW-3,VW-2,VEW-3 700 21 85 178 1
<br /> 03/26/12 3 3186.7 MW-1,MW-2, MW-3,VW-2,VEW-3 700 21 90 168 1
<br /> 04/02/12 3 3271.6 MW-1,MW-2, MW-3,VW-2,VEW-3 705 20.5 100 155 3
<br /> Advanced GeoEnvironmental,Inc.
<br />
|