|
TABLE 2
<br /> GROUNDWATER ELEVATION,SEPARATE PHASE HYDROCARBON,AND ANALYTICAL DATA
<br /> CONCEPTUAL SITE MODEL
<br /> CHEVRON BULK FUEL TERMINAL 1001621
<br /> 22888 KASSON ROAD
<br /> BANTA,CALIFORNIA
<br /> e Depthroue Ovate SPH SPH Total SP as as t y-Fota tBWell Date Elevation To Water Elevation Elevation Thicknes emove Removed Diesel Gasoline Benzene Toluene benzeneenes MtBE EPA 8260B
<br /> Number Gau ed feet MSL feet,TOC feet,MSL' Chan a feet feet allons allons /L L /L /L /L /L /L /L
<br /> MW-67UA 12/03/03 18.27 6.52 11.75 -- 0.00 0.00 0.00 4,900 16,000 210 200 400 1,700 27
<br /> 03/03/04 5.14 13.13 -1.38 0.00 0.00 0.00 17,000 20,000 1,200 470 530 2,600 9
<br /> 06/15/04 3.34 14.93 1.80 25,000 14,000 820 52 180 1,200 18
<br /> 09/14/04 2.02 16.25 1.32 0.00 0.00 0.00 8,300 7,600 44019 160 590 81
<br /> 12/14/04 5.68 12.59 -3.66 0.00 000 0.00 12,000 13,000 1,100 320 420 1,900 -- 360
<br /> 03/15/05 3.06 15.21 2.62 0.00 0.00 0.00 15,000 12,000 1,100 170 410 1,300 -- 120
<br /> 06/13/05 4.59 13.68 -1.53 0.00 0.00 0.00 7100' 13,000 1,100 190 400 2,100 90
<br /> 09/12/05 3.58 14.69 1.01 0.00 0.00 0.00 3,600 15,000 1,500 61 490 2,200 53
<br /> 12/14/05 5.62 12.65 -2.04 0.00 0.00 0.00 5,200f 11,000 730 180 340 1,300 29
<br /> MW-68A 03/02/04 18.73 5.80 12.93 1 -- 0.00 0.00 0.00 5,000 450 24 <1 <1 1 1,300
<br /> 06/15/04 3.33 15.40 2.47 -- -- -- 6,000 3,300 360 8 79 490 1,500
<br /> 09/14/04 2.26 16.47 1.07 0.00 0.00 0.00 7,400 1,200 290 1 48 <1 1,100
<br /> 12/14/04 6.05 12.68 -3.79 0.00 0.00 0.00 1,900 <50 <0.5 <0.5 <0.5 <0.5 20
<br /> 03/15/05 3.62 15.11 2.43 0.00 0.00 0.00 1,800 400 56 0.7 3 6 59
<br /> 06/13/05 4.95 13.78 -1.33 0.00 0.00 0.00 5,700f 70 4 <0.5 <0.5 <0.5 38
<br /> 09/12/05 3.98 14.75 0.97 0.00 0.00 0.00 6,700' 74 <0.5 <0.5 <0.5 <0.5 22
<br /> 12/14/05 5.95 12.78 -1.97 0.00 0.00 0.00 5,000' <50 <0.5 <0.5 <0.5 1 <0.5 14
<br /> MW-69UA 12/14/04 19.37 6.56 12.81 0.00 0.00 0.00 22,000 3,500 64 11 29 190 44
<br /> 03/15/05 4.15 15.22 241 0.00 0.00 0.00 42,000 9,000 240 0.8 430 220 250
<br /> 06/13/05 5.61 13.76 -1.46 0.00 0.00 0.00 22,000 3,900 190 3 71 81 130
<br /> 09/12/05 4.32 15.05 1.29 0.00 0.00 000 5,900 5,200 480 4 120 240 390
<br /> 12/14/05 6.44 12.93 -2.12 0.00 0.00 0.00 29,000 2,200 180 4 45 110 160
<br /> EW-1 03/15/05 21.97 5.49 16.48 0.00 0.00 0.00 0.00 3,400 17,000 2,800 41 490 580 <3
<br /> 06/13/05 6.76 15.21 -1.27 0.00 0.00 0.00 5,400 19,000 4,600 57 640 750 <5
<br /> 09/13/05 5.85 16.12 0.91 000 0.00 0.00 11,000 14,000 3,100 21 560 520 6
<br /> 12/14/05 7.89 14.08 -2.04 0.00 0.00 0.00 15 000' 21,000 3,500 28 620 670 7
<br /> See Notes on Page 51.
<br /> 3/24/2006
<br /> Page 50 of 51
<br /> J:\D0006\4463400161022Table 2 and 3.x1s
<br />
|