A B C D E F G
<br /> 119 10/29/07 257264 ROD 30 63,680 30,400 33,280 16.64
<br /> 120 10/29/07 257263 ALLEY Cl 70,180 32,900 37,280 18.64
<br /> 121 10/29/07 257262 RANCAT 81 64,860 30,740 34,120 17.06
<br /> 122 10/29/07 257261 WARD 826 70,000 32,320 37,680 18.84
<br /> 123 10/29/07 257260 HURST B11 68,080 33,200 34,880 17.44
<br /> 124 10/29/07 257259 PAULDING 303 66,680 32,180 34,500 17.25
<br /> 125 10/29/07 257258 LAWREN 835 70,000 33,600 36,400 18.20
<br /> 126 10/29/07 257257 ORTEGA 051 74,580 30,700 43,880 21.94
<br /> 127 10/29/07 257253 ROD 30 62,880 30,400 32,480 16.24
<br /> 128 10/29/07 258422 ALLEY Cl 65,500 32,900 32,600 16.30
<br /> 129 10/29/07 258423 BODINE B17 67,580 32,500 35,080 17.54
<br /> 130 10/29/07 258424 FITCH 500 67,180 33,640 33,540 16.77
<br /> 131 10/29/07 258421 LAWREN 835 69,320 33,600 35,720 17.86
<br /> 132 10/29/07 258411 BODINE B17 69,900 32,500 37,400 18.70
<br /> 133 10/29/07 258410 FITCH 500 67,960 33,640 34,320 17.16
<br /> 134 10/29/07 258438 BODINE B17 74,400 32,500 41,900 20.95
<br /> 135 10/29/07 258402 LAWREN 835 74,680 33,600 41,080 20.54
<br /> 136 10/29/07 258403 PAULDING 303 71,760 32,180 39,580 19.79
<br /> 137 10/29/07 258439 WARD 826 72,440 32,320 40,120 20.06
<br /> 138 10/29/07 258404 RANCAT 81 68,920 30,740 38,180 19.09
<br /> 139 10/29/07 258401 FITCH 500 72,600 33,640 38,960 19.48
<br /> 140 10/29/07 258407 ROD 30 64,040 30,400 33,640 16.82
<br /> 141 10/29/07 258406 HURST B11 69,300 33,200 36,100 18.05
<br /> 142 10/29/07 258405 ALLEY Cl 73,380 32,900 40,480 20.24
<br /> 143 10/29/07 258409 ORTEGA 051 70,680 30,700 39,980 19.99
<br /> 144 10/29/07 258420 HURST B11 61,460 33,200 28,260 14.13
<br /> 145 10/29/07 258419 RANCAT 81 57,620 30,740 26,880 13.44
<br /> 146 10/29/07 258418 FITCH 500 68,340 33,640 34,700 17.35
<br /> 147 10/29/07 258417 HURST B11 66,840 33,200 33,640 16.82
<br /> 148 10/29/07 258413 HURST B11 70,200 33,200 37,000 18.50
<br /> 149 10/29/07 258408 WARD 826 72,340 32,320 40,020 20.01
<br /> 150 10/29/07 258416 WARD 826 68,680 32,320 36,360 18.18
<br /> 151 10/29/07 258414 ORTEGA 051 77,320 30,700 46,620 23.31
<br /> 152 10/29/07 258415 RANCAT 81 64,800 30,740 34,060 17.03
<br /> 153 10/29/07 258412 RANCAT 81 66,800 30,740 36,060 18.03
<br /> 154 10/29/07 257255 WARD 826 65,700 32,320 33,380 16.69
<br /> 155 10/29/07 257254 PAULDING 303 71,060 32,180 38,880 19.44
<br /> 156 10/29/07 257252 BODINE B17 68,120 32,500 35,620 17.81
<br /> 157 10/29/07 257251 ORTEGA 051 62,780 30,700 32,080 16.04
<br /> 158 10/29/07 257250 ROD 30 62,880 30,400 32,480 16.24
<br /> 159 10/29/07 257249 ALLEY Cl 69,220 32,900 36,320 18.16
<br /> 160 10/29/07 257248 PAULDING 303 46,260 32,180 14,080 7.04
<br /> 161 10/29/07 257247 LAWREN 835 63,800 33,600 30,200 15.10
<br /> 162 10/29/07 257246 FITCH 500 67,260 33,640 33,620 16.81
<br /> 163 10/29/07 257241 BODINE B17 68,000 32,500 35,500 17.75
<br /> 164 10/29/07 257240 ROD 30 66,260 30,400 35,860 17.93
<br /> 165 10/29/07 257239 ALLEY Cl 72,780 32,900 39,880 19.94
<br /> 166 10/29/07 257238 PAULDING 303 67,460 32,180 35,280 17.64
<br /> 167 10/29/07 257245 LAWREN 835 69,960 33,600 36,360 18.18
<br /> 168 10/29/07 257244 ORTEGA 051 75,300 30,700 44,600 22.30
<br /> 169 10/29/07 257243 ROD 30 65,860 30,400 35,460 17.73
<br /> 170 10/29/07 257242 ALLEY Cl 74,120 32,900 41,220 20.61
<br /> 171 10/29/07 257237 HURST B11 70,000 33,200 36,800 18.40
<br /> 172 10/29/07 257234 RANCAT 81 67,520 30,740 36,780 18.39
<br /> 173 10/29/07 257233 WARD 826 71,900 32,320 39,580 19.79
<br /> 174 10/29/07 258298 PAULDING 303 72,920 32,180 40,740 20.37
<br /> 175 10/29/07 257235 LAWREN 835 72,120 33,600 38,520 19.26
<br /> 176 10/29/07 257236 BODINE B17 69,000 32,500 36,500 18.25
<br /> 177 10/29/07 258297 FITCH 500 69,980 33,640 36,340 18.17
<br />
|