w i
<br /> Table 1 (cant) Groundwater Monitoring Results using EPA methods 8015m, 8020, and 8260 (µglL)
<br /> Well ID Date DTW TPH-d T_ PH-9 TPH-m B T E _X MTBE
<br /> MW-3 Aug-96 10 40' 610 8,000 NA 610 170 966 540 1,700
<br /> Screened Apr-97 9 25' 1,800 30,000 NA 3,200 2,000 1,400 1,000 14,000
<br /> 5'to 25'bg Mar-98 7 10' <500 42,000 NA 7,290 500 <25 560 29,400
<br /> Sep-98 10 08' 600 26,000 <500 3,570 190 854 1,357 13,600
<br /> Dec-98 10 04' 1,300 4,300 <500 870 63 400 703 3,700
<br /> Feb-99 8 97' 3,600 2,500 <500 318 18 110 142 1,100
<br /> Jul-99 10 22' 260 100 260 26 0 9 3 1 3 2 360
<br /> Nov-99 10 57' 12,000 3,700 12,000 140 19 87 250 540
<br /> Jan-00 9 58' 33,000 3,700 33,000 150 21 120 280 90
<br /> May-00 9 65' 6,800 4,100 10,000 119 6 69 130 150
<br /> Sep-00 10 37' 6,670 10,600 <50 701 32 442 828 120
<br /> Dec-00 9 97' 6,470 1,570 <5,000 24 1 18 36 31
<br /> Apr-01 9 57' <50 809 <50 175 3 24 28 250
<br /> Aug-01 985, <50 5,980 <50 1,410 25 196 258 1,300
<br /> Nov-01 10 20' <50 218 NA 381 0 6 88 5 8 110
<br /> Apr-02 10 72' 14,200 9,750 <50 1,810 297 627 407 370
<br /> MW-3R Jun-02 10 95' <50 3,310 <50 398 256 128 241 2,600
<br /> Screened Oct-02 10 94' <50 3,790 <50 494 117 235 106 3,100
<br /> 5'to 20'bg Jan-03 9 34' <50 1,540 <50 307 2 7 53 6 15 5,500
<br /> Mar-03 1000, <50 798 <50 - 53 6 16 65 7 297 2,800
<br /> Jun-03 10 13' <50 668 <50 612 0 9 232 95 3,100
<br />
|