|
Table 12
<br /> Dual Phase Extraction System-Groundwater Mass Recovery and Adsorption
<br /> Parcel 2A-L&M OU
<br /> 666 West Weber Avenue,Stockton,CA
<br /> System Data Influent Concentrations TPHg Recovery TPHd Recovery TPHo Recovery Benzene Recovery MTBE Recovery TBA Recovery
<br /> Period Period Period Period Period Period Period
<br /> Volume Net Cumulative Net Cumulative Net Cumulative Net Cumulative Net Cumulative Net Cumulative
<br /> Date Extracted TPHg TPHd TPHo Benzene MtBE TBA Adsorbed Adsorbed Adsorbed Adsorbed Adsorbed Adsorbed Adsorbed Adsorbed Adsorbed Adsorbed Adsorbed Adsorbed
<br /> Sampled (gallons) (pg/[-) (pg/L) (pg/L) (pg/L) (pg/L) (pg/L) (lbs) (lbs) (lbs) (lbs) (lbs) (lbs) (lbs) (lbs) (lbs) (lbs) (lbs) (lbs)
<br /> 3/18/2004 0 5,100 260,000 98,000 <1.5 <1.5 <20 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000
<br /> 3/22/2004 0 -- -- -- -- -- -- 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000
<br /> 3/23/2004 0 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0.000 0.000 0.000
<br /> 4/4/2004 5,840 0.83 0.83 23.87 23.87 8.23 8.23 0.000 0.000 0.000 0.000 0.000 0.000
<br /> 8/2/2004 480 0.07 0.90 1.96 25.83 0.68 8.91 0.000 0.000 0.000 0.000 0.000 0.000
<br /> 8/3/2004 2,190 29,000 720,000 240,000 <5.0 <5.0 <25 0.42 1.32 11.05 36.89 3.74 12.65 0.000 0.000 0.000 0.000 0.000 0.000
<br /> 11/1/2004 0 33,000 2,900,000 1,100,000 <20 <0 <200 0.00 1.32 0.00 36.89 0.00 12.65 0.000 0.000 0.000 0.000 0.000 0.000
<br /> 12/13/2004 1,090 -- -- -- -- -- <10 0.28 1.59 22.28 59.17 8.25 20.90 0.000 0.000 0.000 0.000 0.000 0.000
<br /> 12/14/2004 6,940 22,000 1,100,000 330,000 <2.0 7.0 <10 1.43 3.03 89.74 148.90 30.25 51.15 0.000 0.000 0.001 0.001 0.000 0.000
<br /> 1/13/2005 112,020 26,000 760,000 340,000 <0.50 <0.50 <5.0 22.43 25.46 869.08 1,017.99 313.06 364.21 0.000 0.000 0.001 0.001 0.000 0.000
<br /> 2/8/2005 157,440 15,000 400,000 240,000 <5.00 <5.0 <25 26.92 52.38 761.77 1,779.76 380.89 745.09 0.000 0.000 0.000 0.001 0.000 0.000
<br /> 3/23/2005 155,500 6,000 190,000 82,000 <1.0 <0.50 <5.0 13.62 66.00 382.68 2,162.44 208.85 953.94 0.000 0.000 0.000 0.001 0.000 0.000
<br /> 4/14/2005 130,150 4,900 460,000 220,000 <0.50 <0.50 7.3 5.92 71.92 352.87 2,515.31 163.95 1,117.89 0.000 0.000 0.000 0.001 0.014 0.014
<br /> 5/10/2005 98,390 4,400 95,000 140,000 <0.50 <0.50 7.4 3.82 75.74 227.77 2,743.08 147.74 1,265.63 0.000 0.000 0.000 0.001 0.006 0.020
<br /> 6/3/2005 90,240 -- -- -- -- -- -- 2.77 78.50 74.34 2,817.42 89.02 1,354.65 0.000 0.000 0.000 0.001 0.009 0.029
<br /> 7/6/2005 0 1500 110000 53000 <0.50 <0.50 20 0.00 78.50 0.00 2,817.42 0.00 1,354.65 0.000 0.000 0.000 0.001 0.015 0.044
<br /> 8/2/2005 82,090 2400 170000 71000 1.1 <0.50 13 1.34 79.84 95.87 2,913.29 42.46 1,397.11 0.000 0.000 0.000 0.001 0.023 0.068
<br /> 9/14/2005 155,650 1600 90000 63000 <0.90 <0.90 6.6 2.60 82.43 168.80 3,082.09 87.00 1,484.11 0.001 0.001 0.000 0.001 0.007 0.075
<br /> 10/18/2005 54,930 15000 740000 460000 <0.90 <0.90 9.4 3.80 86.24 190.17 3,272.26 119.83 1,603.94 0.000 0.001 0.000 0.001 0.049 0.124
<br /> 11/16/2005 88,370 8400 730000 330000 1.2 <0.90 7.3 8.63 94.86 541.85 3,814.11 291.20 1,895.14 0.000 0.002 0.000 0.001 0.051 0.175
<br /> 12/14/2005 66,560 2,000 250,000 110,000 <0.50 2.1 7.8 2.89 97.75 272.08 4,086.18 122.16 2,017.29 0.000 0.002 0.000 0.001 0.016 0.191
<br /> 1/19/2006 93,420 8,600 310,000 160,000 <0.50 <0.50 12 4.13 101.88 218.21 4,304.40 105.21 2,122.50 0.000 0.002 0.000 0.001 0.026 0.217
<br /> 2/22/2006 7,540 120 5,000 510 <0.50 <0.50 12 0.27 102.15 9.91 4,314.30 5.05 2,127.55 0.000 0.002 0.000 0.001 0.001 0.217
<br /> 3/15/2006 31,810 380 51,000 34,000 <0.50 3.3 23 0.07 102.22 7.43 4,321.73 4.58 2,132.13 0.000 0.002 0.000 0.001 0.007 0.225
<br /> 4/19/2006 98,210 540 400,000 220,000 <0.50 <0.50 8.4 0.38 102.60 184.75 4,506.48 104.05 2,236.18 0.000 0.002 0.000 0.002 0.052 0.277
<br /> 5/10/2006 65,560 250 34,000 15,000 2.5 <0.50 32 0.22 102.81 118.68 4,625.16 64.26 2,300.44 0.001 0.003 0.000 0.002 0.006 0.283
<br /> 6/14/2006 54,700 1,100 47,000 27,000 43 <0.50 36 0.31 103.12 18.48 4,643.65 9.58 2,310.02 0.010 0.013 0.000 0.002 0.013 0.296
<br /> 7/26/2006 90,300 390 300,000 190,000 0.54 <0.50 11 0.56 103.68 130.70 4,774.34 81.73 2,391.76 0.016 0.029 0.000 0.002 0.059 0.355
<br /> 8/23/2006 98,230 240 56,000 32,000 <0.50 <0.50 11 0.26 103.94 145.86 4,920.21 90.96 2,482.72 0.000 0.030 0.000 0.002 0.005 0.360
<br /> 9/18/2006 49,140 840 82,000 26,000 <0.50 <0.50 13 0.22 104.16 28.29 4,948.49 11.89 2,494.61 0.000 0.030 0.000 0.002 0.008 0.368
<br /> 10/11/2006 42,540 2,000 320,000 190,000 <0.50 <0.50 11 0.50 104.67 71.33 5,019.82 38.33 2,532.93 0.000 0.030 0.000 0.002 0.032 0.400
<br /> 11/13/2006 52,000 1,100 220,000 160,000 <0.50 <0.50 9.1 0.67 105.34 117.13 5,136.95 75.91 2,608.85 0.000 0.030 0.000 0.002 0.018 0.419
<br /> 12/7/2006 1,360 480 220,000 130,000 <0.50 <0.50 15 0.01 105.35 2.50 5,139.45 1.65 2,610.49 0.000 0.030 0.000 0.002 0.022 0.441
<br /> 5/31/2007 7,240 140 5,200 2,600 <0.50 <0.50 10 0.02 105.37 6.80 5,146.25 4.00 2,614.50 0.000 0.030 0.000 0.002 0.001 0.441
<br /> 6/19/2007 26,650 2,600 90,000 28,000 0.63 <0.50 13 0.30 105.67 10.58 5,156.83 3.40 2,617.90 0.000 0.030 0.000 0.002 0.009 0.450
<br /> 7/5/2007 28,454 5,100 140,000 34,000 <0.90 <0.90 16 0.91 106.59 27.30 5,184.13 7.36 2,625.26 0.000 0.030 0.000 0.002 0.017 0.467
<br /> 8/7/2007 20,370 2,600 440,000 170,000 <0.50 <0.50 43 0.65 107.24 49.28 5,233.41 17.33 2,642.59 0.000 0.030 0.000 0.002 0.108 0.575
<br /> 9/28/2007 10,090 18,000 200,000 37,000 21 <0.90 39 0.87 108.11 26.94 5,260.34 8.71 2,651.30 0.001 0.031 0.000 0.002 0.068 0.644
<br /> 10/23/2007 108,830 1,500 79,000 33,000 <0.50 <0.50 13 8.85 116.96 126.65 5,386.99 31.78 2,683.08 0.010 0.040 0.000 0.002 0.017 0.661
<br /> 11/12/2007 102,720 680 83,000 30,000 <0.50 <0.50 77 0.93 117.89 69.41 5,456.40 26.99 2,710.07 0.000 0.040 0.000 0.002 0.031 0.692
<br /> 12/6/2007 156,300 240 37,000 19,000 <0.50 <0.50 <5.0 0.60 118.49 78.23 5,534.64 31.95 2,742.02 0.000 0.040 0.000 0.002 0.012 0.704
<br /> 1/23/2008 45,350 4,000 51,000 22,000 <0.50 <0.50 31 0.80 119.29 16.65 5,551.28 7.76 2,749.77 0.000 0.040 0.000 0.002 0.007 0.710
<br /> 2/12/2008 129,020 1,800 260,000 160,000 <0.50 <0.50 47 3.12 122.42 167.37 5,718.65 97.94 2,847.72 0.000 0.040 0.000 0.002 0.085 0.795
<br /> 3/3/2008 174,660 1,300 60,000 23,000 <0.50 <0.50 11 2.26 124.67 233.13 5,951.78 133.32 2,981.04 0.000 0.040 0.000 0.002 0.015 0.809
<br /> 4/16/2008 28,570 250 210,000 120,000 <0.50 <0.50 28 0.18 124.86 32.18 5,983.95 17.04 2,998.08 0.000 0.040 0.000 0.002 0.034 0.844
<br /> 5/12/2008 59,760 1,800 830,000 540,000 <0.50 <0.50 0.5 0.51 125.37 259.24 6,243.19 164.52 3,162.59 0.000 0.040 0.000 0.002 0.099 0.942
<br /> 6/4/2008 60,920 520 46,000 30,000 <0.50 <0.50 6.8 0.59 125.96 222.60 6,465.79 144.84 3,307.43 0.000 0.040 0.000 0.002 0.001 0.944
<br /> 7/2/2008 144,880 130 75,000 59,000 <0.50 <0.50 10 0.39 126.35 73.12 6,538.91 53.78 3,361.22 0.000 0.040 0.000 0.002 0.005 0.949
<br /> 8/11/2008 118,240 800 120,000 70,000 <0.50 <0.50 13 0.46 126.81 96.17 6,635.08 63.62 3,424.84 0.000 0.040 0.000 0.002 0.011 0.960
<br /> 9/9/2008 60,540 1,500 210,000 110,000 <0.50 <0.50 7.6 0.58 127.39 83.33 6,718.41 45.45 3,470.29 0.000 0.040 0.000 0.002 0.018 0.978
<br /> 10/9/2008 159,970 840 510,000 250,000 <0.50 <0.50 <5.0 1.56 128.95 480.42 7,198.84 240.21 3,710.51 0.000 0.040 0.000 0.002 0.016 0.995
<br /> 11/11/2008 197,800 1,400 45,000 28,000 <0.50 <0.50 <5.0 1.85 130.80 457.90 7,656.74 229.36 3,939.87 0.000 0.040 0.000 0.002 0.000 0.995
<br /> \\Us1345-f01\secor\projects-077\Tidewater\TW Stockton(Parcel 2A-0415)\Engineering\O&M\Tables\O&M Tables 2010\4Q10\Parcel 2A OM Tables 4Q10.xlsx Page 1 of 2
<br />
|