|
LA130RATORY CONTROL SAMPLE DATA REPORT
<br /> Trace Level Organic Compounds
<br /> Client Lot #. . . : G5I,270154 Work Order #. . . : HT6XHIAC Matrix. . . . . . . . . : SOLID
<br /> LCS Lot-Sample#: G6A050000-463
<br /> Prep Date. . . . . . : 01/05/06 Analysis Date. . : 01/09/06
<br /> Prep Batch #. . . : 6005463
<br /> Dilution Factor: 1
<br /> SPIKE MEASURED PERCENT
<br /> PARAMETER AMOUNT AMOUNT UNITS RECOVERY METHOD
<br /> 2,3,7,8-TCDD 20.0 20.8 pg/g 104 EPA-5 1613B
<br /> 1,2,3,7,8-PeCDD 100 101 pg/g 101 EPA-5 1613B
<br /> 1,2,3,4,7,8-HxCDD 100 103 pg/g 103 EPA-5 1613E
<br /> 1,2,3,6,7,8-HxCDD 100 113 pg/g 113 EPA-5 1613B
<br /> 1,2,3,7,8,9-HxCDD 100 119 pg/g 119 EPA-5 1613E
<br /> 1,2,3,4,6,7,8-HpCDD 100 112 pg/g 112 EPA-5 1613E
<br /> OCDD 200 217 pg/g 108 EPA-5 1613B
<br /> 2,3,7,8-TCDF 20.0 21.0 pg/g 105 EPA-5 1613B
<br /> 1,2,3,7,8-PeCDF 100 104 pg/g 104 EPA-5 1613B
<br /> 2,3,4,7,8-PeCDF 100 98.7 pg/g 99 EPA-5 1613B
<br /> 1,2,3,4,7,8-HxCDF 100 112 pg/g 112 EPA-5 1613B
<br /> 1,2,3,6,7,8-HxCDF 100 107 pg/g 107 EPA-5 1613B
<br /> 2,3,4,6,7,8-HxCDF 100 103 pg/g 103 EPA-5 1613B
<br /> 1,2,3,7,8,9-HxCDF 100 106 pg/g 106 EPA-5 1613B
<br /> 1,2,3,4,6,7,8-HpCDF 100 104 pg/g 104 EPA-5 1613E
<br /> 1,2,3,4,7,8,9-HpCDF 100 107 pg/g 107 EPA-5 1613E
<br /> OCDF 200 226 pg/g 113 EPA-5 1613B
<br /> (Continued on next page)
<br /> G5L270154 STL Sacramento(916)373-5600 18 of 26
<br />
|