TABLE 3
<br /> • Historical Ground Water Analyses
<br /> ' Date Benzene Toluene Ethyl Total TPH-Gas MTBE
<br /> Collected (gg/L) (gg/L) Benzene Xylene (jig/L) (µg/L)
<br /> (gg/L) (µg/L)
<br /> MW-1
<br /> 08/10/94 7,400 6,300 2,000 9,000 NA NA
<br /> 08/26/94 9,700 6,900 1,800 7,200 52,000 NA
<br /> 03/16/95 8,600 5,700 1,800 5,600 50,000 NA
<br /> 06/22/95 4,800 3,000 800 2,600 26,000 NA
<br /> 09/22/95 4,900 3,300 850 3,000 34,000 NA
<br /> 12/21/95 9,100 7,400 1,700 6,000 53,000 NA
<br /> 03/22/96 8,200 6,100 1,600 5,600 59,000 NA
<br /> 06/19/96 5,300 4,000 1,000 3,400 35,000 <I.0
<br /> 10/08/96 3,300 2,900 710 2,500 24,000 NA
<br /> ' 12/02/96 2,900 2,500 680 2,400 20,000 NA
<br /> 04/16/97 3,600 2,900 740 2,700 24,000 NA
<br /> 06/17/97 3,800 3,700 890 3,300 30,000 NA
<br /> ' 10/15/97 4,800 4,800 1,200 4,500 33,000 <1.0
<br /> 12/19/97 4,700 4,500 1,200 4,400 32,000 <1.0
<br /> 03/30/98 8,100 7,500 1,600 6,100 61,000 NA
<br /> 06/19/98 3,500 3,300 890 2,700 37,000 NA
<br /> 06/29/98 Well Abandoned
<br /> MW-2
<br /> 08/10/94 <5 <5 <5 <5 NA NA
<br /> '. 08/26/94 <5 <5 <5 <5 <50 NA
<br /> 03/16/95 <0.3 <0.3 <0.3 <0.6 <500 NA
<br /> 06/22/95 <0.3 <0.3 <0.3 <0.6 <50 NA
<br /> 09/22/95 <0.3 <0.3 <0.3 <0.6 <50 NA
<br /> 12/21/95 <0.3 <0.3 <0.3 <0.6 <50 NA
<br /> 03/22/96 <0.3 <0.3 <0.3 <0.6 <50 NA
<br /> 06/19/96 NS NS NS NS NS NS
<br /> 10/08/96 NS NS NS NS NS NS
<br /> 12/02/96 NS NS NS NS NS NS
<br /> 04/16/97 NS NS NS NS NS NS
<br /> 06/17/97 NS NS NS NS NS NS
<br /> 10/15/97 NS NS NS NS NS NS
<br /> 12/19/97 NS NS NS NS NS NS
<br /> 03/30/98 NS NS NS WS--j NS NS
<br /> ' 06/29/98 Well Abandoned
<br /> American Geological Services, Inc.
<br /> CA95D£-029
<br /> 9
<br /> 1
<br />
|