|
TABLE 1
<br /> EXCAVATION CONFIRMATION SAMPLES ANALYTICAL DATA SUMMARY
<br /> MOUNATAIN HOUSE NEIGHBORHOOD C AND D
<br /> Tracy,California
<br /> Depth TPH Extractable STLC
<br /> Area Excavation Sample ID (ft) Date Location Diesel Crude Benzene Toulene Ethyl Benzene Xylenes Diesel Crude
<br /> EX17-18-B16 15 10/11/2006 Bottom 3,100 9,400 <0.025 <0.025 <0.025 <0.050
<br /> EX17-18-B17 15 10/11/2006 Bottom 4,200 14,000 <0.025 <0.025 <0.025 <0.050
<br /> EX17-18-B18 15 10/11/2006 Bottom 32,000 92,000 <0.018 <0.018 <0.018 <0.035
<br /> EX17-18-B19 15 10/11/2006 Bottom 4,500 15,000 <0.025 <0.025 <0.025 <0.050
<br /> EX17-18-B20 15 10/11/2006 Bottom 910 2,600 <0.0048 <0.0048 <0.0048 <0.0096
<br /> EX17-18-B21 15 10/11/2006 Bottom 9,100 25,000 <0.024 <0.024 <0.024 <0.047
<br /> EX17-18-B22 15 10/11/2006 Bottom 2,000 5,500 <0.0050 <0.0050 <0.0050 <0.010
<br /> EX17-18-B23 15 10/11/2006 Bottom 17,000 45,000 <0.024 <0.024 <0.024 <0.049
<br /> EX17-18-B24 15 10/11/2006 Bottom 3,000 8,600 <0.022 <0.022 <0.022 <0.044
<br /> EX17-18-B25 15 10/11/2006 Bottom 330 1,000 <0.0047 <0.0047 <0.0047 <0.0094
<br /> EX17-18-B26 15 10/11/2006 Bottom 2,400 6,800 <0.012 <0.012 <0.012 <0.023
<br /> EX17-18-B27 15 10/11/2006 Bottom 430 <4600 <0.0044 <0.0044 <0.0044 <0.0087
<br /> EX17-18-B28 15 10/11/2006 Bottom <0.99 <50 <0.0043 <0.0043 <0.0043 <0.0087
<br /> EX17-18-B29 15 10/11/2006 Bottom 680 <4800 <0.0048 <0.0048 <0.0048 <0.0096
<br /> EX17-18-B30 15 10/11/2006 Bottom 50 <980 <0.0045 <0.0045 <0.0045 <0.0089
<br /> EX17-18-B31 15 10/11/2006 Bottom 1,600 <5000 <0.021 <0.021 <0.021 <0.041
<br /> EX17-18-B32 15 10/11/2006 Bottom 83 <990 <0.016 <0.016 <0.016 <0.031
<br /> EX17-18-B33 15 10/11/2006 Bottom 5,400 16,000 <0.018 <0.018 <0.018 <0.036
<br /> EX17-18-B34 15 10/11/2006 Bottom 2,400 6,600 <0.012 <0.012 <0.012 <0.025
<br /> EX17-18-B35 15 10/11/2006 Bottom 6,000 17,000 <0.018 <0.018 <0.018 <0.035
<br /> EX17-18-B36 15 10/11/2006 Bottom 9,800 29,000 <0.017 <0.017 <0.017 <0.033
<br /> EX17-18-B37 15 10/11/2006 Bottom 10,000 29,000 <0.016 <0.016 <0.016 <0.031
<br /> EX17-18-B38 15 10/11/2006 Bottom 5,300 16,000 <0.012 <0.012 <0.012 <0.024
<br /> Area 11 Excavations 17-18 EX17-18-B39 15 10/11/2006 Bottom 3,500 11,000 <0.020 <0.020 <0.020 <0.041
<br /> EX17-18-B40 15 10/11/2006 Bottom 3,400 11,000 <0.023 <0.023 <0.023 <0.046
<br /> EX17-18-B41 15 10/11/2006 Bottom 32 110 <0.012 <0.012 <0.012 <0.024
<br /> EX17-18-B42 15 10/11/2006 Bottom 450 <5000 <0.018 <0.018 <0.018 <0.036
<br /> EX17-18-B43 15 10/11/2006 Bottom 89 270 <0.012 <0.012 <0.012 <0.025
<br /> EX17-18-B44 15.5 10/19/2006 Bottom <0.97 <48 <0.0049 <0.0049 <0.0049 <0.0099
<br /> EX17-18-B45 16 10/19/2006 Bottom <0.97 <48 <0.0050 <0.0050 <0.0050 <0.0099
<br /> EX17-18-B46 18.5 10/19/2006 Bottom 71 110 <0.0049 <0.0049 <0.0049 <0.0098
<br /> EX17-18-B46-17' 17 10/19/2006 Bottom 260 410 <0.0050 <0.0050 <0.0050 <0.0099
<br /> EX17-18-B47 18.5 10/19/2006 Bottom <0.99 <50 <0.0049 <0.0049 <0.0049 <0.0099
<br /> EX17-18-B47-17' 17 10/19/2006 Bottom 1,300 2,200 <0.0050 <0.0050 <0.0050 <0.010
<br /> EX17-18-B48 20 10/26/2006 Bottom 480 740 <0.0050 <0.0050 <0.0050 <0.010
<br /> EX17-18-B49 20 10/26/2006 Bottom 3.9 <50 <0.0050 <0.0050 <0.0050 <0.0099
<br /> EX17-18-B50 20 10/26/2006 Bottom 29 <50 <0.0050 <0.0050 <0.0050 <0.0099
<br /> EX17-18-B51 22 10/26/2006 Bottom <0.99 <49 <0.0050 <0.0050 <0.0050 <0.010
<br /> EX17-18-B52 22 10/27/2006 Bottom 1.7 <50 <0.0049 <0.0049 <0.0049 <0.0099
<br /> EX17-18-B53 22 10/27/2006 Bottom <0.99 <50 <0.0050 <0.0050 <0.0050 <0.0099
<br /> EX17-18-B54 22 10/27/2006 Bottom <1.0 <50 <0.0049 <0.0049 <0.0049 <0.0099
<br /> EX17-18-B54-20' 20 10/27/2006 Bottom 380 590 <0.0050 <0.0050 <0.0050 <0.0099
<br /> EX17-18-B54-18' 18 10/27/2006 Bottom 3,200 5,200 <0.0050 <0.0050 <0.0050 <0.0099
<br /> EX17-18-B54-16' 16 10/27/2006 Bottom 4,200 6,500 <0.025 <0.025 <0.025 <0.049
<br /> EX17-18-B55 23 10/30/2006 Bottom 15 <50 <0.024 <0.024 <0.024 <0.049
<br /> EX17-18-B56 23 10/30/2006 Bottom 1,900 3,000 <0.021 <0.021 <0.021 <0.043
<br /> EX17-18-B57 23 10/30/2006 Bottom 1,900 3,000 <0.86 <0.86 <0.86 <1.7
<br /> EX17-18-B58 23 10/30/2006 Bottom 3,000 4,600 <0.93 <0.93 <0.93 <1.9
<br /> EX17-18-B59 23 10/30/2006 Bottom 1 3,400 5,100 <0.97 <0.97 <0.97 <1.9
<br /> EX17-18-B60 23 10/31/2006 Bottom 1,300 1 2,100 <0.024 <0.024 <0.024 <0.048
<br /> Page 5 of 6
<br />
|