Table 3-5
<br /> C-Sparge System Area Groundwater Analytical Data Summary
<br /> Former Unocal Service Station #0187
<br /> 437 East Miner Avenue
<br /> Stockton, California
<br /> Sample DO TPHg Benzene Toluene Ethtylbenzene Xylenes MTBE
<br /> Well ID Date (ppn:) (ppb) (ppb) (ppb) (ppb) (ppb) ( b)
<br /> NP-2-60 11/20-22/00"; ---- 13,300121 4,350 191 498 527 <500/<66.7131
<br /> 12/07100111 ---- 20,40&1 5,580 257 587 678 ----
<br /> Baseline 12/8/00 1.94 12,000 4,300 190 490 600 1200
<br /> 12/19/00 5.06 9,400 3,500 210 300 420 <100
<br /> 12/26/00 3.67 12,700 3,210 187 334 521 <250
<br /> 01/02/01 ---- 11,900 3,290 259 419 608 <250
<br /> 01/09/01 3.29 9,340 3,160 140 178 234 <250
<br /> 01/16/01 5.28 6,670 2,850 125 134 242 <500
<br /> 01/23/01 3.78 7,050 2,770 167 155 328 <500
<br /> 01/30/01 3.26 9,080 2,370 143 184 299 425
<br /> 02/06/01 2.30 8,970 2,090 132 173 279 <250
<br /> 02/13/01 4.37 10,500 3,430 182 232 386 506
<br /> 02/21/01 3.17 8,370 3,370 <50.0 203 328 <250
<br /> 2126-27/01111 ---- 9,780 4,120 286 244 393 <50.0/<2.0131
<br /> 03/06/01 3.76 7,210 3,620 263 238 357 <250
<br /> 03/13/01 3.36 6,830 3,040 217 170 277 4050
<br /> 03/27/01 5.17 7,810 3,280 241 207 348 659
<br /> 04/10/01 2.81 7,570 3,150 <50.0 174 312 592
<br /> 04/24/01 5.15 7,070 2,270 164 157 267 459
<br /> 05/08/01 3.05 8,090 2,460 189 170 315 522
<br /> 05/14-16/011'1 ---- 8,1001�1 3,270 200 190 297 <250/<66.7131
<br /> 05/22/01 2.51 9,120 3,320 253 175 327 <250
<br /> 06/05/01 ---- 4,300 2,200 160 130 190 <50
<br /> 06/19/01 3.99 <5,000 2,300 190 130 210 <250
<br /> 07/03/01 3.37 <5,000 3,700 260 150 250 <250
<br /> 07/17/01 4.24 6,700 3,300 220 120 220 580
<br /> 07/31/01 ---- 309 150 9.4 7.2 12 <2.5
<br /> 08/13-15/01111 ---- 10,0001�1 3,800 220 130 280 <500/<33131
<br /> 11126-28/01111 ---- 7,700121 3,100 96 <50 160 <500/<33131
<br /> 06940-325 10 of 17 302005
<br />
|