Table 6
<br /> Joint Groundwater Monitoring Data and Analytical Results
<br /> Former Vintage Car Wash
<br /> 601 East Miner Avenue
<br /> Stockton, California
<br /> Product MTBE MTBE
<br /> WELL ID! DATE DTW S.I. GWE Thickness TPHg B T E X by 8021 by 6260
<br /> TOC-(ft.) (ft.) (ft.b s) (mst) (ft.) (ppb) (ppb) (ppb) (ppb) (ppb) b) b)
<br /> MW-13 02/04/03 34.30 -21.95 0.00 <50 0.83 1.3 <0.5 0.52 <2.0 --
<br /> (cont) 05127-28103 33.94 -21.59 0.00 <50 1.1 1.6 <0.50 <0.50 <2.0 -
<br /> 08126103 35.11 -22.76 0.00 <50 <0.50 1.5 <0.50 <0.50 <2.0 --
<br /> 11/24120031
<br /> '11/24/20031 35.68 -23.33 -- 62 1.3 1.5 <0.50 <0.50 <2.0 <1.0
<br /> 02/16/04 34.89 -22.54 -- -- - - -- - -- -
<br /> 05/11/04 35.30 -22.95 0.00 <50 <1.0 <1.0 <1.0 <3.0 <5.0 -
<br /> 08/16/04 35.88 -23.53 0.00 NS NS NS NS NS NS NS
<br /> 11/16/04 36.5 -24.15 0.00 <50 <0.50
<br /> <0.50 <0.50 <1.0 <0.50
<br /> 02/14/05 36.98 -24.63 0.00 NS NS NS NS NS NS NS
<br /> GWX-1 04/24/97 35.44 24-62 -22.78 -- 212,000 43,000 40,000 3,940 23,000 2,140
<br /> 12.66 09/30/97 36.55 -23.89 0.00 224,000 55,500 42,000 4,530 25,400 2,660 -
<br /> 12/30/97 35.88 -23.22 0.00 232,000 45,600 31,600 4,760 25,700 2,820 -
<br /> 04/22/98 31.55 -18.89 -- 168,000 37,500 27,200 3,400 18,600 <5,000 -
<br /> 08/04/00 27.41 -14.75 0.00 130,000 25,000 20,000 3,800 15,400 590 --
<br /> 08/16/00 -- - -- -- -- - - -- - 590
<br /> 11106/00 28.50 -15.84 0.00 100,000 23,000 24,000 3,800 35,000 720 720
<br /> 02115-16/01 28.38 -15.72 0.00 140,000 17,000 17,000 .1,900 9,000 910 910
<br /> 05/01-02/01 27.78 -15.12 0.00 100,000 23,000 23,000 2,800 14,000 750 750
<br /> 08/06-07/02 28.56 -15.90 0.00 110,000 33,000 40,000 4,900 23,000 550 550
<br /> 11/26/01 30.09 -17.43 0.00 39,000 1,800 5,500 95 13,000 95 100
<br /> 02/25/02 29.33 -16.67 0.00 22,000 2,200 2,100 430 6,500 58 67
<br /> 05/07/02 30.56 -17.90 0.00 2,000 65 52 51 550 13 13
<br /> 08/12/02 30.89 -18.23 0.00 14,000 340 270 650 3,700 23 23
<br /> 11105-06102 32.53 -19.87 0.00 53,000 5,100 2,400 1,900 9,600 <100 130
<br /> 02/04/03 32.00 -19.34 0.00 31,000 3,600 1,300 300 9,500 <100 88
<br /> 05127-28/03 32.18 -19.52 0.00 29,000 3,400 2,000 1,400 7,600 91 91
<br /> 08/26/03 33.35 -20.69 0.00 39,000 4,000 2,100 1,500 5,500 80 --
<br /> 11/24/20031 -- - -- -- - - - - -
<br /> 02/16/04 -- -- -- -- -- -- -- --
<br /> 05/11/04 -- _- -- -- -- -- -- -- - "'
<br /> 06940-0 1 ENSROration
<br />
|