• • -
<br /> TABLE 4
<br /> Analytical Results of Pump-and-Treat Grab Ground Water Samples (µg/l)
<br /> Chapin Bros , Inc - 1766 Monte Diablo Avenue, Stockton, Callfomia
<br /> EPA 8015M EPA 8020/8260
<br /> ample I D Date gallons Ethyl TPH-g -F-TPH-d Benzene Toluene benzene Xylene MTBE
<br /> 05-30-02 226,147 27,000 -- 1,600 410 1,300 5,400 <500
<br /> 09-19-02 1,028,683 12,000 -- 670 44 <10 1,600 <100
<br /> 10-15-02 1,200,093 11,000 -- 850 110 750 1,600 <100
<br /> 02-17-03 1,835,317 11,000 -- 340 70 310 1,100 <50
<br /> 03-24-03 1,982,381 14,000 -- 1200 140 240 2,100 <25
<br /> 04-15-03 2,139,002 11,000 - 840 91 <10 1,400 --
<br /> EW-3 05-21-03 2,312,165 14,000 - 740 100 420 1,700 --
<br /> 06-15-03 2,193,675* 9900 - 700 110 26 1900 --
<br /> 07-21-03 2,290,214 7000 - 180 32 <0 5 880 --
<br /> 08-19-03 2,374,652 23,000 - 440 60 78 1400 70
<br /> 09-16-03 2,459,705 3,100 -- 130 16 2 1 340 <0 5
<br /> 10-18-03 2,557,662 5,200 - 240 30 170 700 <0 5
<br /> 11-17-03 2,566,681 5,300 - 1400 75 790 900 230*
<br /> 11-24-03 2,579,560 2,100 - 30 16 270 560 180*
<br /> 12-15-03 2,709,959 7,100 - 550 52 22 910 57*
<br /> 05-30-02 226,147 19,000 -- 520 330 1,200 3,800 <500
<br /> 10-15-02 1,200,093 13,000 -- 180 100 770 1,700 <250
<br /> 02-17-03 1,835,317 13,000 -- 100 87 530 1,400 <50
<br /> 03-24-03 1,982,381 10,000 -- 62 41 450 760 <10
<br /> 04-15-03 2,139,002 9,400 -- 26 41 460 830 --
<br /> 05-21-03 2,312,165 7,100 - 130 <5 0 340 470 --
<br /> VW-6 06-15-03 2,193,675* 5800 - 63 31 290 410 --
<br /> 07-21-03 2,290,214 5200 - 31 12 190 390 --
<br /> 08-19-03 2,374,652 8100 - 26 91 260 560 10
<br /> 09-16-03 2,459,705 1,000 - 54 22 70 84 <0 5
<br /> 10-18-03 2,557,662 5,800 -- 31 7 1 110 240 <0 5
<br /> I1-17-03 2,566,681 7,600 - 290 20 190 550 3000*
<br /> 11-24-03 2,579,560 2,200 - 66 21 320 450 Il*
<br /> 12-15-03 2,709,959 6,200 - 51 29 330 400 40*
<br /> Notes
<br /> • Flowhotaltzer Meter calibration adjustment
<br /> µg/1 micrograms per liter
<br /> MTBE methyl tertiary butyl ether
<br /> TPH-d Total Petroleum Hydrocarbons as diesel/TPH-g Total Petroleum Hydrocarbons as gasoline
<br />
|