1TABLE 6
<br /> ANALYTICAL RESULTS OF GROUND WATER SAMPLES
<br /> Chapin Bros , Inc
<br /> 1766 Monte Diablo Avenue, Stockton, California
<br /> {µg11)
<br />' Well I D Date Depth to TPH as Benzene Toluene Ethyl- Total
<br /> Sam led Water Gasoline benzene Xylenes
<br />' MW-3 01-13-94 2085 1,700 21 15 37 45
<br /> (15'-35') 06-14-94 1954 1,500 28 3 7 70 18
<br /> 07-01-94 1965 2,600 65 29 12 29
<br /> 01-12-95 2079 2,200 240 88 60 15
<br />' 04-19-95 1906 2,700 80 39 28 45
<br /> 07-29-95 1876 2,800 68 52 57 81
<br /> 03-20-96 1687 1,700 33 1 2 5 1 26
<br /> 06-26-96 16 16 3,100 37 67 85 82
<br /> 01-21-97 15 09 4,600 100 70 190 190
<br /> 04-30-97 13 20 6,900 97 59 230 230
<br /> 08-21-97 1400 9,200 140 15 380 400
<br />' 12-04-97 1436 6,800 150 79 340 330
<br /> 03-31-98 940 6,300 140 73 260 270
<br /> 06-30-98 913 9,000 170 93 350 360
<br /> 09-30-98 1059 7,000 150 45 390 390
<br /> 12-30-98 1069 7,500 140 36 440 460
<br /> 03-30-99 9.10 6,300 86 65 270 240
<br />' 06-29-99 1000 4,600 76 85 220 200
<br /> MW-4 01-13-94 22 60 170,000 45,000 40,000 X3,000 12,000
<br /> (15'-35') 06-14-94 2180 100,000 23,000 25,000 2,900 15,000
<br />' 07-01-94 2234 100,000 24,000 24,000 2,200 12,000
<br /> 07-29-95 1986 140,000 23,000 31,000 34,000 17,000
<br /> 03-20-96 18 04 70,000 23,000 19,000 750 3,800
<br /> 06-26-96 1716 190,000 26,000 33,000 3,800 18,000
<br />' 01-21-97 15 82 120,000 20,000 24,000 3,300 16,000
<br /> 04-30-97 1418 100,000 15,000 18,000 2,600 33,000
<br /> 08-21-97 15 34 70,000 9,700 11,000 1,700 12,000
<br />' 12-04-97 1527 78,000 12,000 10,000 1,700 13,000
<br /> 03-31-98 1041 43,000 5,100 7,000 1,300 6,300
<br /> 06-30-98 10 38 30,000 2,700 4,800 850 3,900
<br />' 09-30-98 1178 21,000 3,300 3,800 320 3,400
<br /> 12-30-98 1162 4,800 1,100 540 83 950
<br /> 03-30-99 1088 500 65 46 29 80
<br /> 06-29-99 11 15 4,000 740 450 55 480
<br /> Atli anccd CetiEmirunmenlal lnc
<br />
|