i
<br /> TABLE 2
<br /> ANALYTICAL RESULTS OF GROUND WATER SAMPLES
<br /> ' Chapin Bros , Inc- 1766 Monte Diablo Avenue, Stockton, California
<br /> ' a Date Depth to TPH as Ethyl- Total
<br /> Well I D Sam led Water Gasoline Ber'zene Toluene benzene Xylenes EDB 1,2 DCA
<br /> MW-3 01-13-94 2085 1,700 21 15 37 45 NA NA
<br /> (15-35') 06-14-94 1954 1,500 28 37 70 18 NA NA
<br /> 07-01-94 1965 2,600 65 29 12 29 NA NA
<br /> 01-12-95 2079 2,200 240 88 60 15 NA NA
<br /> 04-19-95 1906 2,700 80 39 28 45 NA NA
<br /> ' 07-29-95 1876 2,800 68 52 57 81 NA NA
<br /> 03-20-96 1687 1,700 33 1 2 51 26 NA NA
<br /> 06-26-96 1616 3,100 37 67 85 82 NA NA
<br /> 01-21 97 1509 4,600 100 70 190 190 NA NA
<br /> ' 04-30-97 1320 6,900 97 59 230 230 NA NA
<br /> 08-21 97 1400 9,200 140 15 380 400 NA NA
<br /> 12-0497 1436 6,800 150 79 340 330 NA NA
<br /> 03-31 98 940 6,300 140 73 260 270 NA NA
<br /> 06-3098 9 13 9,000 170 93 350 360 NA NA
<br /> '
<br /> 09-3098 1059 7,000 l50 45 390 390 NA NA
<br /> 12-3098 1069 7,500 140 36 440 460 NA NA
<br /> 03-3099 940 6,300 86 65 270 240 NA NA
<br /> 06-2999 1000 4,600 76 85 220 200 NA NA
<br /> 10-06-99 1140 8,900 95 <0 5 250 200 NA NA
<br /> 12-29-99 1190 6,900 110 <3 0 390 280 NA NA
<br /> 04-07-00 892 7,700 75 36 250 170 <1 0 <1 0
<br /> 07-31-00 1018 8,200 48 14 340 250 <15 <15
<br /> ' • 11-02-00 1 132 7,500 39 53 430 230 NA NA
<br /> 05-03-01 1006 5,100 53 36 250 120 NA NA
<br /> MW-4 01-13-94 2260 170,000 45,000 40,000 <3,000 12,000 NA NA
<br /> (15'-35') 06-14-94 2180 100,000 23,000 25,000 2,900 15,000 NA NA
<br /> ' 07-01-94 2234 100,000 24,000 24,000 2,200 12,000 NA NA
<br /> 07-29-95 1986 140,000 23,000 31,000 34,000 17,000 NA NA
<br /> 03-20 96 1804 70,000 23,000 19,000 750 3,800 NA NA
<br /> 06-26 96 17 16 190,000 26,000 33,000 3,800 18,000 NA NA
<br /> 01-21-97 1582 120,000 20,000 24,000 3,300 16,000 NA NA
<br /> 04-30-97 1418 100,000 15,000 18,000 2,600 13,000 NA NA
<br /> 08-21-97 1534 70,000 9,700 11,000 1,700 12,000 NA NA
<br /> 12-04-97 1527 78,000 12,000 10,000 1,700 13,000 NA NA
<br /> 1 03-31-98 1041 43,000 5,100 7,000 1,300 6,300 NA NA
<br /> 06-30-98 1038 30,000 2,700 4,800 850 3,900 NA NA
<br /> 09-30-98 1178 21,000 3,300 3,800 320 3,400 NA NA
<br /> 12-30-98 1162 4,800 1,100 540 83 950 NA NA
<br /> 03-30-99 1088 500 65 46 29 80 NA NA
<br /> 06-29-99 1115 4,000 740 450 55 480 NA NA,
<br /> 10-06-99 1265 9,100 1,700 380 200 970 NA NA
<br /> 12-29-99 1294 16,000 4,900 410 410 1,900 NA NA
<br /> 04-07-00 989 17,000 4,300 190 300 1,200 <20 <20
<br /> 07-31-00 1132 3,900 720 130 88 440 <1 0 <1 0
<br /> 11-02-00 1261 480 130 89 82 29 NA NA
<br /> 05-03-01 1117 12,000 2,600 230 430 1,800 NA NA
<br /> 1 ,
<br /> 1
<br /> Advanced GcoEnvironmental,Inc
<br /> 1
<br />
|