TABLE 2
<br /> SUMMARY OF GROUNDWATER ANALYTICAL RESULTS
<br /> Pacific Coast Recreation, Stockton, CA
<br /> Page 5 of 5
<br /> (Reported in YE
<br /> Sample Date TPHg I Benzene Toluene Ethyl Xylenes I MTBE I DIPS TAME TBA ETRE
<br /> ID Benzene
<br /> l F
<br /> PZ1a(d) 09/26/01 310,000 46,000 47,000 3,400 17,000 <250 <250 <250 <2,500 <250
<br /> 12/11/01** 270,000 37,000 33,000 2,300 13,000 <400 <400 <400 <4,000 <400
<br /> 12/17/01** 320,000 52,000 45,000 3,300 19,000 <1,000 <1,000 <1,000 <10,000 <1,000
<br /> 12/27/01** 290,000 51,000 42,000 3,400 19,000 <1,000 <1,000 <1,000 <10,000 <1,000
<br /> 01/03102** 290,000 45,000 36,000 3,000 17,000 <1,000 <1,000 <1,000 <10,000 <1,000
<br /> 12/04102** 400,000 45,000 53,000 4,400 23,000 <1,000 <1,000 <1,000 <10,000 <1,000
<br /> 03/3103** 440,000 50,000 48,000 3,100 22,000 <500 <500 <500 <5,000 <500
<br /> PZ1 b(d) 09/26/01 310,000 35,000 47,000 3,400 18,000 <250 <250 <250 <2,500 <250
<br /> 12/11101** 310,000 36,000 46,000 3,100 17,000 <400 <400 <400 <4,000 <400
<br /> 12/17/01** 290,000 37,000 51,000 3,300 18,000 <1,000 <1,000 <1,000 <10,000 <1,000
<br /> 12/27101** 300,000 43,000 53,000 3,800 21,000 <1,000 <1,000 <1,000 <10,000 <1,000
<br /> 01/03/02** 300,000 36,000 46,000 3,100 17,000 <1,000 <1,000 <1,000 <,10,000 <1,000
<br /> 12/04/02** 360,000 36,000 53,000 4,100 23,000 <1,000 <1,000 <1,000 <,10,000 <1,000
<br /> 03/3103** 1 430,000 1 39,000 1 57,000 1 3,400 1 24,000 1 <500_L <500 1 <500 1 <5,000 <500
<br /> Notes
<br /> TPHg denotes Total Petroleum Hydrocarbons as gasoline analyzed by EPA Method 5030/8015
<br /> MTBE denotes methyl tertiary butyl ether analyzed by EPA Method 8260
<br /> DIPS denotes di-isopropyl ether analyzed by EPA Method 8260
<br /> TAME denotes tertiary amyl methyl ether analyzed by EPA Method 8260
<br /> TBA denotes tertiary butyl ether analyzed by EPA Method 8260
<br /> ETBE denotes ethyl tertiary butyl ether analyzed by EPA Method 8260
<br /> DW denotes deep facility well on site
<br /> NS denotes not sampled
<br /> NA denotes not analyzed
<br /> 1 =sample analzyed for HVOCs by EPA Method 524 2 All other constituents reported below method detection limit
<br /> (*)= Gas is primarily composed of Benzene
<br /> (**)= Samples were also analyzed for 1 2-dichloroethane and ethyl dibromide by EPA method 8260 but were
<br /> not detected above the method detection limit
<br /> 1C Effluent denotes the sample collected between the first and second carbon vessels filtering the facility's water
<br /> 2CC Effluent denotes the sample collected after both carbon vessels filtering the facility's water
<br /> W 1163931TABL FskGmab_gm
<br />
|