TABLE 2
<br /> SUMMARY OF GROUNDWATER ANALYTICAL RESULTS
<br /> Pacific Coast Recreation, Stockton, CA
<br /> Page 4 of 4
<br /> (Keported In ug
<br /> Sample Date TPHg BenzeneToluene Ethyl Xylenes MTBE DIPS TAMETBA ETBE
<br /> ID Benzene
<br /> AS1(s) 09/26/01 260,000 35,000 30,000 3,400 18,000 <250 <250 <250 <2,500 <250
<br /> 12111101** 1,900 240 160 17 140 <10 <10 <10 <100 <10
<br /> 12117/01** 2,600 430 270 30 220 <20 <20 <20 <200 <20
<br /> AS1(d) 09/26/01 270,000 35,000 32.,000 3,600 19,000 <250 <250 <250 <2,500 <250
<br /> 12/11/01** 6,000 900 600 70 490 <20 <20 <20 <200 <20
<br /> 12/17/01** 6,700 1,100 800 82 540 <20 <20 <20 <200 <20
<br /> 12/27/01** 2,800 460 280 31 230 <20 <20 <20 <200 <20
<br /> 01103102** 6,200 870 620 67 490 <20 <20 <20
<br /> <200 <20
<br /> 12/04/02** 360,000 47,000 35,000 3,900 20,000 <1,000 <1,000 <1,000 <10,000 <1,000
<br /> PZ1 a(s) 09/26/01 290,000 37,000 38,000 3,600 18,000 <250 <250 <250 <2500 <250
<br /> 12111/01** 380,000 46,000 42,000 3,200 20,000 <400 <400 <400 <4,000 <400
<br /> 12117/01** 330,000 51,000 46,000 2,900 20,000 <1,000 <1,000 <1,000 <10,000 <1,000
<br /> PZ1a(d) 09/26/01 310,000 46,000 47,000 3,400 17,000 <250 <250 <250 <2,500 <250
<br /> 12/11/01** 270,000 37,000 33,000 2,300 13,000 <400 <400 <400 <4,000 <400
<br /> 12117/01** 320,000 52,000 45,000 3,300 19,000 <1,000 <1,000 <1000 <10,000 <1,000
<br /> 12/27/01** 290,000 51,000 42,000 3,400 19,000 <1,000 <1,000 <1,000 <10,000 <1,000
<br /> 01103102** 290,000 45,000 36,000 3,000 17,000 <1,000 <1,000 <1,000 <10,000 <1,000
<br /> 12/04102** 400,000 45,000 53,000 4,400 23,000 <1,000 <1,000 <1,000 <10,000 <1,000
<br /> PZ1b(d) 09/26/01 310,000 35,000 47,000 3,400 18,000 <250 <250 <250 <2,500 <250
<br /> 12/11101** 310,000 36,000 46,000 3,100 17,000 <400 <400 <400 <4,000 <400
<br /> 12117/01** 290 000 37,000 51,000 3,300 18,000 <1,000 <1,000 <1,000 <10,000 <1,000
<br /> 12127101** 300,000 43,000 53,000 3,800 21,000 <1,000 <1,000 <1,000 <10,000 <1,000
<br /> 01/03/02** 300,000 36,000 46,000 3,100 17,000 <1,000 <1,000 <1,000 <,10,000 <1,000
<br /> 12104102** 360,000 36,000 53,000 4,100 23,000 <11,000' <1,00 <1,00 <10,000 <1,00
<br /> Notes ��U
<br /> TPHg denotes Total Petroleum Hydrocarbons as gasoline analyzed by EPA Method 5030/8015
<br /> MTBE denotes methyl tertiary butyl ether analyzed by EPA Method 8260
<br /> DIPE denotes di-isopropyl ether analyzed by EPA Method 8260
<br /> TAME denotes tertiary amyl methyl ether analyzed by EPA Method 8260
<br /> TBA denotes tertiary butyl ether analyzed by EPA Method 8260
<br /> ETBE denotes ethyl tertiary butyl ether analyzed by EPA Method 8260
<br /> DW denotes deep facility well on site
<br /> NS denotes not sampled
<br /> NA denotes not analyzed
<br /> I =sample analzyed for HVOCs by EPA Method 524 2 All other constituents reported below method detection limit
<br /> (")= Gas is primarily composed of Benzene
<br /> Samples were also analyzed for 1,2-dlchloroethane and ethyl dibromide by EPA method 8260, but were
<br /> not detected above the method detection Inmit
<br /> C Effluent denotes the sample collected between the first and second carbon vessels filtering the facility's water
<br /> 2CC Effluent denotes the sample collected after both carbon vessels filtering the facility's water
<br /> W\163931TA13LE51Gwtab_gm4 As
<br />
|